Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 15   (9/08/2023) 
Updated: 11/08/2023 12:16:28
Div2 only shortened course at club DIV 1 amended for Full course
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score | Vis |
1 | PUGSLEY | M72 | Len/David Lavers/Brown | Adams10.6FD | 2 | 16:28:09 | 02:02:09 | 02:00:56 | 0.990 | 1.0 |   |
2 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 6 | 16:30:21 | 02:10:21 | 02:01:53 | 0.935 | 5.0 |   |
3 | OPTIMUM | 7151 | Hines/Laybut Macleod | Mumm 30 | 8 | 16:32:19 | 02:13:19 | 02:03:27 | 0.926 | 9.0 |   |
DNF | NOCLEKS | 7060 | Mark Skelton | Mumm 30 |   |   |   |   | 0.943 |   | Yes |
RDG | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 7 | 16:29:59 | 02:11:29 | 02:01:14 | 0.922 | 4.0 |   |
RDG | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 1 | 16:28:18 | 02:01:18 | 02:01:18 | 1.000 | 2.0 |   |
RDG | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 9 | 16:31:00 | 02:16:30 | 02:01:21 | 0.889 | 6.0 |   |
RDG | MORTICIA | M33 | Geoff/John Gardner/Cairns | Adams10.6fd | 3 | 16:29:43 | 02:03:43 | 02:02:29 | 0.990 | 3.0 |   |
RDG | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 5 | 16:31:08 | 02:10:08 | 02:02:43 | 0.943 | 7.0 |   |
RDG | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 10 | 16:33:54 | 02:25:24 | 02:02:43 | 0.844 | 10.0 |   |
RDG | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 4 | 16:31:21 | 02:07:21 | 02:03:39 | 0.971 | 8.0 |   |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score | Vis |
1 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 1 | 16:11:04 | 01:31:04 | 01:14:40 | 0.820 | 1.0 |   |
2 | KARMA | M66 | Bruce Currall | Northshore38 | 4 | 16:13:22 | 01:42:22 | 01:17:05 | 0.753 | 2.0 |   |
3 | CARPE DIEM | M434 | Jeffrey Payne | Elan 13.4 | 5 | 16:13:16 | 01:44:16 | 01:17:09 | 0.740 | 3.0 |   |
4 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 2 | 16:14:30 | 01:40:30 | 01:17:47 | 0.774 | 4.0 |   |
5 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 3 | 16:15:15 | 01:41:45 | 01:18:27 | 0.771 | 5.0 |   |
6 | INVICTUS | M811 | Ross Dawson | Hanse355 | 7 | 16:16:46 | 01:49:16 | 01:19:46 | 0.730 | 6.0 |   |
7 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 8 | 16:17:57 | 01:49:57 | 01:20:42 | 0.734 | 7.0 |   |
8 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 6 | 16:18:14 | 01:46:44 | 01:20:48 | 0.757 | 8.0 |   |
9 | EARL GREY | 2037 | David Denahy | Jeannaeu Odyssy 349 | 10 | 16:22:27 | 01:57:57 | 01:23:59 | 0.712 | 9.0 |   |
10 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 9 | 16:22:42 | 01:57:42 | 01:24:09 | 0.715 | 10.0 |   |
11 | MIRAGE | 4893 | David Kelty | Compass750 | 12 | 16:23:56 | 02:00:26 | 01:25:02 | 0.706 | 11.0 |   |
12 | SPELLCASTER III | M393 | Scott Ferguson | Beneateau 393 | 11 | 16:25:23 | 01:59:53 | 01:26:05 | 0.718 | 12.0 |   |
Results by : TopYacht