Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 7/07/2023 09:46:56
Time HC | Div | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 1 | 00 | Go Division 1 | D1 | 0.787 | Slow Skipper |
5:00 | 1 | MH42 | ANARCHY | D1 | 0.820 | Malcome May |
6:00 | 1 | M224 | ANDURIL | D1 | 0.826 | Rhet Hahn |
6:30 | 1 | M51 | BEYOND COOL | D1 | 0.830 | Mark Clement |
7:30 | 1 | M58 | SYMPATICO | D1 | 0.837 | Laurie Denton |
9:00 | 1 | 6414 | KRISTINA J | D1 | 0.847 | Richard Roberts |
9:30 | 1 | A48 | GIVE&TAKE | D1 | 0.851 | Russell Williams |
10:00 | 1 | 4772 | BACKCHAT | D1 | 0.855 | Tom Braidwood |
12:30 | 1 | 4572 | TENACITY | D1 | 0.873 | David Young |
14:30 | 1 | M53 | SMITTEN | D1 | 0.889 | Anthony Patterson |
15:00 | 1 | 7633 | SOFARR | D1 | 0.893 | Dale Sharp |
15:00 | 1 | M35 | ANARCHIE | D1 | 0.893 | Paul Hannan |
15:00 | 1 | M4557 | EXCESS | D1 | 0.893 | Bruce Dobinson |
15:30 | 1 | 9002 | THE RAGING BULL | D1 | 0.897 | Andrew Turner |
16:00 | 1 | 370 | SHES THE CULPRIT | D1 | 0.901 | Glen Picasso |
18:30 | 1 | 7151 | OPTIMUM | D1 | 0.922 | Hines/Laybut /McCleod |
19:00 | 1 | M26 | DEE ONE | D1 | 0.926 | Chris Wilson |
20:00 | 1 | M49 | EXCESSIVE | D1 | 0.935 | David Nichols |
22:00 | 1 | M20 | DREADNAUGHT | D1 | 0.952 | Ed Hillier |
23:00 | 1 | 8336 | 2XCESS | D1 | 0.962 | Steve McCloy |
23:30 | 1 | 7722 | ROSS STREET | D1 | 0.966 | Noel Jenkins |
24:30 | 1 | M72 | PUGSLEY | D1 | 0.976 | Len/David Lavers/Brown |
25:00 | 1 | M398 | SQUID4WOODSY | D1 | 0.980 | Steve Liddell |
26:00 | 1 | M33 | MORTICIA | D1 | 0.990 | Geoff/John Gardner/Cairns |
27:30 | 1 | M400 | IGNITION | D1 | 1.005 | Ian Bower |
Time HC | Div | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 2 | 0 | BASE BOAT | D2 | 0.589 | Captain Slow |
7:30 | 2 | 929 | SOJOURN | D2 | 0.622 | Bruce Graham |
17:30 | 2 | 46664 | AKUNA | D2 | 0.672 | Bernard Hale |
21:30 | 2 | M1971 | SUMMER WINE | D2 | 0.694 | Noel Borel |
23:30 | 2 | 2037 | EARL GREY | D2 | 0.706 | David Denahy |
23:30 | 2 | M360 | ALIBI | D2 | 0.706 | Antonia Patterson |
24:00 | 2 | 4893 | MIRAGE | D2 | 0.709 | David Kelty |
24:00 | 2 | AUS2911 | SPLIT ENZ | D2 | 0.709 | Paul Van Rugge |
24:00 | 2 | M34 | PENTANGLE | D2 | 0.709 | Damien Boldyrew |
25:00 | 2 | 9799 | WINDCHASER | D2 | 0.715 | Bill Chaseling |
26:00 | 2 | M18 | LIBERTINE | D2 | 0.721 | Geoff Donegan |
26:30 | 2 | M393 | SPELLCASTER III | D2 | 0.724 | Scott Ferguson |
26:30 | 2 | M811 | INVICTUS | D2 | 0.724 | Ross Dawson |
28:30 | 2 | M434 | CARPE DIEM | D2 | 0.737 | Jeffrey Payne |
29:00 | 2 | M276 | THE APPLE | D2 | 0.740 | Warren Hodgkins |
31:30 | 2 | M143 | WEDGEWOOD | D2 | 0.757 | Roger Geary |
32:00 | 2 | 6467 | SELENE | D2 | 0.760 | Brad Williams |
32:30 | 2 | M66 | KARMA | D2 | 0.764 | Bruce Currall |
33:00 | 2 | M473 | YES DEAR | D2 | 0.767 | Michael Paull |
33:00 | 2 | SM628 | LUCILLE | D2 | 0.767 | Stephen Manhood |
34:30 | 2 | M70 | OSPREY | D2 | 0.778 | Ross Shirtley |
35:00 | 2 | 7199 | NYMPH | D2 | 0.781 | Keith Van Munster |
35:00 | 2 | AUS749 | ARC | D2 | 0.781 | Cummings/May /Dorman |
35:30 | 2 | M152 | ANOTHER PROMISE | D2 | 0.785 | Dave Wonderley |
36:00 | 2 | 1492N | TERESHENKO | D2 | 0.789 | Frank Cordingley |
37:00 | 2 | M237 | REGGAE BEAT | D2 | 0.796 | Denis Miller |
39:00 | 2 | 3939 | SCARAMOUCHE | D2 | 0.812 | John Skillicorn |
40:30 | 2 | 3909 | YOUNG & OLD | D2 | 0.824 | Glen Picasso |
Results by : TopYacht