Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 8   (21/06/2023) 
Updated: 21/06/2023 17:21:54
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | MORTICIA | M33 | Geoff/John Gardner/Cairns | Adams10.6fd | 1 | 16:03:16 | 02:10:46 | 02:05:09 | 0.957 | 1.0 |
2 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 3 | 16:06:23 | 02:16:53 | 02:07:18 | 0.930 | 2.0 |
3 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 2 | 16:08:08 | 02:16:08 | 02:09:36 | 0.952 | 3.0 |
4 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 4 | 16:10:42 | 02:20:12 | 02:11:39 | 0.939 | 4.0 |
5 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 6 | 16:18:03 | 02:33:03 | 02:16:40 | 0.893 | 5.0 |
6 | PUGSLEY | M72 | Len/David Lavers/Brown | Adams10.6FD | 5 | 16:21:41 | 02:25:41 | 02:24:14 | 0.990 | 6.0 |
7 | SHES THE CULPRIT | 370 | Glen Picasso |   | 9 | 16:36:47 | 02:53:17 | 02:32:40 | 0.881 | 7.0 |
8 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 8 | 16:39:31 | 02:51:01 | 02:37:41 | 0.922 | 8.0 |
9 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 7 | 16:37:57 | 02:41:27 | 02:40:39 | 0.995 | 9.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 3 | 16:08:34 | 02:11:34 | 01:35:39 | 0.727 | 1.0 |
2 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 1 | 16:07:36 | 01:59:36 | 01:36:10 | 0.804 | 2.0 |
3 | ALIBI | M360 | Antonia Patterson | Traditional 30 | 6 | 16:10:51 | 02:18:21 | 01:36:51 | 0.700 | 3.0 |
4 | MIRAGE | 4893 | David Kelty | Compass750 | 7 | 16:12:06 | 02:20:06 | 01:37:39 | 0.697 | 4.0 |
5 | KARMA | M66 | Bruce Currall | Northshore38 | 2 | 16:10:27 | 02:06:57 | 01:37:53 | 0.771 | 5.0 |
6 | INVICTUS | M811 | Ross Dawson | Hanse355 | 5 | 16:12:37 | 02:16:07 | 01:38:33 | 0.724 | 6.0 |
7 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 4 | 16:18:13 | 02:15:43 | 01:43:41 | 0.764 | 7.0 |
8 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 8 | 16:20:33 | 02:26:03 | 01:43:59 | 0.712 | 8.0 |
9 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 9 | 16:23:50 | 02:28:20 | 01:46:30 | 0.718 | 9.0 |
10 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 10 | 16:39:38 | 02:37:38 | 01:59:48 | 0.760 | 10.0 |
DNF | SOJOURN | 929 | Bruce Graham | Catalina 320 |   |   |   |   | 0.629 | 15.0 |
DNF | SELENE | 6467 | Brad Williams | Hanse 371 |   |   |   |   | 0.767 | 15.0 |
DNF | REGGAE BEAT | M237 | Denis Miller | Adams13 |   |   |   |   | 0.804 | 15.0 |
DNF | SPELLCASTER III | M393 | Scott Ferguson | Beneateau 393 |   |   |   |   | 0.730 | 15.0 |
Results by : TopYacht