Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 5/07/2023 08:52:48
Time HC | Div | SAIL NO | BOAT | SKIPPER | CLASS | AHC |
0:00 | 1 | 00 | Go Division 1 | Slow Skipper | D1 | 0.787 |
5:00 | 1 | MH42 | ANARCHY | Malcome May | D1 | 0.820 |
6:00 | 1 | M224 | ANDURIL | Rhet Hahn | D1 | 0.826 |
6:30 | 1 | M51 | BEYOND COOL | Mark Clement | D1 | 0.830 |
7:30 | 1 | A48 | GIVE&TAKE | Russell Williams | D1 | 0.837 |
7:30 | 1 | M58 | SYMPATICO | Laurie Denton | D1 | 0.837 |
9:00 | 1 | 6414 | KRISTINA J | Richard Roberts | D1 | 0.847 |
10:00 | 1 | 4772 | BACKCHAT | Tom Braidwood | D1 | 0.855 |
12:30 | 1 | 4572 | TENACITY | David Young | D1 | 0.873 |
14:00 | 1 | 370 | SHES THE CULPRIT | Glen Picasso | D1 | 0.885 |
14:30 | 1 | M53 | SMITTEN | Anthony Patterson | D1 | 0.889 |
15:00 | 1 | 7633 | SOFARR | Dale Sharp | D1 | 0.893 |
15:00 | 1 | M35 | ANARCHIE | Paul Hannan | D1 | 0.893 |
15:30 | 1 | 9002 | THE RAGING BULL | Andrew Turner | D1 | 0.897 |
15:30 | 1 | M4557 | EXCESS | Bruce Dobinson | D1 | 0.897 |
16:00 | 1 | 7151 | OPTIMUM | Hines/Laybut /McCleod | D1 | 0.901 |
18:30 | 1 | 8336 | 2XCESS | Steve McCloy | D1 | 0.922 |
19:00 | 1 | M49 | EXCESSIVE | David Nichols | D1 | 0.926 |
20:00 | 1 | M20 | DREADNAUGHT | Ed Hillier | D1 | 0.935 |
20:30 | 1 | M26 | DEE ONE | Chris Wilson | D1 | 0.939 |
23:00 | 1 | M33 | MORTICIA | Geoff/John Gardner/Cairns | D1 | 0.962 |
23:30 | 1 | 7722 | ROSS STREET | Noel Jenkins | D1 | 0.966 |
26:30 | 1 | M72 | PUGSLEY | Len/David Lavers/Brown | D1 | 0.995 |
27:00 | 1 | M398 | SQUID4WOODSY | Steve Liddell | D1 | 1.000 |
27:30 | 1 | M400 | IGNITION | Ian Bower | D1 | 1.005 |
Time HC | Div | SAIL NO | BOAT | SKIPPER | CLASS | AHC |
0:00 | 2 | 0 | BASE BOAT | Captain Slow | D2 | 0.589 |
9:30 | 2 | 929 | SOJOURN | Bruce Graham | D2 | 0.632 |
15:30 | 2 | 6711 | SUMMER WINE | Noel Borel | D2 | 0.661 |
17:30 | 2 | 46664 | AKUNA | Bernard Hale | D2 | 0.672 |
22:30 | 2 | 4893 | MIRAGE | David Kelty | D2 | 0.700 |
22:30 | 2 | M18 | LIBERTINE | Geoff Donegan | D2 | 0.700 |
22:30 | 2 | M360 | ALIBI | Antonia Patterson | D2 | 0.700 |
23:30 | 2 | 2037 | EARL GREY | David Denahy | D2 | 0.706 |
24:00 | 2 | AUS2911 | SPLIT ENZ | Paul Van Rugge | D2 | 0.709 |
24:30 | 2 | M34 | PENTANGLE | Damien Boldyrew | D2 | 0.712 |
25:00 | 2 | 9799 | WINDCHASER | Bill Chaseling | D2 | 0.715 |
26:30 | 2 | M811 | INVICTUS | Ross Dawson | D2 | 0.724 |
27:00 | 2 | M276 | THE APPLE | Warren Hodgkins | D2 | 0.727 |
27:30 | 2 | M393 | SPELLCASTER III | Scott Ferguson | D2 | 0.730 |
28:30 | 2 | M434 | CARPE DIEM | Jeffrey Payne | D2 | 0.737 |
31:30 | 2 | M143 | WEDGEWOOD | Roger Geary | D2 | 0.757 |
32:30 | 2 | SM628 | LUCILLE | Stephen Manhood | D2 | 0.764 |
33:00 | 2 | M473 | YES DEAR | Michael Paull | D2 | 0.767 |
33:30 | 2 | 6467 | SELENE | Brad Williams | D2 | 0.771 |
33:30 | 2 | M70 | OSPREY | Ross Shirtley | D2 | 0.771 |
34:00 | 2 | M66 | KARMA | Bruce Currall | D2 | 0.774 |
35:00 | 2 | 7199 | NYMPH | Keith Van Munster | D2 | 0.781 |
35:00 | 2 | AUS749 | ARC | Cummings/May /Dorman | D2 | 0.781 |
35:30 | 2 | M152 | ANOTHER PROMISE | Dave Wonderley | D2 | 0.785 |
36:00 | 2 | M237 | REGGAE BEAT | Denis Miller | D2 | 0.789 |
36:30 | 2 | 1492N | TERESHENKO | Frank Cordingley | D2 | 0.792 |
38:30 | 2 | 3939 | SCARAMOUCHE | John Skillicorn | D2 | 0.808 |
40:30 | 2 | 3909 | YOUNG & OLD | Glen Picasso | D2 | 0.824 |
Results by : TopYacht