Header Image

Wednesday Sweepstakes 23-24

Hosted By Lake Macquarie Yacht Club

Updated:  29/05/2023  10:05:27

Start Offset Times for Race 5 on 31/05/2023 Start : 13:30
Time HC Div SAIL NO BOAT CLASS AHC SKIPPER
0:00 1 00 Go Division 1 D1 0.787 Slow Skipper
6:00 1 M224 ANDURIL D1 0.826 Rhet Hahn
6:30 1 M51 BEYOND COOL D1 0.830 Mark Clement
7:30 1 A48 GIVE&TAKE D1 0.837 Russell Williams
7:30 1 M58 SYMPATICO D1 0.837 Laurie Denton
7:30 1 MH42 ANARCHY D1 0.837 Malcome May
9:00 1 6414 KRISTINA J D1 0.847 Richard Roberts
10:00 1 4772 BACKCHAT D1 0.855 Tom Braidwood
12:30 1 4572 TENACITY D1 0.873 David Young
13:00 1 M4557 EXCESS D1 0.877 Bruce Dobinson
14:30 1 M53 SMITTEN D1 0.889 Anthony Patterson
15:00 1 7633 SOFARR D1 0.893 Dale Sharp
15:30 1 9002 THE RAGING BULL D1 0.897 Andrew Turner
15:30 1 M35 ANARCHIE D1 0.897 Paul Hannan
16:00 1 7151 OPTIMUM D1 0.901 Hines/Laybut /McCleod
18:00 1 8336 2XCESS D1 0.917 Steve McCloy
20:00 1 M49 EXCESSIVE D1 0.935 David Nichols
21:00 1 M20 DREADNAUGHT D1 0.943 Ed Hillier
21:00 1 M26 DEE ONE D1 0.943 Chris Wilson
22:30 1 M72 PUGSLEY D1 0.957 Len/David Lavers/Brown
23:30 1 7722 ROSS STREET D1 0.966 Noel Jenkins
23:30 1 M33 MORTICIA D1 0.966 Geoff/John Gardner/Cairns
24:30 1 M398 SQUID4WOODSY D1 0.976 Steve Liddell
27:30 1 M400 IGNITION D1 1.005 Ian Bower

Start Offset Times for Race 5 on 31/05/2023 Start : 13:30
Time HC Div SAIL NO BOAT CLASS AHC SKIPPER
0:00 2 0 BASE BOAT D2 0.589 Captain Slow
7:30 2 4693 OISELET D2 0.622 Karl Manhood
10:30 2 929 SOJOURN D2 0.636 Bruce Graham
15:30 2 6711 SUMMER WINE D2 0.661 Noel Borel
17:30 2 46664 AKUNA D2 0.672 Bernard Hale
19:30 2 M18 LIBERTINE D2 0.683 Geoff Donegan
21:00 2 4893 MIRAGE D2 0.691 David Kelty
22:30 2 M360 ALIBI D2 0.700 Antonia Patterson
23:30 2 2037 EARL GREY D2 0.706 David Denahy
24:00 2 AUS2911 SPLIT ENZ D2 0.709 Paul Van Rugge
25:00 2 9799 WINDCHASER D2 0.715 Bill Chaseling
25:00 2 M34 PENTANGLE D2 0.715 Damien Boldyrew
25:30 2 M434 CARPE DIEM D2 0.718 Jeffrey Payne
26:00 2 M811 INVICTUS D2 0.721 Ross Dawson
28:00 2 M276 THE APPLE D2 0.734 Warren Hodgkins
28:30 2 M393 SPELLCASTER III D2 0.737 Scott Ferguson
31:30 2 M143 WEDGEWOOD D2 0.757 Roger Geary
32:00 2 M66 KARMA D2 0.760 Bruce Currall
33:00 2 M473 YES DEAR D2 0.767 Michael Paull
33:30 2 SM628 LUCILLE D2 0.771 Stephen Manhood
34:00 2 6467 SELENE D2 0.774 Brad Williams
34:00 2 M70 OSPREY D2 0.774 Ross Shirtley
35:00 2 7199 NYMPH D2 0.781 Keith Van Munster
35:30 2 AUS749 ARC D2 0.785 Cummings/May /Doorman
35:30 2 M152 ANOTHER PROMISE D2 0.785 Dave Wonderley
35:30 2 M237 REGGAE BEAT D2 0.785 Denis Miller
36:30 2 1492N TERESHENKO D2 0.792 Frank Cordingley
39:30 2 3939 SCARAMOUCHE D2 0.816 John Skillicorn
41:00 2 3909 YOUNG & OLD D2 0.828 Glen Picasso

Results by : TopYacht

footer Image