Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 15/05/2023 10:13:55
Time HC | Div | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 1 | 00 | Go Division 1 | D1 | 0.787 | Slow Skipper |
6:00 | 1 | M224 | ANDURIL | D1 | 0.826 | Rhet Hahn |
6:30 | 1 | M51 | BEYOND COOL | D1 | 0.830 | Mark Clement |
7:30 | 1 | A48 | GIVE&TAKE | D1 | 0.837 | Russell Williams |
7:30 | 1 | M58 | SYMPATICO | D1 | 0.837 | Laurie Denton |
9:00 | 1 | 6414 | KRISTINA J | D1 | 0.847 | Richard Roberts |
10:00 | 1 | 4772 | BACKCHAT | D1 | 0.855 | Tom Braidwood |
12:30 | 1 | 4572 | TENACITY | D1 | 0.873 | David Young |
12:30 | 1 | M53 | SMITTEN | D1 | 0.873 | Anthony Patterson |
13:00 | 1 | 7151 | OPTIMUM | D1 | 0.877 | Hines/Laybut /McCleod |
13:30 | 1 | M4557 | EXCESS | D1 | 0.881 | Bruce Dobinson |
15:00 | 1 | 7633 | SOFARR | D1 | 0.893 | Dale Sharp |
15:30 | 1 | 9002 | THE RAGING BULL | D1 | 0.897 | Andrew Turner |
16:00 | 1 | M35 | ANARCHIE | D1 | 0.901 | Paul Hannan |
17:00 | 1 | 8336 | 2XCESS | D1 | 0.909 | Steve McCloy |
20:00 | 1 | M49 | EXCESSIVE | D1 | 0.935 | David Nichols |
21:30 | 1 | M20 | DREADNAUGHT | D1 | 0.948 | Ed Hillier |
21:30 | 1 | M26 | DEE ONE | D1 | 0.948 | Chris Wilson |
23:00 | 1 | M72 | PUGSLEY | D1 | 0.962 | Len/David Lavers/Brown |
23:30 | 1 | 7722 | ROSS STREET | D1 | 0.966 | Noel Jenkins |
24:00 | 1 | M33 | MORTICIA | D1 | 0.971 | Geoff/John Gardner/Cairns |
25:00 | 1 | M398 | SQUID4WOODSY | D1 | 0.980 | Steve Liddell |
27:30 | 1 | M400 | IGNITION | D1 | 1.005 | Ian Bower |
Time HC | Div | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 2 | 0 | BASE BOAT | D2 | 0.589 | Captain Slow |
7:30 | 2 | 4693 | OISELET | D2 | 0.622 | Karl Manhood |
11:00 | 2 | 929 | SOJURN | D2 | 0.639 | Bruce Graham |
15:30 | 2 | 6711 | SUMMER WINE | D2 | 0.661 | Noel Borel |
17:30 | 2 | 46664 | AKUNA | D2 | 0.672 | Bernard Hale |
20:00 | 2 | M18 | LIBERTINE | D2 | 0.686 | Geoff Donegan |
21:30 | 2 | 4893 | MIRAGE | D2 | 0.694 | David Kelty |
23:00 | 2 | M360 | ALIBI | D2 | 0.703 | Antonia Patterson |
23:30 | 2 | 2037 | EARL GREY | D2 | 0.706 | David Denahy |
24:00 | 2 | AUS2911 | SPLIT ENZ | D2 | 0.709 | Paul Van Rugge |
25:00 | 2 | 9799 | WINDCHASER | D2 | 0.715 | Bill Chaseling |
25:30 | 2 | M34 | PENTANGLE | D2 | 0.718 | Damien Boldyrew |
25:30 | 2 | M434 | CARPE DIEM | D2 | 0.718 | Jeffrey Payne |
26:30 | 2 | M811 | INVICTUS | D2 | 0.724 | Ross Dawson |
27:00 | 2 | M276 | THE APPLE | D2 | 0.727 | Warren Hodgkins |
29:00 | 2 | M393 | SPELLCASTER III | D2 | 0.740 | Scott Ferguson |
31:30 | 2 | M143 | WEDGEWOOD | D2 | 0.757 | Roger Geary |
32:00 | 2 | M66 | KARMA | D2 | 0.760 | Bruce Currall |
33:00 | 2 | M473 | YES DEAR | D2 | 0.767 | Michael Paull |
33:30 | 2 | M70 | OSPREY | D2 | 0.771 | Ross Shirtley |
34:00 | 2 | 6467 | SELENE | D2 | 0.774 | Brad Williams |
34:00 | 2 | SM628 | LUCILLE | D2 | 0.774 | Stephen Manhood |
35:00 | 2 | 7199 | NYMPH | D2 | 0.781 | Keith Van Munster |
35:30 | 2 | AUS749 | ARC | D2 | 0.785 | Russell Cummings |
36:00 | 2 | M152 | ANOTHER PROMISE | D2 | 0.789 | Dave Wonderley |
36:00 | 2 | M237 | REGGAE BEAT | D2 | 0.789 | Denis Miller |
36:30 | 2 | 3939 | SCARAMOUCHE | D2 | 0.792 | John Skillicorn |
37:00 | 2 | 1492N | TERESHENKO | D2 | 0.796 | Frank Cordingley |
39:00 | 2 | 3909 | YOUNG & OLD | D2 | 0.812 | Glen Picasso |
Results by : TopYacht