Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 2   (10/05/2023) 
Updated: 10/05/2023 16:56:16
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 1 | 15:36:35 | 01:46:35 | 0.935 | 1.0 |
2 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 4 | 15:40:29 | 01:50:59 | 0.930 | 2.0 |
3 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 7 | 15:44:34 | 01:58:34 | 0.901 | 3.0 |
4 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 3 | 15:45:17 | 01:50:47 | 0.976 | 4.0 |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 15:45:55 | 02:01:55 | 0.885 | 5.0 |
6 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 15:46:04 | 01:50:34 | 0.985 | 6.0 |
7 | M53 | SMITTEN | Anthony Patterson | Adams 10 | 9 | 15:46:12 | 02:03:12 | 0.877 | 7.0 |
8 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 5 | 15:46:45 | 01:56:15 | 0.939 | 8.0 |
9 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 11 | 15:49:22 | 02:11:22 | 0.840 | 9.0 |
10 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 15:50:17 | 01:58:17 | 0.952 | 10.0 |
11 | M35 | ANARCHIE | Paul Hannan | Archambault35 | 10 | 15:52:10 | 02:05:40 | 0.905 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | AUS749 | ARC | Russell Cummings | Etchell | 1 | 16:01:53 | 01:59:23 | 0.764 | 1.0 |
2 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 9 | 16:04:46 | 02:11:16 | 0.706 | 2.0 |
3 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 2 | 16:07:53 | 02:02:23 | 0.785 | 3.0 |
4 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 3 | 16:08:10 | 02:02:40 | 0.785 | 4.0 |
5 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 5 | 16:08:25 | 02:04:25 | 0.774 | 5.0 |
6 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 12 | 16:09:52 | 02:19:22 | 0.689 | 6.0 |
7 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 4 | 16:12:39 | 02:03:09 | 0.816 | 7.0 |
8 | M66 | KARMA | Bruce Currall | Northshore38 | 7 | 16:13:24 | 02:10:54 | 0.764 | 8.0 |
9 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 8 | 16:15:25 | 02:10:55 | 0.778 | 9.0 |
10 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 13 | 16:15:44 | 02:19:44 | 0.721 | 10.0 |
11 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 6 | 16:16:53 | 02:09:23 | 0.800 | 11.0 |
12 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 10 | 16:18:20 | 02:11:50 | 0.792 | 12.0 |
13 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 14 | 16:19:07 | 02:21:37 | 0.730 | 13.0 |
14 | 6467 | SELENE | Brad Williams | Hanse 371 | 11 | 16:19:50 | 02:15:20 | 0.778 | 14.0 |
15 | 4893 | MIRAGE | David Kelty | Compass750 | 16 | 16:21:33 | 02:29:33 | 0.697 | 15.0 |
16 | M811 | INVICTUS | Ross Dawson | Hanse355 | 15 | 16:22:17 | 02:25:17 | 0.727 | 16.0 |
17 | 929 | SOJURN | Bruce Graham | Catalina 320 | 17 | 16:44:54 | 03:03:24 | 0.640 | 17.0 |
Results by : TopYacht