Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 1/05/2023 11:54:44
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER |
0:00 | Go Division 1 | 00 | D1 | 0.787 | Slow Skipper |
6:00 | ANDURIL | M224 | D1 | 0.826 | Rhet Hahn |
6:30 | BEYOND COOL | M51 | D1 | 0.830 | Mark Clement |
7:30 | SYMPATICO | M58 | D1 | 0.837 | Laurie Denton |
8:00 | GIVE&TAKE | A48 | D1 | 0.840 | Russell Williams |
9:00 | KRISTINA J | 6414 | D1 | 0.847 | Richard Roberts |
10:00 | BACKCHAT | 4772 | D1 | 0.855 | Tom Braidwood |
12:30 | TENACITY | 4572 | D1 | 0.873 | David Young |
13:00 | OPTIMUM | 7151 | D1 | 0.877 | Hines/Laybut /McCleod |
13:00 | SMITTEN | M53 | D1 | 0.877 | Anthony Patterson |
14:00 | EXCESS | M4557 | D1 | 0.885 | Bruce Dobinson |
15:00 | SOFARR | 7633 | D1 | 0.893 | Dale Sharp |
15:30 | THE RAGING BULL | 9002 | D1 | 0.897 | Andrew Turner |
16:00 | 2XCESS | 8336 | D1 | 0.901 | Steve McCloy |
16:30 | ANARCHIE | M35 | D1 | 0.905 | Paul Hannan |
19:30 | DREADNAUGHT | M20 | D1 | 0.930 | Ed Hillier |
20:00 | PUGSLEY | M72 | D1 | 0.935 | Len/David Lavers/Brown |
20:30 | EXCESSIVE | M49 | D1 | 0.939 | David Nichols |
22:00 | DEE ONE | M26 | D1 | 0.952 | Chris Wilson |
23:30 | ROSS STREET | 7722 | D1 | 0.966 | Noel Jenkins |
24:30 | MORTICIA | M33 | D1 | 0.976 | Geoff/John Gardner/Cairns |
25:30 | SQUID4WOODSY | M398 | D1 | 0.985 | Steve Liddell |
27:30 | IGNITION | M400 | D1 | 1.005 | Ian Bower |
Time HC | BOAT | SAIL NO | CLASS | AHC | SKIPPER |
0:00 | BASE BOAT | 0 | D2 | 0.589 | Captain Slow |
7:30 | OISELET | 4693 | D2 | 0.622 | Karl Manhood |
11:30 | SOJURN | 929 | D2 | 0.640 | Bruce Graham |
15:30 | SUMMER WINE | 6711 | D2 | 0.661 | Noel Borel |
17:30 | AKUNA | 46664 | D2 | 0.672 | Bernard Hale |
20:30 | LIBERTINE | M18 | D2 | 0.689 | Geoff Donegan |
22:00 | MIRAGE | 4893 | D2 | 0.697 | David Kelty |
23:00 | ALIBI | M360 | D2 | 0.703 | Antonia Patterson |
23:30 | EARL GREY | 2037 | D2 | 0.706 | David Denahy |
23:30 | CARPE DIEM | M434 | D2 | 0.706 | Jeffrey Payne |
24:00 | SPLIT ENZ | AUS2911 | D2 | 0.709 | Paul Van Rugge |
25:00 | WINDCHASER | 9799 | D2 | 0.715 | Bill Chaseling |
26:00 | PENTANGLE | M34 | D2 | 0.721 | Damien Boldyrew |
27:00 | INVICTUS | M811 | D2 | 0.727 | Ross Dawson |
27:30 | THE APPLE | M276 | D2 | 0.730 | Warren Hodgkins |
29:00 | SPELLCASTER III | M393 | D2 | 0.740 | Scott Ferguson |
31:30 | WEDGEWOOD | M143 | D2 | 0.757 | Roger Geary |
32:30 | ARC | AUS749 | D2 | 0.764 | Russell Cummings |
32:30 | KARMA | M66 | D2 | 0.764 | Bruce Currall |
33:00 | YES DEAR | M473 | D2 | 0.767 | Michael Paull |
34:00 | OSPREY | M70 | D2 | 0.774 | Ross Shirtley |
34:30 | SELENE | 6467 | D2 | 0.778 | Brad Williams |
34:30 | LUCILLE | SM628 | D2 | 0.778 | Stephen Manhood |
35:00 | NYMPH | 7199 | D2 | 0.781 | Keith Van Munster |
35:30 | SCARAMOUCHE | 3939 | D2 | 0.785 | John Skillicorn |
35:30 | REGGAE BEAT | M237 | D2 | 0.785 | Denis Miller |
36:30 | ANOTHER PROMISE | M152 | D2 | 0.792 | Dave Wonderley |
37:30 | TERESHENKO | 1492N | D2 | 0.800 | Frank Cordingley |
39:30 | YOUNG & OLD | 3909 | D2 | 0.816 | Glen Picasso |
Results by : TopYacht