Summer 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 9/01/2024 10:38:18
Sail No | Boat Name | Class | First Name | Last Name | Div No | Keel TOT HC |
7151 | OPTIMUM | D1 | Hines/Laybut | Macleod | 1 | 0.856 |
7722 | ROSS STREET | D1 | Noel | Jenkins | 1 | 0.943 |
8336 | 2XCESS | D1 | Steve | McCloy | 1 | 0.862 |
A48 | GIVE&TAKE | D1 | Russell | Williams | 1 | 0.859 |
M20 | DREADNAUGHT | D1 | Ed | Hillier | 1 | 0.898 |
M26 | DEE ONE | D1 | Chris | Wilson | 1 | 0.878 |
M33 | MORTICIA | D1 | Geoff/John | Gardner/Cairns | 1 | 0.909 |
M35 | ANARCHIE | D1 | Paul | Hannan | 1 | 0.859 |
M49 | EXCESSIVE | D1 | David | Nichols | 1 | 0.890 |
M72 | PUGSLEY | D1 | Len/David | Lavers/Brown | 1 | 0.924 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 | 0.936 |
M4557 | EXCESS | D1 | Bruce | Dobinson | 1 | 0.862 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Keel TOT HC |
929 | SOJOURN | D2 | Bruce | Graham | 2 | 0.610 |
2037 | EARL GREY | D2 | David | Denahy | 2 | 0.671 |
3909 | YOUNG & OLD | D2 | Glen | Picasso | 2 | 0.771 |
3939 | SCARAMOUCHE | D2 | John | Skillicorn | 2 | 0.778 |
4893 | MIRAGE | D2 | David | Kelty | 2 | 0.650 |
6467 | SELENE | D2 | Brad | Williams | 2 | 0.756 |
1492N | TERESHENKO | D2 | Frank | Cordingley | 2 | 0.808 |
M18 | LIBERTINE | D2 | Geoff | Donegan | 2 | 0.665 |
M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 | 0.732 |
M66 | KARMA | D2 | Bruce | Currall | 2 | 0.746 |
M70 | OSPREY | D2 | Ross | Shirtley | 2 | 0.786 |
M143 | WEDGEWOOD | D2 | Roger | Geary | 2 | 0.724 |
M152 | ANOTHER PROMISE | D2 | Dave | Wonderley | 2 | 0.704 |
M237 | REGGAE BEAT | D2 | Denis | Miller | 2 | 0.774 |
M276 | THE APPLE | D2 | Warren | Hodgkins | 2 | 0.673 |
M360 | ALIBI | D2 | Antonia | Patterson | 2 | 0.683 |
M393 | SPELLCASTER III | D2 | Scott | Ferguson | 2 | 0.746 |
M434 | CARPE DIEM | D2 | Jeffrey | Payne | 2 | 0.725 |
M811 | INVICTUS | D2 | Ross | Dawson | 2 | 0.719 |
SM628 | LUCILLE | D2 | Stephen | Manhood | 2 | 0.772 |
Results by : TopYacht