SHESAILS 2024
Hosted By Lake Macquarie Yacht Club
Race 3   (3/03/2024) 
Updated: 3/03/2024 15:22:38
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Design | Vis |
1 | EQUINOX | M45 | D3 | Eleanor Cunningham | LMYC | 14:31:21 | 01:41:21 | 7 | 0.786 | 01:19:40 | 0.857 | 0.795 | 1.0 | Beneteau Oceanis 45 |   |
2 | MISGUIDED | 44 | D3 | Emily Fatches | WASC | 14:28:34 | 01:38:34 | 5 | 0.835 | 01:22:18 | 0.882 | 0.848 | 2.0 | Elliot 7 |   |
3 | IGNITION | M400 | D4 | Lateisha Bower | LMYC | 14:18:58 | 01:18:58 | 1 | 1.069 | 01:24:25 | 1.100 | 1.081 | 3.0 | Farr 400 |   |
4 | BARNEY COOLS | 5136 | D3 | Rachel Boslem | RMYCT | 14:35:23 | 01:45:23 | 8 | 0.806 | 01:24:56 | 0.825 | 0.810 |   | Northshore 33 | Yes |
5 | ENDGAME | S31003 | D4 | Lynne Harding | WASC | 14:32:01 | 01:32:01 | 4 | 0.930 | 01:25:34 | 0.944 | 0.934 | 4.0 | MC 31 |   |
6 | PUGSLEY | M72 | D4 | Antonia Patterson | LMYC | 14:27:25 | 01:27:25 | 3 | 0.987 | 01:26:17 | 0.994 | 0.990 | 5.0 | Adams 10.5 |   |
7 | WALLOP | M242 | D4 | Amanda Shaw | RMYCT | 14:26:29 | 01:26:29 | 2 | 0.999 | 01:26:24 | 1.005 | 1.002 | 6.0 | Sydney 41 |   |
8 | RUFFIAN | 6381 | D1 | Lyn McAllister | WASC | 14:32:55 | 02:02:55 | 12 | 0.707 | 01:26:54 | 0.707 | 0.709 | 7.0 | Jeanneau 33 |   |
9 | STAMPEDE | M77 | D3 | Sarah Gamble | LMYC | 14:28:46 | 01:38:46 | 6 | 0.881 | 01:27:01 | 0.880 | 0.883 |   | Inglis 39 | Yes |
10 | FLYING COLOURS | 4234 | D1 | Ingrid Souter | LMYC | 14:38:56 | 02:08:56 | 13 | 0.677 | 01:27:17 | 0.674 | 0.674 | 8.0 | Nantucket 31 |   |
11 | TITOKI | 4023 | D2 | Frances Beaumont | RANSA | 14:32:12 | 01:52:12 | 9 | 0.778 | 01:27:18 | 0.775 | 0.781 | 9.0 | Farr 11.6 |   |
12 | DREAMWEAVER | W088 | D1 | Erika Markanen-Haire | WASC | 14:42:34 | 02:12:34 | 14 | 0.670 | 01:28:49 | 0.656 | 0.662 | 10.0 | Beneteau 34 |   |
13 | HOWS TRIX | 8110 | D2 | Zdenka Dolejska | RMYCT | 14:34:02 | 01:54:02 | 10 | 0.781 | 01:29:04 | 0.762 | 0.777 |   | Beneteau First 33.7 | Yes |
14 | BLUEPRINT | 6619 | D2 | Jeannette Lechner-Scott | LMYC | 14:34:49 | 01:54:49 | 11 | 0.777 | 01:29:13 | 0.757 | 0.771 | 11.0 | Bavaria 41 |   |
15 | BARNACLE BILL III | 5079 | D1 | Tracey Iles | RMYCT | 14:46:32 | 02:16:32 | 15 | 0.696 | 01:35:02 | 0.636 | 0.687 | 12.0 | Northshore 33 |   |
Results by : TopYacht