RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Updated: 11/03/2024 10:33:18
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
5708 | KERINDA | D1 | Len | Payne | RMYCT | 1 |   | 0.904 |   |   |   |
6890 | VIOLATOR | D1 | Graeme | Vivian | RMYCT | 1 |   | 0.845 |   |   |   |
8251 | CHALLENGE | D1 | Greg | Croak | RMYCT | 1 |   | 0.980 |   |   |   |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | LMYC | 1 |   | 1.059 |   |   |   |
9200 | ROADRUNNER | D1 | Paul | Heyes | LMYC | 1 |   | 1.005 |   |   |   |
50035 | BLING | D1 | Peter | Horne | WASC | 1 |   | 0.936 |   |   |   |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | LMYC | 1 |   | 0.941 |   |   |   |
AUS183 | BREEZIN | D1 | Bradley | Sewell | LMYC | 1 |   | 0.962 |   |   |   |
AUS221 | TOW TRUCK | D1 | Jason | Jordan | RMYCT | 1 |   | 0.962 |   |   |   |
AUS236 | LONDYBEAU | D1 | Phil | Lynch | WASC | 1 |   | 0.980 |   |   |   |
AUS521 | HOOLIGANZ | D1 | Rob | Dawes | RMYCT | 1 |   | 1.060 |   |   |   |
M242 | WALLOP | D1 | Peter | Hewson | RMYCT | 1 |   | 1.006 |   |   |   |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | LMYC | 1 |   | 0.971 |   |   |   |
M400 | IGNITION | D1 | Ian | Bower | LMYC | 1 |   | 1.111 |   |   |   |
M3600 | THE STIG | D1 | Terry | O'Brien | LMYC | 1 |   | 1.063 |   |   |   |
RQ2000 | OCEANS | D1 | Nigel | Wilson | WASC | 1 |   | 0.925 |   |   |   |
S31003 | ENDGAME | D1 | Lindsay | Harding | WASC | 1 |   | 0.912 |   |   |   |
SYD39 | FATHOM | D1 | David | Berryman | LMYC | 1 |   | 0.947 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
44 | MISGUIDED | D2 | Warwick | Fatches | WASC | 2 |   | 0.838 | 0.838 |   |   |
321 | BARTENDER | D2 | Geoff | Adams | RMYCT | 2 |   | 0.888 | 0.883 |   |   |
3431 | GREMLIN | D2 | Bradley | English | RMYCT | 2 |   | 0.845 | 0.837 |   |   |
4023 | TITOKI | D2 | Tim | Binns | WASC | 2 |   | 0.740 | 0.740 |   |   |
4572 | TENACITY | D2 | David | Young | LMYC | 2 |   | 0.906 | 0.896 |   |   |
7022 | MR T FOAMFAST | D2 | Tim | Peachy | PSYC | 2 |   | 0.894 | 0.894 |   |   |
7633 | SOFARR | D2 | Dale | Sharp | LMYC | 2 |   | 0.923 | 0.919 |   |   |
8336 | 2XCESS | D2 | David | Anstey | LMYC | 2 |   | 0.898 | 0.898 |   |   |
9002 | THE RAGING BULL | D2 | Andrew | Turner | LMYC | 2 |   | 0.903 | 0.901 |   |   |
6890A | VIOLATOR | D2 | Graeme | Vivian | RMYCT | 2 |   | 0.852 | 0.849 |   |   |
AUS2A | ONEEYED BANDIT 2 | D2 | Bill | Young | LMYC | 2 |   | 0.941 | 0.941 |   |   |
AUS231 | VALKYRIE | D2 | Stephen | Knight | WASC | 2 |   | 0.897 | 0.895 |   |   |
AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell | LMYC | 2 |   | 0.832 | 0.828 |   |   |
AUS650 | BLACK BETTY | D2 | Mal | Dean | SAMSC | 2 |   | 0.930 | 0.932 |   |   |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | LMYC | 2 |   | 0.835 | 0.830 |   |   |
AUS6928 | FIRSTY WORK | D2 | Greg | Searles | WASC | 2 |   | 0.756 | 0.750 |   |   |
M16 | THE CUBE | D2 | Hampo/Frew | /Davies | LMYC | 2 |   | 0.925 | 0.918 |   |   |
M35 | ANARCHIE | D2 | Paul | Hannan | LMYC | 2 |   | 0.890 | 0.883 |   |   |
M53 | SMITTEN | D2 | Matt | Crockett | LMYC | 2 |   | 0.900 | 0.895 |   |   |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | LMYC | 2 |   | 0.908 | 0.903 |   |   |
M77 | STAMPEDE | D2 | Lattimore | McDonald | LMYC | 2 |   | 0.875 | 0.866 |   |   |
M4557 | EXCESS | D2 | Bruce | Dobinson | LMYC | 2 |   | 0.891 | 0.882 |   |   |
MH63 | KICK & CHASE | D2 | Rob | Brenton | RMYCT | 2 |   | 0.881 | 0.876 |   |   |
T870 | MAKO | D2 | Dave | Stansbury | WASC | 2 |   | 0.852 | 0.848 |   |   |
XL1 | RUN RABBBIT RUN | D2 | Allan | Young | WASC | 2 |   | 0.817 | 0.810 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
6414 | KRISTINA J | D3 | Richard | Roberts | LMYC | 3 | Non_Spin | 0.845 |   | 0.845 |   |
6619 | BLUEPRINT | D3 | Rodney | Scott | LMYC | 3 |   | 0.757 |   | 0.752 |   |
6999 | WILLPOWER | D3 | Simon | Frendo | LMYC | 3 |   | 0.853 |   | 0.853 |   |
7164 | INFLUENCER | D3 | Steve | Upton | RMYCT | 3 | Non_Spin | 0.808 |   | 0.808 |   |
7722 | ROSS STREET | D3 | Noel | Jenkins | LMYC | 3 | Non_Spin | 0.937 |   | 0.927 |   |
M33 | MORTICIA | D3 | Geoff | Gardner | LMYC | 3 | Non_Spin | 0.908 |   | 0.913 |   |
M49 | EXCESSIVE | D3 | David | Nichols | LMYC | 3 | Non_Spin | 0.899 |   | 0.895 |   |
M72 | PUGSLEY | D3 | Len | Lavers | LMYC | 3 | Non_Spin | 0.930 |   | 0.922 |   |
M80 | MARILYN | D3 | Ian | Coulin | LMYC | 3 |   | 0.776 |   | 0.774 |   |
M87 | BULA II | D3 | Tony | Steel | LMYC | 3 | Non_Spin | 0.790 |   | 0.790 |   |
M224 | ANDURIL | D3 | Rhett | Hann | LMYC | 3 |   | 0.803 |   | 0.805 |   |
M236 | SANTANA | D3 | Michael | Graham | LMYC | 3 |   | 0.827 |   | 0.820 |   |
MH42 | ANARCHY | D3 | Malcolm | May | LMYC | 3 | Non_Spin | 0.809 |   | 0.804 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
088 | DREAMWEAVER | D4 | Graham | Haire | WASC | 4 |   | 0.652 |   |   | 0.651 |
150 | T.B.F.Y | D4 | Adrian | Williams | RMYCT | 4 |   | 0.733 |   |   | 0.740 |
544 | OUT OF SIGHT | D4 | Lynden | Butler | RMYCT | 4 |   | 0.793 |   |   | 0.790 |
3221 | SAPPHIRE LADY | D4 | Bob | Mitchell | RMYCT | 4 |   | 0.749 |   |   | 0.748 |
3327 | MANTANA | D4 | Mick | O'Donnell | RMYCT | 4 |   | 0.678 |   |   | 0.679 |
3909 | YOUNG 'n' OLD | D4 | Glen | Picasso | LMYC | 4 |   | 0.807 |   |   | 0.810 |
4893 | MIRAGE | D4 | David | Kelty | LMYC | 4 |   | 0.662 |   |   | 0.666 |
5079 | BARNACLE BILL | D4 | Phil | Iles | RMYCT | 4 |   | 0.638 |   |   | 0.636 |
5136 | BARNEY COOLS | D4 | Adam | Boslem | RMYCT | 4 |   | 0.809 |   |   | 0.811 |
5148 | AGENT 88 | D4 | Rod | Carter | LMYC | 4 |   | 0.846 |   |   | 0.862 |
5687 | EMMENAR | D4 | Mel | Steiner | RMYCT | 4 |   | 0.732 |   |   | 0.738 |
5741 | EAU DE VIE | D4 | Brian | Jones | RMYCT | 4 |   | 0.758 |   |   | 0.758 |
6382 | EVEN KEEL | D4 | Peter | Shaddock | LMYC | 4 |   | 0.741 |   |   | 0.743 |
6387 | SMOKE & WHISTLE | D4 | Linda | Brindle | RMYCT | 4 |   | 0.636 |   |   | 0.639 |
6744 | DI'SY | D4 | Danny | Gresham | RMYCT | 4 |   | 0.747 |   |   | 0.747 |
7113 | TRIM | D4 | Chris | Laughlan | RMYCT | 4 |   | 0.785 |   |   | 0.785 |
7170 | Q | D4 | Mike | Shelley | RMYCT | 4 |   | 0.777 |   |   | 0.777 |
8110 | HOW'S TRIX | D4 | Graham | Parr | RMYC | 4 |   | 0.765 |   |   | 0.765 |
AUS204 | THE SHED | D4 | Roger | Parker | LMYC | 4 |   | 0.777 |   |   | 0.779 |
AUS4062 | UP SHIP CREEK | D4 | Mark | Holmes | LMYC | 4 |   | 0.787 |   |   | 0.789 |
DAUS175 | INTRIGUE | D4 | Gavin | Moss | LMYC | 4 | Non_Spin | 0.752 |   |   | 0.752 |
M8 | WILD CHERRY | D4 | Alan | Laverick | RMYCT | 4 |   | 0.790 |   |   | 0.802 |
M34 | PENTANGLE | D4 | Damien | Boldyrew | LMYC | 4 | Non_Spin | 0.731 |   |   | 0.739 |
M143 | WEDGEWOOD | D4 | Roger | Geary | LMYC | 4 |   | 0.732 |   |   | 0.740 |
M152 | ANOTHER PROMISE | D4 | Ross | Wonderley | LMYC | 4 |   | 0.792 |   |   | 0.790 |
M276 | THE APPLE | D4 | Warren | Hodgkins | LMYC | 4 |   | 0.693 |   |   | 0.698 |
M444 | 32 DEGREES SOUTH | D4 | Ross | Buxton | LMYC | 4 | Non_Spin | 0.757 |   |   | 0.757 |
M757 | MILLEWA | D4 | Phil | Darby | RMYCT | 4 |   | 0.793 |   |   | 0.811 |
M4921 | BINDAROO | D4 | Simon | Zinader | LMYC | 4 |   | 0.793 |   |   | 0.793 |
RQ16 | WRIGHT OF WAY | D4 | Andris | Palavs | WASC | 4 |   | 0.732 |   |   | 0.729 |
W15 | SNAPPY ONE | D4 | Tony | Outteridge | WASC | 4 |   | 0.731 |   |   | 0.733 |
Results by : TopYacht