RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Updated: 21/10/2023 09:50:41
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
5708 | KERINDA | D1 | Len | Payne | RMYC | 1 |   | 0.907 |   |   |   |
6890 | VIOLATOR | D1 | Graeme | Vivian | RMYC | 1 |   | 0.890 |   |   |   |
8251 | CHALLENGE | D1 | Greg | Croak | RMYC | 1 |   | 0.985 |   |   |   |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | LMYC | 1 |   | 1.053 |   |   |   |
9200 | ROADRUNNER | D1 | Paul | Heyes | LMYC | 1 |   | 1.000 |   |   |   |
50035 | BLING | D1 | Peter | Horne | WASC | 1 |   | 0.924 |   |   |   |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | LMYC | 1 |   | 0.941 |   |   |   |
AUS183 | BREEZIN | D1 | Bradley | Sewell | LMYC | 1 |   | 0.962 |   |   |   |
AUS221 | TOW TRUCK | D1 | Jason | Jordan | RMYC | 1 |   | 0.962 |   |   |   |
M242 | WALLOP | D1 | Peter | Hewson | RMYC | 1 |   | 0.999 |   |   |   |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | LMYC | 1 |   | 0.967 |   |   |   |
M400 | IGNITION | D1 | Ian | Bower | LMYC | 1 |   | 1.088 |   |   |   |
M3600 | THE STIG | D1 | Terry | O'Brien | LMYC | 1 |   | 1.085 |   |   |   |
RQ2000 | OCEANS | D1 | Nigel | Wilson | WASC | 1 |   | 0.925 |   |   |   |
S31003 | ENDGAME | D1 | Lindsay | Harding | WASC | 1 |   | 0.918 |   |   |   |
SYD39 | FATHOM | D1 | David | Berryman | LMYC | 1 |   | 0.950 |   |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
44 | MISGUIDED | D2 | Warwick | Fatches | WASC | 2 |   | 0.838 | 0.838 |   |   |
321 | BARTENDER | D2 | Geoff | Adams | RMYC | 2 |   | 0.888 | 0.883 |   |   |
3431 | GREMLIN | D2 | Bradley | English | RMYC | 2 |   | 0.852 | 0.847 |   |   |
4023 | TITOKI | D2 | Tim | Binns | WASC | 2 | Non_Spin | 0.743 | 0.743 |   |   |
4572 | TENACITY | D2 | David | Young | LMYC | 2 |   | 0.910 | 0.905 |   |   |
7633 | SOFARR | D2 | Dale | Sharp | LMYC | 2 |   | 0.906 | 0.906 |   |   |
8336 | 2XCESS | D2 | David | Anstey | LMYC | 2 |   | 0.898 | 0.898 |   |   |
9002 | THE RAGING BULL | D2 | Andrew | Turner | LMYC | 2 |   | 0.903 | 0.902 |   |   |
AUS231 | VALYKRIE | D2 | Stephen | Knight | WASC | 2 |   | 0.888 | 0.883 |   |   |
AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell | LMYC | 2 |   | 0.814 | 0.812 |   |   |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | LMYC | 2 |   | 0.828 | 0.824 |   |   |
AUS6928 | FIRSTY WORK | D2 | Greg | Searles | WASC | 2 |   | 0.762 | 0.762 |   |   |
M16 | THE CUBE | D2 | Hampo/Frew | /Davies | LMYC | 2 |   | 0.925 | 0.920 |   |   |
M35 | ANARCHIE | D2 | Paul | Hannan | LMYC | 2 |   | 0.886 | 0.881 |   |   |
M53 | SMITTEN | D2 | Matt | Crockett | LMYC | 2 |   | 0.900 | 0.895 |   |   |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | LMYC | 2 |   | 0.901 | 0.896 |   |   |
M77 | STAMPEDE | D2 | Lattimore | McDonald | LMYC | 2 |   | 0.881 | 0.881 |   |   |
M4557 | EXCESS | D2 | Bruce | Dobinson | LMYC | 2 |   | 0.899 | 0.896 |   |   |
MH63 | KICK & CHASE | D2 | Rob | Brenton | RMYC | 2 |   | 0.881 | 0.881 |   |   |
T870 | MAKO | D2 | Dave | Stansbury | WASC | 2 |   | 0.852 | 0.848 |   |   |
XL1 | RUN RABBBIT RUN | D2 | Allan | Young | WASC | 2 |   | 0.821 | 0.816 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
6619 | BLUEPRINT | D3 | Rodney | Scott | LMYC | 3 |   | 0.760 |   | 0.760 |   |
6999 | WILLPOWER | D3 | Simon | Frendo | LMYC | 3 |   | 0.859 |   | 0.863 |   |
7164 | INFLUENCER | D3 | Steve | Upton | RMYC | 3 | Non_Spin | 0.805 |   | 0.805 |   |
7722 | ROSS STREET | D3 | Noel | Jenkins | LMYC | 3 | Non_Spin | 0.929 |   | 0.932 |   |
M33 | MORTICIA | D3 | Geoff | Gardner | LMYC | 3 | Non_Spin | 0.890 |   | 0.896 |   |
M49 | EXCESSIVE | D3 | David | Nichols | LMYC | 3 | Non_Spin | 0.887 |   | 0.887 |   |
M72 | PUGSLEY | D3 | Len | Lavers | LMYC | 3 | Non_Spin | 0.912 |   | 0.915 |   |
M80 | MARILYN | D3 | Ian | Coulin | LMYC | 3 |   | 0.775 |   | 0.775 |   |
M87 | BULA II | D3 | Tony | Steel | LMYC | 3 | Non_Spin | 0.790 |   | 0.790 |   |
M224 | ANDURIL | D3 | Rhett | Hann | LMYC | 3 |   | 0.811 |   | 0.813 |   |
M236 | SANTANA | D3 | Michael | Graham | LMYC | 3 |   | 0.815 |   | 0.815 |   |
MH42 | ANARCHY | D3 | Malcolm | May | LMYC | 3 | Non_Spin | 0.797 |   | 0.803 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
088 | DREAMWEAVER | D4 | Graham | Haire | WASC | 4 |   | 0.667 |   |   | 0.667 |
150 | T.B.F.Y | D4 | Adrian | Williams | RMYC | 4 |   | 0.740 |   |   | 0.740 |
544 | OUT OF SIGHT | D4 | Lynden | Butler | RMYC | 4 |   | 0.793 |   |   | 0.790 |
3221 | SAPPHIRE LADY | D4 | Bob | Mitchell | RMYC | 4 |   | 0.774 |   |   | 0.772 |
3327 | MANTANA | D4 | Mick | O'Donnell | RMYC | 4 |   | 0.678 |   |   | 0.679 |
3909 | YOUNG 'n' OLD | D4 | Glen | Picasso | LMYC | 4 |   | 0.811 |   |   | 0.813 |
4893 | MIRAGE | D4 | David | Kelty | LMYC | 4 |   | 0.672 |   |   | 0.669 |
5079 | BARNACLE BILL | D4 | Phil | Iles | RMYC | 4 |   | 0.643 |   |   | 0.640 |
5136 | BARNEY COOLS | D4 | Adam | Boslem | RMYC | 4 |   | 0.813 |   |   | 0.810 |
5148 | AGENT 88 | D4 | Rod | Carter | LMYC | 4 |   | 0.796 |   |   | 0.798 |
5687 | EMMENAR | D4 | Mel | Steiner | RMYC | 4 |   | 0.752 |   |   | 0.752 |
6382 | EVEN KEEL | D4 | Peter | Shaddock | LMYC | 4 |   | 0.750 |   |   | 0.747 |
6387 | SMOKE & WHISTLE | D4 | Linda | Brindle | RMYC | 4 |   | 0.630 |   |   | 0.630 |
8110 | HOW'S TRIX | D4 | Graham | Parr | RMYC | 4 |   | 0.781 |   |   | 0.781 |
AUS204 | THE SHED | D4 | Roger | Parker | LMYC | 4 |   | 0.774 |   |   | 0.771 |
AUS4062 | UP SHIP CREEK | D4 | Mark | Holmes | LMYC | 4 |   | 0.771 |   |   | 0.771 |
DAUS175 | INTRIGUE | D4 | Gavin | Moss | LMYC | 4 | Non_Spin | 0.710 |   |   | 0.710 |
M8 | WILD CHERRY | D4 | Alan | Laverick | RMYC | 4 |   | 0.795 |   |   | 0.791 |
M34 | PENTANGLE | D4 | Damien | Boldyrew | LMYC | 4 | Non_Spin | 0.729 |   |   | 0.726 |
M143 | WEDGEWOOD | D4 | Roger | Geary | LMYC | 4 |   | 0.725 |   |   | 0.725 |
M152 | ANOTHER PROMISE | D4 | Ross | Wonderley | LMYC | 4 |   | 0.790 |   |   | 0.790 |
M276 | THE APPLE | D4 | Warren | Hodgkins | LMYC | 4 |   | 0.700 |   |   | 0.700 |
M444 | 32 DEGREES SOUTH | D4 | Ross | Buxton | LMYC | 4 | Non_Spin | 0.769 |   |   | 0.769 |
M757 | MILLEWA | D4 | Phil | Darby | RMYC | 4 |   | 0.812 |   |   | 0.809 |
M4921 | BINDAROO | D4 | Simon | Zinader | LMYC | 4 |   | 0.793 |   |   | 0.793 |
RQ16 | WRIGHT OF WAY | D4 | Andris | Palavs | WASC | 4 |   | 0.739 |   |   | 0.736 |
W15 | SNAPPY ONE | D4 | Tony | Outteridge | WASC | 4 |   | 0.738 |   |   | 0.738 |
Results by : TopYacht