RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Race 2   (21/10/2023) 
Updated: 21/10/2023 17:06:11
Race 2 21 October 2023
Place | Sail No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Yacht Type | Score |
1 | 5148 | AGENT 88 | Rod Carter | Young 88 | LMYC | 15:29:02 | 01:54:02 | 1 | 01:31:00 | 0.798 | 0.861 | 0.811 |   | 1.0 |
2 | M143 | WEDGEWOOD | Roger Geary | Farr 9.2 | LMYC | 15:46:08 | 02:11:08 | 9 | 01:35:04 | 0.725 | 0.749 | 0.735 |   | 2.0 |
3 | M34 | PENTANGLE | Damien Boldyrew | Northshore 340 | LMYC | 15:46:39 | 02:11:39 | 10 | 01:35:35 | 0.726 | 0.746 | 0.734 | Non_Spin | 3.0 |
4 | 6382 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | LMYC | 15:43:36 | 02:08:36 | 7 | 01:36:04 | 0.747 | 0.764 | 0.753 |   | 4.0 |
5 | M8 | WILD CHERRY | Alan Laverick | Northshore33 | RMYC | 15:38:38 | 02:03:38 | 5 | 01:37:48 | 0.791 | 0.794 | 0.792 |   | 5.0 |
6 | 088 | DREAMWEAVER | Graham Haire | Beneteau 34 | WASC | 16:01:58 | 02:26:58 | 16 | 01:38:02 | 0.667 | 0.668 | 0.667 |   | 6.0 |
7 | 150 | T.B.F.Y | Adrian Williams | Northshore 33 | RMYC | 15:47:40 | 02:12:40 | 12 | 01:38:10 | 0.740 | 0.740 | 0.740 |   | 7.0 |
8 | RQ16 | WRIGHT OF WAY | Andris Palavs | Wright88_NS | WASC | 15:48:25 | 02:13:25 | 14 | 01:38:12 | 0.736 | 0.736 | 0.736 |   | 8.0 |
9 | AUS204 | THE SHED | Roger Parker | J-24 | LMYC | 15:42:54 | 02:07:54 | 6 | 01:38:37 | 0.771 | 0.768 | 0.770 |   | 9.0 |
10 | 4893 | MIRAGE | David Kelty | Compass750 | LMYC | 16:03:04 | 02:28:04 | 17 | 01:39:03 | 0.669 | 0.663 | 0.667 |   | 10.0 |
11 | 3909 | YOUNG 'n' OLD | Glen Picasso | Young88 | LMYC | 15:36:56 | 02:01:56 | 2 | 01:39:08 | 0.813 | 0.805 | 0.810 |   | 11.0 |
12 | W15 | SNAPPY ONE | Tony Outteridge | Blazor 23 | WASC | 15:49:24 | 02:14:24 | 15 | 01:39:11 | 0.738 | 0.731 | 0.736 |   | 12.0 |
13 | 5079 | BARNACLE BILL | Phil Iles | Northshore 34 Fixed prop | RMYC | 16:10:06 | 02:35:06 | 18 | 01:39:16 | 0.640 | 0.633 | 0.638 |   | 13.0 |
14 | M757 | MILLEWA | Phil Darby | Northshore 34 | RMYC | 15:38:14 | 02:03:14 | 3 | 01:39:42 | 0.809 | 0.797 | 0.805 |   | 14.0 |
15 | M444 | 32 DEGREES SOUTH | Ross Buxton | Southern Ocean 32 | LMYC | 15:44:54 | 02:09:54 | 8 | 01:39:54 | 0.769 | 0.756 | 0.765 | Non_Spin | 15.0 |
16 | 5687 | EMMENAR | Mel Steiner | Catalina320 | RMYC | 15:48:01 | 02:13:01 | 13 | 01:40:02 | 0.752 | 0.738 | 0.747 |   | 16.0 |
17 | 5136 | BARNEY COOLS | Adam Boslem | Northshore33 | RMYC | 15:38:33 | 02:03:33 | 4 | 01:40:04 | 0.810 | 0.795 | 0.805 |   | 17.0 |
18 | 3221 | SAPPHIRE LADY | Bob Mitchell | Northshore33 | RMYC | 15:47:10 | 02:12:10 | 11 | 01:42:02 | 0.772 | 0.743 | 0.764 |   | 18.0 |
DNF | 544 | OUT OF SIGHT | Lynden Butler | Masrm920 | RMYC |   |   |   |   | 0.790 |   |   |   | 22.0 |
DNF | M276 | THE APPLE | Warren Hodgkins | Adams 8 | LMYC |   |   |   |   | 0.700 |   |   |   | 22.0 |
DNF | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | LMYC |   |   |   |   | 0.793 |   |   |   | 22.0 |
Results by : TopYacht