RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Updated: 25/09/2023 09:51:34
Sail No | Boat Name | Class | First Name | Last Name | From | Div No | Yacht Type | RKR_SHIELD | Div 2 | Div 3 | Div 4 |
44 | MISGUIDED | D2 | Warwick | Fatches | WASC | 2 |   | 0.825 | 0.825 |   |   |
088 | DREAMWEAVER | D4 | Graham | Haire | WASC | 4 |   | 0.667 |   |   | 0.667 |
150 | T.B.F.Y | D4 | Adrian | Williams | RMYC | 4 |   | 0.740 |   |   | 0.740 |
321 | BARTENDER | D2 | Geoff | Adams | RMYC | 2 |   | 0.890 | 0.890 |   |   |
544 | OUT OF SIGHT | D4 | Lynden | Butler | RMYC | 4 |   | 0.785 |   |   | 0.785 |
3221 | SAPPHIRE LADY | D4 | Bob | Mitchell | RMYC | 4 |   | 0.780 |   |   | 0.780 |
3327 | MANTANA | D4 | Mick | O'Donnell | RMYC | 4 |   | 0.670 |   |   | 0.670 |
3431 | GREMLIN | D2 | Bradley | English | RMYC | 2 |   | 0.855 | 0.855 |   |   |
3909 | YOUNG 'n' OLD | D4 | Glen | Picasso | LMYC | 4 |   | 0.803 |   |   | 0.803 |
4023 | TITOKI | D2 | Tim | Binns | WASC | 2 |   | 0.743 | 0.743 |   |   |
4572 | TENACITY | D2 | David | Young | LMYC | 2 |   | 0.905 | 0.905 |   |   |
4893 | MIRAGE | D4 | David | Kelty | LMYC | 4 |   | 0.669 |   |   | 0.669 |
5079 | BARNACLE BILL | D4 | Phil | Iles | RMYC | 4 |   | 0.640 |   |   | 0.640 |
5136 | BARNEY COOLS | D4 | Adam | Boslem | RMYC | 4 |   | 0.805 |   |   | 0.805 |
5148 | AGENT 88 | D4 | Rod | Carter | LMYC | 4 |   | 0.785 |   |   | 0.785 |
5687 | EMMENAR | D4 | Mel | Steiner | RMYC | 4 |   | 0.752 |   |   | 0.752 |
5708 | KERINDA | D1 | Len | Payne | RMYC | 1 |   | 0.908 |   |   |   |
6382 | EVEN KEEL | D4 | Peter | Shaddock | LMYC | 4 |   | 0.752 |   |   | 0.752 |
6387 | SMOKE & WHISTLE | D4 | Linda | Brindle | RMYC | 4 |   | 0.630 |   |   | 0.630 |
6619 | BLUEPRINT | D3 | Rodney | Scott | LMYC | 3 |   | 0.768 |   | 0.768 |   |
6890 | VIOLATOR | D1 | Graeme | Vivian | RMYC | 1 |   | 0.899 |   |   |   |
6999 | WILLPOWER | D3 | Simon | Frendo | LMYC | 3 |   | 0.859 |   | 0.859 |   |
7164 | INFLUENCER | D3 | Steve | Upton | RMYC | 3 | Non_Spin | 0.813 |   | 0.813 |   |
7633 | SOFARR | D2 | Dale | Sharp | LMYC | 2 |   | 0.906 | 0.906 |   |   |
7722 | ROSS STREET | D3 | Noel | Jenkins | LMYC | 3 | Non_Spin | 0.930 |   | 0.930 |   |
8110 | HOW'S TRIX | D4 | Graham | Parr | RMYC | 4 |   | 0.781 |   |   | 0.781 |
8251 | CHALLENGE | D1 | Greg | Croak | RMYC | 1 |   | 0.975 |   |   |   |
8336 | 2XCESS | D2 | David | Anstey | LMYC | 2 |   | 0.898 | 0.898 |   |   |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | LMYC | 1 |   | 1.045 |   |   |   |
9002 | THE RAGING BULL | D2 | Andrew | Turner | LMYC | 2 |   | 0.894 | 0.894 |   |   |
9200 | ROADRUNNER | D1 | Paul | Heyes | LMYC | 1 |   | 0.990 |   |   |   |
50035 | BLING | D1 | Peter | Horne | WASC | 1 |   | 0.915 |   |   |   |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | LMYC | 1 |   | 0.950 |   |   |   |
AUS204 | THE SHED | D4 | Roger | Parker | LMYC | 4 |   | 0.771 |   |   | 0.771 |
AUS221 | TOW TRUCK | D1 | Jason | Jordan | RMYC | 1 |   | 0.962 |   |   |   |
AUS231 | VALYKRIE | D2 | Stephen | Knight | WASC | 2 |   | 0.890 | 0.890 |   |   |
AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell | LMYC | 2 |   | 0.820 | 0.820 |   |   |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | LMYC | 2 |   | 0.821 | 0.821 |   |   |
AUS4062 | UP SHIP CREEK | D4 | Mark | Holmes | LMYC | 4 |   | 0.771 |   |   | 0.771 |
AUS6928 | FIRSTY WORK | D2 | Greg | Searles | WASC | 2 |   | 0.770 | 0.770 |   |   |
DAUS175 | INTRIGUE | D4 | Gavin | Moss | LMYC | 4 | Non_Spin | 0.710 |   |   | 0.710 |
M8 | WILD CHERRY | D4 | Alan | Laverick | RMYC | 4 |   | 0.799 |   |   | 0.799 |
M16 | THE CUBE | D2 | Hampo/Frew | /Davies | LMYC | 2 |   | 0.921 | 0.921 |   |   |
M33 | MORTICIA | D3 | Geoff | Gardner | LMYC | 3 | Non_Spin | 0.890 |   | 0.890 |   |
M34 | PENTANGLE | D4 | Damien | Boldyrew | LMYC | 4 | Non_Spin | 0.731 |   |   | 0.731 |
M35 | ANARCHIE | D2 | Paul | Hannan | LMYC | 2 |   | 0.890 | 0.890 |   |   |
M49 | EXCESSIVE | D3 | David | Nichols | LMYC | 3 | Non_Spin | 0.896 |   | 0.896 |   |
M52 | ANOTHER PROMISE | D4 | Ross | Wonderley | LMYC | 4 |   | 0.790 |   |   | 0.790 |
M53 | SMITTEN | D2 | Matt | Crockett | LMYC | 2 |   | 0.902 | 0.902 |   |   |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | LMYC | 2 |   | 0.893 | 0.893 |   |   |
M72 | PUGSLEY | D3 | Len | Lavers | LMYC | 3 | Non_Spin | 0.915 |   | 0.915 |   |
M77 | STAMPEDE | D2 | Lattimore | McDonald | LMYC | 2 |   | 0.890 | 0.890 |   |   |
M80 | MARILYN | D3 | Ian | Coulin | LMYC | 3 |   | 0.783 |   | 0.783 |   |
M87 | BULA II | D3 | Tony | Steel | LMYC | 3 | Non_Spin | 0.790 |   | 0.790 |   |
M143 | WEDGEWOOD | D4 | Roger | Geary | LMYC | 4 |   | 0.732 |   |   | 0.732 |
M224 | ANDURIL | D3 | Rhett | Hann | LMYC | 3 |   | 0.815 |   | 0.815 |   |
M236 | SANTANA | D3 | Michael | Graham | LMYC | 3 |   | 0.815 |   | 0.815 |   |
M242 | WALLOP | D1 | Peter | Hewson | RMYC | 1 |   | 0.998 |   |   |   |
M276 | THE APPLE | D4 | Warren | Hodgkins | LMYC | 4 |   | 0.700 |   |   | 0.700 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | LMYC | 1 |   | 0.970 |   |   |   |
M400 | IGNITION | D1 | Ian | Bower | LMYC | 1 |   | 1.080 |   |   |   |
M444 | 32 DEGREES SOUTH | D4 | Ross | Buxton | LMYC | 4 | Non_Spin | 0.769 |   |   | 0.769 |
M757 | MILLEWA | D4 | Phil | Darby | RMYC | 4 |   | 0.805 |   |   | 0.805 |
M4557 | EXCESS | D2 | Bruce | Dobinson | LMYC | 2 |   | 0.890 | 0.890 |   |   |
M4921 | BINDAROO | D4 | Simon | Zinader | LMYC | 4 |   | 0.801 |   |   | 0.801 |
MH42 | ANARCHY | D3 | Malcolm | May | LMYC | 3 | Non_Spin | 0.790 |   | 0.790 |   |
MH63 | KICK & CHASE | D2 | Rob | Brenton | RMYC | 2 |   | 0.890 | 0.890 |   |   |
RQ16 | WRIGHT OF WAY | D4 | Andris | Palavs | WASC | 4 |   | 0.740 |   |   | 0.740 |
RQ2000 | OCEANS | D1 | Nigel | Wilson | WASC | 1 |   | 0.925 |   |   |   |
S31003 | ENDGAME | D1 | Lindsay | Harding | WASC | 1 |   | 0.920 |   |   |   |
SYD39 | FATHOM | D1 | David | Berryman | LMYC | 1 |   | 0.956 |   |   |   |
T870 | MAKO | D2 | Dave | Stansbury | WASC | 2 |   | 0.845 | 0.845 |   |   |
W15 | SNAPPY ONE | D4 | Tony | Outteridge | WASC | 4 |   | 0.745 |   |   | 0.745 |
XL1 | RUN RABBBIT RUN | D2 | Allan | Young | WASC | 2 |   | 0.813 | 0.813 |   |   |
Results by : TopYacht