RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Race 1   (23/09/2023) 
Updated: 23/09/2023 17:09:20
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | AGENT 88 | 5148 | D4 | Rod Carter | LMYC | 15:46:16 | 02:11:16 | 0.785 | 01:43:03 | 0.836 | 0.798 | 1.0 |   |   |
2 | MANTANA | 3327 | D4 | Mick O'Donnell | RMYC | 16:11:47 | 02:36:47 | 0.670 | 01:45:03 | 0.700 | 0.679 | 2.0 |   |   |
3 | YOUNG 'n' OLD | 3909 | D4 | Glen Picasso | LMYC | 15:45:56 | 02:10:56 | 0.803 | 01:45:08 | 0.838 | 0.813 | 3.0 |   | Young88 |
4 | OUT OF SIGHT | 544 | D4 | Lynden Butler | RMYC | 15:52:10 | 02:17:10 | 0.785 | 01:47:40 | 0.800 | 0.790 | 4.0 |   | Masrm920 |
5 | BARNEY COOLS | 5136 | D4 | Adam Boslem | RMYC | 15:48:50 | 02:13:50 | 0.805 | 01:47:44 | 0.820 | 0.810 | 5.0 |   | Northshore33 |
6 | MILLEWA | M757 | D4 | Phil Darby | RMYC | 15:49:24 | 02:14:24 | 0.805 | 01:48:12 | 0.816 | 0.809 | 6.0 |   | Northshore 34 |
7 | MIRAGE | 4893 | D4 | David Kelty | LMYC | 16:18:40 | 02:43:40 | 0.669 | 01:49:30 | 0.670 | 0.669 | 7.0 |   | Compass750 |
8 | BARNACLE BILL | 5079 | D4 | Phil Iles | RMYC | 16:26:26 | 02:51:26 | 0.640 | 01:49:43 | 0.640 | 0.640 | 8.0 |   |   |
9 | THE SHED | AUS204 | D4 | Roger Parker | LMYC | 15:57:24 | 02:22:24 | 0.771 | 01:49:47 | 0.770 | 0.771 | 9.0 |   | J-24 |
10 | WRIGHT OF WAY | RQ16 | D4 | Andris Palavs | WASC | 16:05:42 | 02:30:42 | 0.740 | 01:51:31 | 0.728 | 0.736 | 10.0 |   | Wright88_NS |
11 | EVEN KEEL | 6382 | D4 | Peter Shaddock | LMYC | 16:03:43 | 02:28:43 | 0.752 | 01:51:50 | 0.738 | 0.747 | 11.0 |   | Beneteau 27.7 |
12 | PENTANGLE | M34 | D4 | Damien Boldyrew | LMYC | 16:08:05 | 02:33:05 | 0.731 | 01:51:54 | 0.717 | 0.726 | 12.0 | Non_Spin | Northshore 340 |
13 | WILD CHERRY | M8 | D4 | Alan Laverick | RMYC | 15:56:21 | 02:21:21 | 0.799 | 01:52:56 | 0.776 | 0.791 | 13.0 |   | Northshore33 |
14 | SAPPHIRE LADY | 3221 | D4 | Bob Mitchell | RMYC | 16:00:33 | 02:25:33 | 0.780 | 01:53:32 | 0.754 | 0.772 | 14.0 |   | Northshore33 |
15 | SNAPPY ONE | W15 | D4 | Tony Outteridge | WASC | 16:08:25 | 02:33:25 | 0.745 | 01:54:18 | 0.715 | 0.738 | 15.0 |   | Blazor 23 |
16 | WEDGEWOOD | M143 | D4 | Roger Geary | LMYC | 16:13:52 | 02:38:52 | 0.732 | 01:56:17 | 0.691 | 0.725 | 16.0 |   | Farr 9.2 |
17 | BINDAROO | M4921 | D4 | Simon Zinader | LMYC | 16:02:04 | 02:27:04 | 0.801 | 01:57:48 | 0.746 | 0.793 | 17.0 |   | Jutson 9.5 |
DNF | DREAMWEAVER | 088 | D4 | Graham Haire | WASC |   |   | 0.667 |   |   |   | 22.0 |   | Beneteau 34 |
DNF | UP SHIP CREEK | AUS4062 | D4 | Mark Holmes | LMYC |   |   | 0.771 |   |   |   | 22.0 |   | Flying 15 |
DNF | THE APPLE | M276 | D4 | Warren Hodgkins | LMYC |   |   | 0.700 |   |   |   | 22.0 |   | Adams 8 |
OCS | HOW'S TRIX | 8110 | D4 | Graham Parr | RMYC |   |   | 0.781 |   |   |   | 22.0 |   | Beneteau33.7 |
Results by : TopYacht