RKR 23-24 Shield + Div 2, Div 3, Div 4
Hosted By Lake Macquarie Yacht Club
Race 1   (23/09/2023) 
Updated: 23/09/2023 17:07:55
Place | Sail No | Class | Boat Name | Skipper | From | Yacht Type | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 44 | D2 | MISGUIDED | Warwick Fatches | WASC |   | 15:29:10 | 02:04:10 | 19 | 0.825 | 01:42:26 | 0.894 | 0.838 | 1.0 |
2 | 5148 | D4 | AGENT 88 | Rod Carter | LMYC |   | 15:46:16 | 02:11:16 | 32 | 0.785 | 01:43:03 | 0.846 | 0.796 | 2.0 |
3 | 3327 | D4 | MANTANA | Mick O'Donnell | RMYC |   | 16:11:47 | 02:36:47 | 54 | 0.670 | 01:45:03 | 0.708 | 0.678 | 3.0 |
4 | 3909 | D4 | YOUNG 'n' OLD | Glen Picasso | LMYC |   | 15:45:56 | 02:10:56 | 31 | 0.803 | 01:45:08 | 0.848 | 0.811 | 4.0 |
5 | 8251 | D1 | CHALLENGE | Greg Croak | RMYC |   | 15:08:51 | 01:48:51 | 4 | 0.975 | 01:46:08 | 1.020 | 0.985 | 5.0 |
6 | 9200 | D1 | ROADRUNNER | Paul Heyes | LMYC |   | 15:07:22 | 01:47:22 | 3 | 0.990 | 01:46:18 | 1.034 | 1.000 | 6.0 |
7 | 50035 | D1 | BLING | Peter Horne | WASC |   | 15:16:43 | 01:56:43 | 7 | 0.915 | 01:46:48 | 0.951 | 0.924 | 7.0 |
8 | 9002 | D2 | THE RAGING BULL | Andrew Turner | LMYC |   | 15:25:19 | 02:00:19 | 11 | 0.894 | 01:47:34 | 0.923 | 0.903 | 8.0 |
9 | M4557 | D2 | EXCESS | Bruce Dobinson | LMYC |   | 15:25:55 | 02:00:55 | 13 | 0.890 | 01:47:37 | 0.918 | 0.899 | 9.0 |
10 | 544 | D4 | OUT OF SIGHT | Lynden Butler | RMYC |   | 15:52:10 | 02:17:10 | 39 | 0.785 | 01:47:40 | 0.809 | 0.793 | 10.0 |
11 | 5136 | D4 | BARNEY COOLS | Adam Boslem | RMYC |   | 15:48:50 | 02:13:50 | 36 | 0.805 | 01:47:44 | 0.830 | 0.813 | 11.0 |
12 | XL1 | D2 | RUN RABBBIT RUN | Allan Young | WASC |   | 15:37:51 | 02:12:51 | 35 | 0.813 | 01:48:00 | 0.836 | 0.821 | 12.0 |
13 | M757 | D4 | MILLEWA | Phil Darby | RMYC |   | 15:49:24 | 02:14:24 | 37 | 0.805 | 01:48:12 | 0.826 | 0.812 | 13.0 |
14 | T870 | D2 | MAKO | Dave Stansbury | WASC |   | 15:33:04 | 02:08:04 | 24 | 0.845 | 01:48:13 | 0.867 | 0.852 | 14.0 |
15 | AUS1192 | D2 | ECHO BEACH | Philip Matthews | LMYC |   | 15:36:50 | 02:11:50 | 34 | 0.821 | 01:48:14 | 0.842 | 0.828 | 15.0 |
16 | M69 | D2 | POGUE MOHONE | Scott Hamilton | LMYC |   | 15:26:15 | 02:01:15 | 14 | 0.893 | 01:48:17 | 0.916 | 0.901 | 16.5 |
16 | MH42 | D3 | ANARCHY | Malcolm May | LMYC | Non_Spin | 15:47:04 | 02:17:04 | 38 | 0.790 | 01:48:17 | 0.810 | 0.797 | 16.5 |
18 | 8362 | D1 | DIRTY DEEDS | Ian Humphris | LMYC |   | 15:03:46 | 01:43:46 | 2 | 1.045 | 01:48:26 | 1.070 | 1.053 | 18.0 |
19 | M400 | D1 | IGNITION | Ian Bower | LMYC |   | 15:00:40 | 01:40:40 | 1 | 1.080 | 01:48:43 | 1.103 | 1.088 | 19.0 |
20 | 4572 | D2 | TENACITY | David Young | LMYC |   | 15:25:46 | 02:00:46 | 12 | 0.905 | 01:49:18 | 0.919 | 0.910 | 20.0 |
21 | 4893 | D4 | MIRAGE | David Kelty | LMYC |   | 16:18:40 | 02:43:40 | 56 | 0.669 | 01:49:30 | 0.678 | 0.672 | 21.0 |
22 | 5079 | D4 | BARNACLE BILL | Phil Iles | RMYC |   | 16:26:26 | 02:51:26 | 57 | 0.640 | 01:49:43 | 0.648 | 0.643 | 22.0 |
23 | M16 | D2 | THE CUBE | Hampo/Frew /Davies | LMYC |   | 15:24:09 | 01:59:09 | 9 | 0.921 | 01:49:44 | 0.932 | 0.925 | 23.0 |
24 | AUS204 | D4 | THE SHED | Roger Parker | LMYC |   | 15:57:24 | 02:22:24 | 43 | 0.771 | 01:49:47 | 0.780 | 0.774 | 24.0 |
25 | M242 | D1 | WALLOP | Peter Hewson | RMYC |   | 15:10:52 | 01:50:52 | 5 | 0.998 | 01:50:39 | 1.002 | 0.999 | 25.0 |
26 | M33 | D3 | MORTICIA | Geoff Gardner | LMYC | Non_Spin | 15:34:46 | 02:04:46 | 20 | 0.890 | 01:51:02 | 0.890 | 0.890 | 26.0 |
27 | 6999 | D3 | WILLPOWER | Simon Frendo | LMYC |   | 15:39:21 | 02:09:21 | 27 | 0.859 | 01:51:07 | 0.858 | 0.859 | 27.0 |
28 | 7722 | D3 | ROSS STREET | Noel Jenkins | LMYC | Non_Spin | 15:29:42 | 01:59:42 | 10 | 0.930 | 01:51:19 | 0.928 | 0.929 | 28.0 |
29 | 5708 | D1 | KERINDA | Len Payne | RMYC |   | 15:22:42 | 02:02:42 | 17 | 0.908 | 01:51:25 | 0.905 | 0.907 | 29.0 |
30 | RQ16 | D4 | WRIGHT OF WAY | Andris Palavs | WASC |   | 16:05:42 | 02:30:42 | 48 | 0.740 | 01:51:31 | 0.737 | 0.739 | 30.0 |
31 | S31003 | D1 | ENDGAME | Lindsay Harding | WASC |   | 15:21:30 | 02:01:30 | 15 | 0.920 | 01:51:47 | 0.914 | 0.918 | 31.0 |
32 | 6382 | D4 | EVEN KEEL | Peter Shaddock | LMYC |   | 16:03:43 | 02:28:43 | 47 | 0.752 | 01:51:50 | 0.747 | 0.750 | 32.0 |
33 | M53 | D2 | SMITTEN | Matt Crockett | LMYC |   | 15:29:00 | 02:04:00 | 18 | 0.902 | 01:51:51 | 0.895 | 0.900 | 33.0 |
34 | M34 | D4 | PENTANGLE | Damien Boldyrew | LMYC | Non_Spin | 16:08:05 | 02:33:05 | 50 | 0.731 | 01:51:54 | 0.725 | 0.729 | 34.0 |
35 | 321 | D2 | BARTENDER | Geoff Adams | RMYC |   | 15:30:46 | 02:05:46 | 21 | 0.890 | 01:51:56 | 0.883 | 0.888 | 35.0 |
36 | AUS231 | D2 | VALYKRIE | Stephen Knight | WASC |   | 15:30:48 | 02:05:48 | 22 | 0.890 | 01:51:58 | 0.883 | 0.888 | 36.5 |
36 | M398 | D1 | SQUID4WOODSY | Steve Liddell | LMYC |   | 15:15:26 | 01:55:26 | 6 | 0.970 | 01:51:58 | 0.962 | 0.967 | 36.5 |
38 | M72 | D3 | PUGSLEY | Len Lavers | LMYC | Non_Spin | 15:32:25 | 02:02:25 | 16 | 0.915 | 01:52:01 | 0.907 | 0.912 | 38.0 |
39 | 3431 | D2 | GREMLIN | Bradley English | RMYC |   | 15:36:20 | 02:11:20 | 33 | 0.855 | 01:52:17 | 0.845 | 0.852 | 39.0 |
40 | M35 | D2 | ANARCHIE | Paul Hannan | LMYC |   | 15:31:30 | 02:06:30 | 23 | 0.890 | 01:52:35 | 0.878 | 0.886 | 40.0 |
41 | M224 | D3 | ANDURIL | Rhett Hann | LMYC |   | 15:48:21 | 02:18:21 | 41 | 0.815 | 01:52:45 | 0.803 | 0.811 | 41.0 |
42 | M8 | D4 | WILD CHERRY | Alan Laverick | RMYC |   | 15:56:21 | 02:21:21 | 42 | 0.799 | 01:52:56 | 0.786 | 0.795 | 42.0 |
43 | SYD39 | D1 | FATHOM | David Berryman | LMYC |   | 15:18:23 | 01:58:23 | 8 | 0.956 | 01:53:10 | 0.938 | 0.950 | 43.0 |
44 | AUS601 | D2 | BEAT TO QUARTERS | Eddie O'Donnell | LMYC |   | 15:43:15 | 02:18:15 | 40 | 0.820 | 01:53:22 | 0.803 | 0.814 | 44.0 |
45 | 3221 | D4 | SAPPHIRE LADY | Bob Mitchell | RMYC |   | 16:00:33 | 02:25:33 | 44 | 0.780 | 01:53:32 | 0.763 | 0.774 | 45.0 |
46 | W15 | D4 | SNAPPY ONE | Tony Outteridge | WASC |   | 16:08:25 | 02:33:25 | 51 | 0.745 | 01:54:18 | 0.724 | 0.738 | 46.0 |
47 | 6890 | D1 | VIOLATOR | Graeme Vivian | RMYC |   | 15:28:19 | 02:08:19 | 25 | 0.899 | 01:55:21 | 0.865 | 0.890 | 47.0 |
48 | M77 | D2 | STAMPEDE | Lattimore McDonald | LMYC |   | 15:35:02 | 02:10:02 | 28 | 0.890 | 01:55:44 | 0.854 | 0.881 | 48.0 |
49 | MH63 | D2 | KICK & CHASE | Rob Brenton | RMYC |   | 15:35:32 | 02:10:32 | 29 | 0.890 | 01:56:10 | 0.851 | 0.881 | 49.0 |
50 | M143 | D4 | WEDGEWOOD | Roger Geary | LMYC |   | 16:13:52 | 02:38:52 | 55 | 0.732 | 01:56:17 | 0.699 | 0.725 | 50.0 |
51 | M49 | D3 | EXCESSIVE | David Nichols | LMYC | Non_Spin | 15:40:38 | 02:10:38 | 30 | 0.896 | 01:57:03 | 0.850 | 0.887 | 51.0 |
52 | M4921 | D4 | BINDAROO | Simon Zinader | LMYC |   | 16:02:04 | 02:27:04 | 45 | 0.801 | 01:57:48 | 0.755 | 0.793 | 52.0 |
53 | AUS6928 | D2 | FIRSTY WORK | Greg Searles | WASC |   | 15:58:31 | 02:33:31 | 52 | 0.770 | 01:58:12 | 0.723 | 0.762 | 53.0 |
54 | 6619 | D3 | BLUEPRINT | Rodney Scott | LMYC |   | 16:04:18 | 02:34:18 | 53 | 0.768 | 01:58:30 | 0.720 | 0.760 | 54.0 |
55 | M80 | D3 | MARILYN | Ian Coulin | LMYC |   | 16:01:52 | 02:31:52 | 49 | 0.783 | 01:58:55 | 0.731 | 0.775 | 55.0 |
56 | 7164 | D3 | INFLUENCER | Steve Upton | RMYC | Non_Spin | 15:58:20 | 02:28:20 | 46 | 0.813 | 02:00:36 | 0.749 | 0.805 | 56.0 |
57 | AUS2 | D1 | ONE EYED BANDIT | Bill Young | LMYC |   | 15:28:48 | 02:08:48 | 26 | 0.950 | 02:02:22 | 0.862 | 0.941 | 57.0 |
DNF | 088 | D4 | DREAMWEAVER | Graham Haire | WASC |   |   |   |   | 0.667 |   |   |   | 62.0 |
DNF | AUS4062 | D4 | UP SHIP CREEK | Mark Holmes | LMYC |   |   |   |   | 0.771 |   |   |   | 62.0 |
DNF | M276 | D4 | THE APPLE | Warren Hodgkins | LMYC |   |   |   |   | 0.700 |   |   |   | 62.0 |
OCS | 8110 | D4 | HOW'S TRIX | Graham Parr | RMYC |   |   |   |   | 0.781 |   |   |   | 62.0 |
Results by : TopYacht