Header Image

FLYING FIFTEEN AUSTRALIAN CHAMPIONSHIP 2024

Hosted By Lake Macquarie Yacht Club

Updated:  12/01/2024  15:52:15

Series Results [Class HC] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3858 SECOND BREAKFAST FlyingFifteen Karen Dawes SOPYC 32.0 5.0 4.0 6.0 8.0 6.0 1.0 [15.0] [12.0] 2.0
2   3611 TEN POUND NOTE FlyingFifteen Trevor Williams GLYC 34.5 4.0 6.5 4.0 [9.0] [10.0] 5.0 4.0 4.0 7.0
3   3941 ARK FlyingFifteen David Tabb GSC 36.5 1.0 6.5 5.0 12.0 9.0 2.0 1.0 [18.0F] [16.0]
4   4075 FINAL FIFTEEN FlyingFifteen John Hassen SOPYC 39.0 11.0 [15.0] 7.0 2.0 1.0 [16.0] 5.0 1.0 12.0
5   3657 SUPER SNABB FlyingFifteen Matthew Mitchell CYC 40.0 12.0 1.0 1.0 6.0 [16.0] 7.0 6.0 7.0 [13.0]
6   3254 SOGGY SOX FlyingFifteen Duncan Ritchie SYC 49.0 8.0 2.0 2.0 7.0 12.0 12.0 [12.0] 6.0 [15.0]
7 2.0S 3988 FRESHWATER FlyingFifteen Lewis Davies DBYC 50.0 18.0C [18.0C] [18.0C] 10.0 2.0 3.0 2.0 10.0 5.0
8   AUS4062 UP SHIP CREEK FlyingFifteen Chris Villa LMYC 50.0 3.0 [13.0] 11.0 4.0 11.0 9.0 [14.0] 2.0 10.0
9   GBR2876 GRIPPLE NIPPER FlyingFifteen Graham Latham RQYS 52.0 2.0 [14.0] 13.0 13.0 7.0 4.0 9.0 [13.0] 4.0
10 4.0S 3880 WHERE THE BLOODY HELL ARE YOU FlyingFifteen Craig Rainey GLYC 54.0 10.0 10.0 14.0 [14.0] 4.0 [14.0] 7.0 8.0 1.0
11   4023 COOL BUBBLES FlyingFifteen Ken Bubb TCBYC 54.0 13.0 11.0 8.0 1.0 [15.0] 8.0 [13.0] 5.0 8.0
12 5.0S 3767 FLYING FANDANGO FlyingFifteen Graham Lee TCBYC 55.0 14.0 5.0 [15.0] 3.0 3.0 10.0 11.0 9.0 [14.0]
13 3.0S 4076 VERA MAY FlyingFifteen Gary Richardson DSC 55.0 7.0 12.0 3.0 [15.0] [18.0R] 11.0 10.0 3.0 9.0
14   AUS3710 SNAFFU FlyingFifteen Greg Williamson SYC 55.0 9.0 9.0 10.0 5.0 8.0 [13.0] 3.0 11.0 [11.0]
15   3972 FF SAKE FlyingFifteen Ashley Smith RQYS 67.0 15.0 8.0 [18.0R] [18.0O] 13.0 6.0 8.0 14.0 3.0
16   2911 SPLIT ENZ FlyingFifteen Paul Van Rugge LMYC 81.0 6.0 3.0 9.0 16.0 14.0 18.0C [18.0C] 15.0 [18.0F]
17   AUS3616 FFUNNILY ENUFF FlyingFifteen Neil Lestor SYC 83.0 18.0C [18.0C] 12.0 11.0 5.0 15.0 16.0 [18.0F] 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image