Header Image

MULTIHULL AUST CHAMPS

Hosted By Lake Macquarie Yacht Club

Race 5   (11/04/2024) 

Updated:  11/04/2024  16:23:28

Division 1 PHS results Start : 12:20 Wind 15 knots at 190 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 EVIL GNOME 1313 Multihull D1 Clive Kennedy WASC 13:26:55 01:06:55 3 0.869 58:09 0.878 0.890 1.0
2 RITALIN 4001 Multihull D1 Craig Humphries RQYS 13:11:49 51:49 1 1.125 58:18 1.134 1.139 2.0
3 THE STIG M3600 Multihull D1 Terry O'Brien LMYC 13:28:59 01:08:59 4 0.852 58:46 0.852 0.856 3.0
4 SURF PATROL M23 Multihull D1 Ray Waldron MPSC 13:33:41 01:13:41 6 0.840 01:01:54 0.798 0.826 4.0
5 ESSENTIAL SERVICES FF100 Multihull D1 Mark Hickey MPASC 13:30:19 01:10:19 5 0.883 01:02:05 0.836 0.868 5.0
6 CROSSHAIR SA432 Multihull D1 Gerald Valk RSAYS 13:17:10 57:10 2 1.087 01:02:08 1.028 1.069 6.0

Division 2 PHS results Start : 12:25 Wind 15 knots at 190 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 WIND CHEETAH AUS8880 Multihull D2 Darren Drew RPAC/RM 13:16:17 51:17 1 0.810 41:32 0.831 0.833 1.0
2 ROAMANCE 9 Multihull D2 Gordon Beath   13:17:17 52:17 4 0.805 42:05 0.815 0.816 2.0
3 BARE NECESSITIES 125 Multihull D2 x x MYC 13:20:26 55:26 6 0.767 42:31 0.769 0.771 3.0
4 KAY CEE 385 Multihull D2 William Richards TY 13:21:49 56:49 7 0.750 42:37 0.750 0.750 4.0
5 STARSHIP 186 Multihull D2 Michael Meehan RMYCPH 13:21:53 56:53 8 0.753 42:50 0.749 0.752 5.0
6 ENDORFIN 151 Multihull D2 John Dowling MYCQ 13:16:53 51:53 2 0.836 43:22 0.821 0.831 6.0
7 2XS 120 Multihull D2 Andrew McLeod PMYC 13:17:07 52:07 3 0.835 43:31 0.818 0.829 7.0
8 SKNOT V306 Multihull D2 Craig Unthank HYC 13:17:58 52:58 5 0.831 44:01 0.805 0.822 8.0



Results by : TopYacht

Footer Image