Header Image

PURSUIT SERIES 23_24

Hosted By Lake Macquarie Yacht Club

Crusoe's On The Lake

Updated:  15/09/2023  11:11:19

Start Offset Times for Race 1 on 16/09/2023 Start : 13:20
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 2 BEAT TO QUARTERS AUS601 D2 0.818 Eddie O'Donnell
2:00 2 ECHO BEACH AUS1192 D2 0.829 Philip Matthews
10:00 2 POGUE MOHONE M69 D2 0.876 Scott Hamilton
10:30 2 EXCESS M4557 D2 0.879 Bruce Dobinson
10:30 2 ANARCHIE M35 D2 0.880 Paul Hannan
11:00 2 THE RAGING BULL 9002 D2 0.884 Andrew Turner
11:00 2 STAMPEDE M77 D2 0.884 Lattimore McDonald
13:30 2 2XCESS 8336 D2 0.900 David Anstey
15:00 2 TENACITY 4572 D2 0.909 David Young
17:00 2 THE CUBE M16 D2 0.921 Morgan Frew

Start Offset Times for Race 1 on 16/09/2023 Start : 13:20
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 3 BLUEPRINT 6619 D3 0.763 Rodney Scott
4:00 3 MARILYN M80 D3 0.783 Ian Coulin
5:00 3 BULA II M87 D3 0.790 Tony Steel
9:30 3 ANDURIL M224 D3 0.815 Rhett Hann
9:30 3 SANTANA M236 D3 0.815 Michael Graham
14:30 3 KRISTINA J 6414 D3 0.845 Richard Roberts
16:00 3 WILLPOWER 6999 D3 0.855 Simon Frendo
22:30 3 MORTICIA M33 D3 0.896 Geoff Gardner
22:30 3 EXCESSIVE M49 D3 0.896 David Nichols
25:30 3 PUGSLEY M72 D3 0.920 Len Lavers
26:30 3 ROSS STREET 7722 D3 0.926 Noel Jenkins

Start Offset Times for Race 1 on 16/09/2023 Start : 13:20
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 4 MIRAGE 4893 D4 0.676 David Kelty
6:30 4 THE APPLE M276 D4 0.703 Warren Hodgkins
8:00 4 INTRIGUE DAU175 D4 0.710 Gavin Moss
14:30 4 WEDGEWOOD M143 D4 0.738 Roger Geary
14:30 4 PENTANGLE M34 D4 0.740 Damien Boldyrew
17:00 4 EVEN KEEL 6382 D4 0.751 Peter Shaddock
20:00 4 THE SHED AUS204 D4 0.766 Roger Parker
20:30 4 32 DEGREES SOUTH M444 D4 0.769 Ross Buxton
23:00 4 UP SHIP CREEK AUS4062 D4 0.781 Mark Holmes
25:00 4 ANOTHER PROMISE M152 D4 0.792 Ross Wonderley
26:00 4 BINDAROO M4921 D4 0.798 Simon Zinader
26:30 4 YOUNG 'n' OLD 3909 D4 0.800 Glen Picasso

Results by : TopYacht

footer Image