Header Image

BAY SERIES 23-24

Hosted By Lake Macquarie Yacht Club

Race 2   (14/10/2023) 

Updated:  14/10/2023  16:38:43

Division 1 PHS results Start : 13:20 Wind 11 knots at 310 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 15:27:00 02:07:00 1 1.017 02:09:10 1.026 1.036 1.0   Botin & Carkeek
2 ROADRUNNER 9200 D1 Paul Heyes LMYC 15:32:12 02:12:12 2 0.995 02:11:32 0.986 0.986 2.0   Thompson 9.2
3 SQUID4WOODSY M398 D1 Steve Liddell LMYC 15:38:57 02:18:57 3 0.960 02:13:24 0.938 0.961 3.0   Radford Sprint

Division 2 PHS results Start : 13:25 Wind 11 knots at 310 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 THE RAGING BULL 9002 D2 Andrew Turner LMYC 15:18:52 01:53:52 2 0.891 01:41:27 0.922 0.899 1.0   Bull 9000
2 TENACITY 4572 D2 David Young LMYC 15:17:51 01:52:51 1 0.910 01:42:42 0.931 0.917 2.0   Adams 10
3 EXCESS M4557 D2 Bruce Dobinson LMYC 15:21:43 01:56:43 4 0.896 01:44:35 0.900 0.883 3.0   Eureka 34
4 SOFARR 7633 D2 Dale Sharp LMYC 15:20:55 01:55:55 3 0.906 01:45:01 0.906 0.906 4.0   Farr 31
5 ANARCHIE M35 D2 Paul Hannan LMYC 15:28:14 02:03:14 5 0.856 01:45:29 0.852 0.870 5.0   Archambault A35
6 BEAT TO QUARTERS AUS601 D2 Eddie O'Donnell LMYC 15:33:40 02:08:40 8 0.826 01:46:17 0.816 0.820 6.0   Etchell
7 POGUE MOHONE M69 D2 Scott Hamilton LMYC 15:31:39 02:06:39 6 0.879 01:51:20 0.829 0.867 7.0   Adams 10
8 STAMPEDE M77 D2 Lattimore McDonald LMYC 15:33:03 02:08:03 7 0.872 01:51:40 0.820 0.874 8.0   Inglis 39

Division 3 PHS results Start : 13:30 Wind 11 knots at 310 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 MARILYN M80 D3 Ian Coulin LMYC 15:43:42 02:13:42 7 0.770 01:42:57 0.799 0.779 1.0   Dufour 40
2 SANTANA M236 D3 Michael Graham LMYC 15:41:35 02:11:35 6 0.792 01:44:13 0.812 0.798 2.0   Swan 43
3 WILLPOWER 6999 D3 Simon Frendo LMYC 15:34:19 02:04:19 5 0.854 01:46:10 0.860 0.859 3.0   Beneteau40.7
4 PUGSLEY M72 D3 Len Lavers LMYC 15:26:25 01:56:25 1 0.924 01:47:34 0.918 0.919 4.0 Non_Spin Adams 10.6
5 EXCESSIVE M49 D3 David Nichols LMYC 15:33:09 02:03:09 4 0.889 01:49:29 0.868 0.884 5.0 Non_Spin Adams10.6
6 MORTICIA M33 D3 Geoff Gardner LMYC 15:29:38 01:59:38 2 0.921 01:50:11 0.893 0.908 6.0 Non_Spin Adams 10.6
7 ROSS STREET 7722 D3 Noel Jenkins LMYC 15:30:12 02:00:12 3 0.952 01:54:26 0.889 0.937 7.0 Non_Spin Beneteau First 40

Division 4 PHS results Start : 13:35 Wind 11 knots at 310 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Yacht Type Design
1 MIRAGE 4893 D4 David Kelty LMYC 15:49:59 02:14:59 9 0.666 01:29:54 0.710 0.680 1.0   Compass750
2 EVEN KEEL 6382 D4 Peter Shaddock LMYC 15:38:54 02:03:54 3 0.750 01:32:56 0.773 0.757 2.0   Beneteau 27.7
3 WEDGEWOOD M143 D4 Roger Geary LMYC 15:39:39 02:04:39 5 0.758 01:34:29 0.769 0.747 3.0   Farr 9.2
4 THE APPLE M276 D4 Warren Hodgkins LMYC 15:48:52 02:13:52 8 0.710 01:35:03 0.716 0.705 4.0   Adams 8
5 THE SHED AUS204 D4 Roger Parker LMYC 15:37:23 02:02:23 2 0.782 01:35:42 0.783 0.771 5.0   J-24
6 BINDAROO M4921 D4 Simon Zinader LMYC 15:39:14 02:04:14 4 0.772 01:35:54 0.771 0.784 6.0   Jutson 9.5
7 PENTANGLE M34 D4 Damien Boldyrew LMYC 15:44:19 02:09:19 7 0.742 01:35:57 0.741 0.742 7.0 Non_Spin Northshore 340
8 YOUNG 'n' OLD 3909 D4 Glen Picasso LMYC 15:32:33 01:57:33 1 0.817 01:36:02 0.815 0.804 8.0   Young88
9 UP SHIP CREEK AUS4062 D4 Mark Holmes LMYC 15:39:55 02:04:55 6 0.803 01:40:18 0.767 0.790 9.0   Flying 15
10 ANOTHER PROMISE M152 D4 Ross Wonderley   15:52:42 02:17:42 10 0.782 01:47:41 0.696 0.772 10.0   Feeling36



Results by : TopYacht

Footer Image