ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 19/01/2024 14:33:04
Sail No | Boat Name | First Name | Last Name | Design | Cas? | Yacht Type | PHS |
8362 | DIRTY DEEDS | Ian | Humphris | Botin & Carkeek |   |   | 1.032 |
9200 | ROADRUNNER | Paul | Heyes | Thompson 9.2 |   |   | 0.984 |
AUS2 | ONE EYED BANDIT | Bill | Young | REO 7.7 |   |   | 0.917 |
M398 | SQUID4WOODSY | Steve | Liddell | Radford Sprint |   |   | 0.955 |
M400 | IGNITION | Ian | Bower | Farr 400 |   |   | 1.059 |
SYD39 | FATHOM | David | Berryman | Sydney 39cr Modified |   |   | 0.921 |
Sail No | Boat Name | First Name | Last Name | Design | Cas? | Yacht Type | PHS |
4572 | TENACITY | David | Young | Adams 10 |   |   | 0.898 |
7633 | SOFARR | Dale | Sharp | Farr 31 |   |   | 0.918 |
8336 | 2XCESS | David | Anstey | Mumm 30 |   |   | 0.917 |
9002 | THE RAGING BULL | Andrew | Turner | Bull 9000 |   |   | 0.879 |
AUS2A | ONE EYED BANDIT2 | Bill | Young | REO 7.7 |   |   | 0.938 |
AUS601 | BEAT TO QUARTERS | Eddie | O'Donnell | Etchell |   |   | 0.820 |
AUS1192 | ECHO BEACH | Philip | Matthews | Etchell |   |   | 0.809 |
M16 | THE CUBE | Morgan | Frew | Leech 650 |   |   | 0.890 |
M35 | ANARCHIE | Paul | Hannan | Archambault A35 |   |   | 0.894 |
M53 | SMITTEN | Matt | Crockett | Adams 10 | Y |   | 0.898 |
M69 | POGUE MOHONE | Scott | Hamilton | Adams 10 |   |   | 0.897 |
M77 | STAMPEDE | Lattimore | McDonald | Inglis 39 |   |   | 0.858 |
M4557 | EXCESS | Bruce | Dobinson | Eureka 34 |   |   | 0.901 |
Sail No | Boat Name | First Name | Last Name | Design | Cas? | Yacht Type | PHS |
6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | Y | Non_Spin | 0.846 |
6619 | BLUEPRINT | Rodney | Scott | Bavaria 41 |   |   | 0.745 |
6999 | WILLPOWER | Simon | Frendo | Beneteau40.7 |   |   | 0.847 |
7722 | ROSS STREET | Noel | Jenkins | Beneteau First 40 |   | Non_Spin | 0.927 |
M33 | MORTICIA | Geoff | Gardner | Adams 10.6 |   | Non_Spin | 0.908 |
M49 | EXCESSIVE | David | Nichols | Adams10.6 |   | Non_Spin | 0.881 |
M72 | PUGSLEY | Len | Lavers | Adams 10.6 |   | Non_Spin | 0.926 |
M80 | MARILYN | Ian | Coulin | Dufour 40 |   |   | 0.776 |
M87 | BULA II | Tony | Steel | Hunter 36 | Y | Non_Spin | 0.790 |
M123 | APOLLO | Andrew | N-Canning | Dubois 34 | Y |   | 0.755 |
M224 | ANDURIL | Rhett | Hann | Sydney 32 |   |   | 0.796 |
M236 | SANTANA | Michael | Graham | Swan 43 |   |   | 0.832 |
SM628 | LUCILLE | Stephen | Manhood | Beneteau Oceanis 43 | Y |   | 0.796 |
Sail No | Boat Name | First Name | Last Name | Design | Cas? | Yacht Type | PHS |
3909 | YOUNG 'n' OLD | Glen | Picasso | Young88 |   |   | 0.817 |
4893 | MIRAGE | David | Kelty | Compass750 |   |   | 0.676 |
6382 | EVEN KEEL | Peter | Shaddock | Beneteau 27.7 |   |   | 0.759 |
AUS204 | THE SHED | Roger | Parker | J-24 |   |   | 0.787 |
AUS4062 | UP SHIP CREEK | Mark | Holmes | Flying 15 |   |   | 0.798 |
DAU175 | INTRIGUE | Gavin | Moss | Dragon |   | Non_Spin | 0.721 |
M34 | PENTANGLE | Damien | Boldyrew | Northshore 340 |   | Non_Spin | 0.749 |
M143 | WEDGEWOOD | Roger | Geary | Farr 9.2 |   |   | 0.739 |
M152 | ANOTHER PROMISE | Ross | Wonderley | Feeling36 |   |   | 0.749 |
M276 | THE APPLE | Warren | Hodgkins | Adams 8 |   |   | 0.679 |
M444 | 32 DEGREES SOUTH | Ross | Buxton | Southern Ocean 32 |   |   | 0.776 |
M4921 | BINDAROO | Simon | Zinader | Jutson 9.5 |   |   | 0.769 |
Results by : TopYacht