ANNUAL POINTSCORE 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 13/10/2023 10:14:44
Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | Yacht Type | Design | PHS |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 |   |   | Botin & Carkeek | 1.017 |
9200 | ROADRUNNER | D1 | Paul | Heyes | 1 |   |   | Thompson 9.2 | 0.995 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 |   |   | REO 7.7 | 0.943 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 |   |   | Radford Sprint | 0.960 |
M400 | IGNITION | D1 | Ian | Bower | 1 |   |   | Farr 400 | 1.084 |
SYD39 | FATHOM | D1 | David | Berryman | 1 |   |   | Sydney 39cr Modified | 0.917 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | Yacht Type | Design | PHS |
4572 | TENACITY | D2 | David | Young | 2 |   |   | Adams 10 | 0.910 |
8336 | 2XCESS | D2 | David | Anstey | 2 |   |   | Mumm 30 | 0.912 |
9002 | THE RAGING BULL | D2 | Andrew | Turner | 2 |   |   | Bull 9000 | 0.891 |
AUS601 | BEAT TO QUARTERS | D2 | Eddie | O'Donnell | 2 |   |   | Etchell | 0.826 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 |   |   | Etchell | 0.833 |
M16 | THE CUBE | D2 | Morgan | Frew | 2 |   |   | Leech 650 | 0.925 |
M35 | ANARCHIE | D2 | Paul | Hannan | 2 |   |   | Archambault A35 | 0.856 |
M53 | SMITTEN | D2 | Matt | Crockett | 2 | Y |   | Adams 10 | 0.898 |
M69 | POGUE MOHONE | D2 | Scott | Hamilton | 2 |   |   | Adams 10 | 0.879 |
M77 | STAMPEDE | D2 | Lattimore | McDonald | 2 |   |   | Inglis 39 | 0.872 |
M4557 | EXCESS | D2 | Bruce | Dobinson | 2 |   |   | Eureka 34 | 0.896 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | Yacht Type | Design | PHS |
6414 | KRISTINA J | D3 | Richard | Roberts | 3 | Y | Non_Spin | Beneteau 36.7 | 0.846 |
6619 | BLUEPRINT | D3 | Rodney | Scott | 3 |   |   | Bavaria 41 | 0.754 |
6999 | WILLPOWER | D3 | Simon | Frendo | 3 |   |   | Beneteau40.7 | 0.854 |
7722 | ROSS STREET | D3 | Noel | Jenkins | 3 |   | Non_Spin | Beneteau First 40 | 0.952 |
M33 | MORTICIA | D3 | Geoff | Gardner | 3 |   | Non_Spin | Adams 10.6 | 0.921 |
M49 | EXCESSIVE | D3 | David | Nichols | 3 |   | Non_Spin | Adams10.6 | 0.889 |
M72 | PUGSLEY | D3 | Len | Lavers | 3 |   | Non_Spin | Adams 10.6 | 0.924 |
M80 | MARILYN | D3 | Ian | Coulin | 3 |   |   | Dufour 40 | 0.770 |
M87 | BULA II | D3 | Tony | Steel | 3 | Y | Non_Spin | Hunter 36 | 0.790 |
M123 | APOLLO | D3 | Andrew | N-Canning | 3 | Y |   | Dubois 34 | 0.755 |
M224 | ANDURIL | D3 | Rhett | Hann | 3 |   |   | Sydney 32 | 0.813 |
M236 | SANTANA | D3 | Michael | Graham | 3 |   |   | Swan 43 | 0.792 |
SM628 | LUCILLE | D3 | Stephen | Manhood | 3 | Y |   | Beneteau Oceanis 43 | 0.796 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Cas? | Yacht Type | Design | PHS |
3909 | YOUNG 'n' OLD | D4 | Glen | Picasso | 4 |   |   | Young88 | 0.817 |
4893 | MIRAGE | D4 | David | Kelty | 4 |   |   | Compass750 | 0.666 |
6382 | EVEN KEEL | D4 | Peter | Shaddock | 4 |   |   | Beneteau 27.7 | 0.750 |
AUS204 | THE SHED | D4 | Roger | Parker | 4 |   |   | J-24 | 0.782 |
AUS4062 | UP SHIP CREEK | D4 | Mark | Holmes | 4 |   |   | Flying 15 | 0.803 |
DAU175 | INTRIGUE | D4 | Gavin | Moss | 4 |   | Non_Spin | Dragon | 0.710 |
M34 | PENTANGLE | D4 | Damien | Boldyrew | 4 |   | Non_Spin | Northshore 340 | 0.742 |
M143 | WEDGEWOOD | D4 | Roger | Geary | 4 |   |   | Farr 9.2 | 0.758 |
M152 | ANOTHER PROMISE | D4 | Ross | Wonderley | 4 |   |   | Feeling36 | 0.782 |
M276 | THE APPLE | D4 | Warren | Hodgkins | 4 |   |   | Adams 8 | 0.710 |
M444 | 32 DEGREES SOUTH | D4 | Ross | Buxton | 4 |   |   | Southern Ocean 32 | 0.769 |
M4921 | BINDAROO | D4 | Simon | Zinader | 4 |   |   | Jutson 9.5 | 0.772 |
Results by : TopYacht