Header Image

LAKEMAC OPEN DIV 1

Hosted By Lake Macquarie Yacht Club

Updated:  23/03/2024  16:55:25

Series Results [PHS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9200 ROADRUNNER Paul Heyes LMYC 28.0 1.0 5.0 [12.0F] 4.0 6.0 4.0 5.0 [6.0] 2.0 1.0
2   8251 CHALLENGE Greg Croak RMYC 32.0 3.0 1.0 5.0 6.0 [8.0] 5.0 2.0 5.0 5.0 [7.0]
3 3.0S M242 WALLOP Peter Hewson RMYC 34.0 5.0 3.0 2.0 [8.0] 7.0 7.0 1.0 4.0 [9.0] 5.0
4   8362 DIRTY DEEDS Ian Humphris LMYC 34.0 6.0 4.0 4.0 2.0 [9.0] 1.0 6.0 7.0 4.0 [8.0]
5 1.0S AUS221 TOW TRUCK Jason Jordan RMYC 38.0 2.0 [15.0C] 6.0 3.0 5.0 11.0 4.0 [15.0C] 1.0 6.0
6   M398 SQUID4WOODSY Steve Liddell LMYC 38.0 8.0 2.0 7.0 5.0 3.0 6.0 [9.0] [8.0] 3.0 4.0
7   5708 KERINDA Len Payne RMYC 40.0 7.0 7.0 [9.0] [10.0] 4.0 8.0 3.0 3.0 6.0 2.0
8   M400 IGNITION Ian Bower LMYC 56.0 4.0 15.0C 1.0 1.0 10.0 3.0 7.0 15.0C [15.0C] [15.0C]
9 1.0S 3431 GREMLIN Bradley English RMYC 65.0 12.0F 15.0C 10.0 9.0 1.0 10.0 [15.0C] 1.0 7.0 [15.0C]
10   SYD39 FATHOM David Berryman LMYC 65.0 9.0 15.0C 8.0 [15.0C] 12.0R 2.0 8.0 [15.0C] 8.0 3.0
11   MH63 KICK & CHASE Rob Brenton RMYC 73.0 15.0C 6.0 3.0 7.0 2.0 15.0C 15.0C [15.0C] 10.0 [15.0C]
12   321 BARTENDER Geoff Adams RMYC 102.0 10.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 2.0 [15.0C] [15.0C]
13   AUS2 ONE EYED BANDIT Bill Young LMYC 114.0 15.0C 15.0C 15.0C 15.0C 15.0C 9.0 15.0C 15.0C [15.0C] [15.0C]
14   6890 VIOLATOR Graeme Vivian RMYCT 120.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image