LAKEMAC OPEN DIV 1
Hosted By Lake Macquarie Yacht Club
Updated: 2/01/2024 11:14:21
TORONTO
Sail No | Boat Name | First Name | Last Name | Design | From | PHS |
321 | BARTENDER | Geoff | Adams | Adams10 | RMYC | 0.896 |
3431 | GREMLIN | Bradley | English | Adams 10 CR | RMYC | 0.884 |
5708 | KERINDA | Len | Payne | Lidgard10.6 | RMYC | 0.915 |
6890 | VIOLATOR | Graeme | Vivian | Enigma 34 | RMYCT | 0.899 |
8251 | CHALLENGE | Greg | Croak | Sydney38 | RMYC | 0.965 |
8362 | DIRTY DEEDS | Ian | Humphris | Botin & Carkeek | LMYC | 1.035 |
9200 | ROADRUNNER | Paul | Heyes | Thompson 9.2 | LMYC | 0.995 |
AUS2 | ONE EYED BANDIT | Bill | Young | REO 7.7 | LMYC | 0.940 |
AUS221 | TOW TRUCK | Jason | Jordan | Melges 32 | RMYC | 0.965 |
M242 | WALLOP | Peter | Hewson | Sydney41 | RMYC | 0.990 |
M398 | SQUID4WOODSY | Steve | Liddell | Radford Sprint | LMYC | 0.962 |
M400 | IGNITION | Ian | Bower | Farr 400 | LMYC | 1.054 |
MH63 | KICK & CHASE | Rob | Brenton | Adams 10 | RMYC | 0.891 |
SYD39 | FATHOM | David | Berryman | Sydney 39cr Modified | LMYC | 0.950 |
Results by : TopYacht