Lakefest Open Twilight
Hosted By Lake Macquarie Yacht Club
Race 1   (23/02/2024) 
Updated: 23/02/2024 19:42:13
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | From | Design |
1 | W102 | FOXY | Shane Russell | 1 | 18:56:13 | 01:01:13 | 58:31 | 0.956 | 1.096 | 1.0 | WASC | Lynx |
2 | H477 | STEPUP | Bradley Way | 14 | 19:15:40 | 01:30:40 | 59:40 | 0.658 | 0.740 | 2.0 | WASC | Northshore 31 |
3 | 4360 | WINDWOOD | Max Wood | 17 | 19:22:29 | 01:37:29 | 01:01:25 | 0.630 | 0.688 | 3.0 | WASC | Compass 38 |
4 | M77 | STAMPEDE | Lattimore McDonald | 7 | 19:12:20 | 01:22:20 | 01:01:45 | 0.750 | 0.815 | 4.0 | LMYC | Inglis 39 |
5 | W15 | SNAPPY ONE | Tony Outteridge | 12 | 19:13:26 | 01:28:26 | 01:01:49 | 0.699 | 0.759 | 5.0 | WASC | Blazor 23 |
6 | 6381 | RUFFIAN | Les McCallister | 15 | 19:19:24 | 01:34:24 | 01:04:34 | 0.684 | 0.711 | 6.0 | WASC | Jeanneau 33 |
7 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | 8 | 19:12:56 | 01:22:56 | 01:04:41 | 0.780 | 0.809 | 7.0 | LMYC | J24 |
8 | 088 | DREAMWEAVER | Graham Haire | 18 | 19:26:15 | 01:41:15 | 01:05:30 | 0.647 | 0.663 | 8.0 | WASC |   |
9 | 7188 | MANANA | Nigel Hale | 5 | 19:10:10 | 01:20:10 | 01:06:37 | 0.831 | 0.837 | 9.0 | LMYC | J97E |
10 | 8336 | 2XCESS | David Anstey | 3 | 19:06:41 | 01:11:41 | 01:06:48 | 0.932 | 0.936 | 10.0 | LMYC | Mumm 30 |
11 | 9200 | ROADRUNNER | Paul Heyes | 2 | 19:06:23 | 01:11:23 | 01:07:06 | 0.940 | 0.940 | 11.0 | LMYC | Thompson 9.2 |
12 | 7633 | SOFARR | Dale Sharp | 4 | 19:11:04 | 01:16:04 | 01:07:28 | 0.887 | 0.882 | 12.0 | LMYC | Farr 31 |
13 | M4921 | BINDAROO | Simon Zinader | 6 | 19:11:52 | 01:21:52 | 01:07:32 | 0.825 | 0.820 | 13.0 | LMYC | Jutson 9.5 |
14 | M389 | DULCI BELLA | Tim Litchfield | 13 | 19:19:25 | 01:29:25 | 01:08:03 | 0.761 | 0.750 | 14.0 | LMYC | Jeanneau Sun Odessy |
15 | M102 | INTOXIC8 | Glenn Dawson | 11 | 19:18:22 | 01:28:22 | 01:09:06 | 0.782 | 0.759 | 15.0 | LMYC |   |
16 | 4234 | FLYING COLOURS | Derek Reed | 20 | 19:27:57 | 01:42:57 | 01:09:11 | 0.672 | 0.652 | 16.0 | LMYC | Nantucket 31 |
17 | M38 | FULL BORE | Matt Jensen | 10 | 19:15:43 | 01:25:43 | 01:09:26 | 0.810 | 0.783 | 17.0 | LMYC | Sydney32 |
18 | M53 | Smitten | Matt Crocket | 9 | 19:19:16 | 01:24:16 | 01:11:02 | 0.843 | 0.796 | 18.0 |   |   |
19 | 929 | SOJURN | Bruce Graham | 21 | 19:29:56 | 01:44:56 | 01:12:12 | 0.688 | 0.639 | 19.0 | LMYC | Catalina 320 |
20 | M393 | SPELLCASTER III | Scott Ferguson | 16 | 19:25:25 | 01:35:25 | 01:14:14 | 0.778 | 0.703 | 20.0 | LMYC | Beneateau 393 |
21 | M777 | SOLLY | Len Solman | 19 | 19:27:38 | 01:42:38 | 01:14:18 | 0.724 | 0.654 | 21.0 | LMYC | Beneteau361 |
DNF | SYD39 | FATHOM | David Berryman |   |   |   |   | 0.920 |   | 23.0 | LMYC | Sydney 39cr Modified |
Results by : TopYacht