Good Friday 2024
Hosted By Lake Macquarie Yacht Club
Race 1   (29/03/2024) 
Updated: 29/03/2024 16:25:11
Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | AUS130 | JAM | Brett Lewis | LMYC | 15:30:59 | 02:00:59 | 1 | 0.804 | 01:37:16 | 0.884 | 0.812 | 1.0 | Non_Spin | J24 |
2 | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 15:41:45 | 02:11:45 | 2 | 0.754 | 01:39:20 | 0.811 | 0.762 | 2.0 | Spin | Beneteau 27.7 |
3 | M434 | CARPE" DIEM | Jeffrey Payne | LMYC | 15:54:28 | 02:24:28 | 3 | 0.740 | 01:46:54 | 0.740 | 0.740 | 3.0 | Non_Spin |   |
4 | M360 | ALIBI | Antonia Patterson | LMYC | 16:07:06 | 02:37:06 | 5 | 0.690 | 01:48:24 | 0.680 | 0.688 | 4.0 | Non_Spin |   |
5 | M1971 | SUMMER WINE | Noel Borel | LMYC | 15:59:38 | 02:29:38 | 4 | 0.726 | 01:48:38 | 0.714 | 0.723 | 5.0 | Non_Spin |   |
Results by : TopYacht