Header Image

STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES

Hosted By Lake Macquarie Yacht Club

Race 18   (8/03/2024) 

Updated:  8/03/2024  19:13:46

Keel TOT HC results Wind 10 knots at 80 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score
1 M53 SMITTEN Matt Crockett Adams 10 2 18:46:31 01:01:31 51:52 0.843 0.879 0.868 1.0
2 M434 CARPE DIEM Jeffrey Payne Elan 13.4 5 18:42:20 01:07:20 52:03 0.773 0.803 0.788 2.0
3 M38 FULL BORE Matt Jensen Sydney32 4 18:46:51 01:06:51 53:53 0.806 0.809 0.814 3.0
4 M102 INTOXIC8 Glenn Dawson ADAMS 8 6 18:47:50 01:07:50 54:04 0.797 0.797 0.797 4.0
5 M31 ARUNA Sandi Murray Jeanneau37 9 18:43:13 01:13:13 54:06 0.739 0.738 0.738 5.0
6 M389 DULCI BELLA Tim Litchfield Jeanneau Sun Odessy 389 8 18:47:14 01:12:14 54:41 0.757 0.749 0.753 6.0
7 929 SOJOURN Bruce Graham Catalina 320 15 18:49:56 01:19:56 54:45 0.685 0.676 0.682 7.0
8 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 12 18:45:44 01:15:44 54:50 0.724 0.714 0.720 8.0
9 7188 MANANA Nigel Hale J97E 3 18:46:28 01:06:28 54:58 0.827 0.813 0.823 9.0
10 M345 NEFERTITI Richard Martin Warwick 14m Deck Salon 14 18:47:47 01:17:47 55:09 0.709 0.695 0.705 10.0
11 4234 FLYING COLOURS Derek Reed Nantucket31 17 18:52:38 01:22:38 55:17 0.669 0.654 0.666 11.0
12 AUS130 JAM Brett.Mark Lewis.Shaffer J24 7 18:52:05 01:12:05 56:14 0.780 0.750 0.776 12.0
13 M400 IGNITION Ian Bower Farr400 1 18:47:06 52:06 56:35 1.086 1.038 1.081 13.0
14 M2913 CHIPPY Glenn Lewis Peterson 30 11 18:45:27 01:15:27 57:12 0.758 0.717 0.754 14.0
15 M37 ENTOURAGE Stuart Campbell Beneteasu Oceanis 37 13 18:51:02 01:16:02 57:24 0.755 0.711 0.751 15.0
16 M393 SPELLCASTER III Scott Ferguson Beneateau 393 10 18:44:18 01:14:18 57:30 0.774 0.728 0.770 16.0
17 M777 SOLLY Len Solman Beneteau361 16 18:51:46 01:21:46 58:52 0.720 0.661 0.716 17.0



Results by : TopYacht

Footer Image