STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Updated: 31/01/2024 17:05:52
Div No | Group | Sail No | Boat Name | First Name | Last Name | Design | Class | Keel TOT HC |
1 | A | AUS2911 | SPLIT ENZ | Paul | Van Rugge | Flying Fifteen | D1 | 0.732 |
1 | A | M31 | ARUNA | Sandi | Murray | Jeanneau37 | D1 | 0.747 |
1 | A | M683 | SENTA | Paul | Jackson | Bavaria34 | D1 | 0.723 |
1 | A | M393 | SPELLCASTER III | Scott | Ferguson | Beneateau 393 | D1 | 0.782 |
1 | A | M360 | ALIBI | Antonia | Patterson | Traditional 30 | D1 | 0.709 |
1 | A | M345 | NEFERTITI | Richard | Martin | Warwick 14m Deck Salon | D1 | 0.717 |
1 | A | M777 | SOLLY | Len | Solman | Beneteau361 | D1 | 0.728 |
1 | A | M1971 | SUMMER WINE | Noel | Borel | Eastcoast 31 | D1 | 0.694 |
1 | A | 929 | SOJOURN | Bruce | Graham | Catalina 320 | D1 | 0.694 |
1 | A | M1111 | PIQUET IV | Paul | Kennedy | Cheoy Lee Flyer | D1 | 0.650 |
1 | A | M87 | BULA II | Tony | Steel | Hunter 36 | D1 | 0.695 |
1 | A | 4234 | FLYING COLOURS | Derek | Reed | Nantucket31 | D1 | 0.678 |
1 | A | M2913 | CHIPPY | Glenn | Lewis | Peterson 30 | D1 | 0.762 |
Div No | Group | Sail No | Boat Name | First Name | Last Name | Design | Class | Keel TOT HC |
2 | B | M37 | ENTOURAGE | Stuart | Campbell | Beneteasu Oceanis 37 | D2 | 0.755 |
2 | B | M80 | MARILYN | Ian | Coulin | Dufor 40 | D2 | 0.764 |
2 | B | M434 | CARPE DIEM | Jeffrey | Payne | Elan 13.4 | D2 | 0.758 |
2 | B | M389 | DULCI BELLA | Tim | Litchfield | Jeanneau Sun Odessy 389 | D2 | 0.769 |
2 | B | 124 | PACEMAKER | Stephen | Ianna | Ross 780 | D2 | 0.764 |
2 | B | M34 | PENTANGLE | Damien | Boldyrew | Northshore 34 | D2 | 0.757 |
2 | B | 6619 | BLUEPRINT | Rodney | Scott | Bavaria41 | D2 | 0.781 |
2 | B | 6290 | SHEER PLEASURE | Paul | Jones | Jeanneau43DS | D2 | 0.748 |
2 | B | 7423 | LISHEEN | Stuart | Broom | Beneteau Oceanis 42 | D2 | 0.739 |
2 | B | 9799 | WINDCHASER | Bill | Chaseling | Catalina36 | D2 | 0.757 |
2 | B | 3588 | MIA NOI | Doug | Williams | Northshore 33 | D2 | 0.805 |
Div No | Group | Sail No | Boat Name | First Name | Last Name | Design | Class | Keel TOT HC |
3 | C | M152 | ANOTHER PROMISE | Ross | Wonderley | Feeling36 | D3 | 0.823 |
3 | C | 7188 | MANANA | Nigel | Hale | J97E | D3 | 0.827 |
3 | C | 6901 | LA DOLCE VITA | Richard | Whitelock | Bavaria 37 Cruiser | D3 | 0.820 |
3 | C | M123 | APOLLO | Andrew | Nicholas- Canning | Dubois 34 | D3 | 0.776 |
3 | C | 6382 | EVEN KEEL | Peter | Shaddock | Beneteau27.7 | D3 | 0.775 |
3 | C | 5148 | AGENT 88 | Rod | Carter | Young 88 | D3 | 0.836 |
3 | C | AUS130 | JAM | Brett.Mark | Lewis.Shaffer | J24 | D3 | 0.784 |
3 | C | M102 | INTOXIC8 | Glenn | Dawson | ADAMS 8 | D3 | 0.801 |
3 | C | M4921 | BINDAROO | Simon | Zinader | Jutson 9.5 | D3 | 0.829 |
3 | C | M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45 | D3 | 0.782 |
3 | C | M38 | FULL BORE | Matt | Jensen | Sydney32 | D3 | 0.798 |
Div No | Group | Sail No | Boat Name | First Name | Last Name | Design | Class | Keel TOT HC |
4 | D | 8336 | 2XCESS | Dave | Anstey | Mumm 30 | D4 | 0.937 |
4 | D | 7633 | SO FARR | Natalie | Butterworth | Farr31 | D4 | 0.891 |
4 | D | 6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | D4 | 0.858 |
4 | D | M53 | SMITTEN | Matt | Crockett | Adams 10 | D4 | 0.843 |
4 | D | M16 | THE CUBE | Aaron | Hampo | Leech 6.5 | D4 | 0.881 |
4 | D | 4572 | TENACITY | David | Young | Adams 10 | D4 | 0.889 |
4 | D | M4557 | EXCESS | Bruce | Dobson | Eureka34 | D4 | 0.866 |
Div No | Group | Sail No | Boat Name | First Name | Last Name | Design | Class | Keel TOT HC |
5 | E | M20 | DREADNAUGHT | Lauren | Hillier | Adams10.6Fd | D5 | 0.871 |
5 | E | M33 | MORTICIA | Chris | Molloy | Adams 10.6d | D5 | 0.940 |
5 | E | 7722 | ROSS STREET | Noel | Jenkins | Beneteau First 40 | D5 | 0.942 |
5 | E | M49 | EXCESSIVE | David | Nichols | Adams10.6fd | D5 | 0.907 |
5 | E | M72 | PUGSLEY | Len | Lavers | Adams 10.6FD | D5 | 0.938 |
Div No | Group | Sail No | Boat Name | First Name | Last Name | Design | Class | Keel TOT HC |
6 | F | M3600 | THE STIG | Caroline | O'Brien | Farrier F-9rx | D6 | 1.013 |
6 | F | M400 | IGNITION | Ian | Bower | Farr400 | D6 | 1.070 |
6 | F | M3 | THREE STOOGES | Liddel/Gardner | /Cook | Vismara 43 | D6 | 0.983 |
Results by : TopYacht