STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Race 12   (22/12/2023) 
Updated: 22/12/2023 19:44:37
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M37 | ENTOURAGE | Stuart Campbell | Beneteasu Oceanis 37 | 14 | 19:21:10 | 01:16:10 | 56:08 | 0.737 | 0.751 | 0.759 | 1.0 |
2 | M10 | INTOXIC8 | Glenn Dawson | ADAMS 8 | 8 | 19:21:34 | 01:11:34 | 56:15 | 0.786 | 0.799 | 0.802 | 2.0 |
3 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 9 | 19:19:24 | 01:14:24 | 56:24 | 0.758 | 0.769 | 0.766 | 3.0 |
4 | M2913 | CHIPPY | Glenn Lewis | Peterson 30 | 15 | 19:16:17 | 01:16:17 | 56:45 | 0.744 | 0.750 | 0.744 | 4.0 |
5 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 2 | 19:22:42 | 01:02:42 | 57:11 | 0.912 | 0.912 | 0.912 | 5.0 |
6 | 929 | SOJOURN | Bruce Graham | Catalina 320 | 17 | 19:22:10 | 01:22:10 | 57:31 | 0.700 | 0.696 | 0.697 | 6.0 |
7 | 7188 | MANANA | Nigel Hale | J97E | 7 | 19:19:10 | 01:09:10 | 57:45 | 0.835 | 0.827 | 0.831 | 7.0 |
8 | 4572 | TENACITY | David Young | Adams 10 | 5 | 19:19:24 | 01:04:24 | 57:46 | 0.897 | 0.888 | 0.893 | 8.0 |
9 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 13 | 19:21:08 | 01:16:08 | 58:01 | 0.762 | 0.751 | 0.758 | 9.0 |
10 | 7633 | SO FARR | Natalie Butterworth | Farr31 | 6 | 19:19:40 | 01:04:40 | 58:08 | 0.899 | 0.884 | 0.895 | 10.0 |
11 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | 16 | 19:22:02 | 01:22:02 | 59:14 | 0.722 | 0.697 | 0.718 | 11.0 |
12 | M72 | PUGSLEY | Len Lavers | Adams 10.6FD | 3 | 19:22:53 | 01:02:53 | 59:18 | 0.943 | 0.909 | 0.938 | 12.0 |
13 | 8366 | 2XCESS | Dave Anstey | Mumm 30 | 4 | 19:18:00 | 01:03:00 | 59:21 | 0.942 | 0.908 | 0.937 | 13.0 |
14 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 11 | 19:15:10 | 01:15:10 | 59:23 | 0.790 | 0.761 | 0.786 | 14.0 |
15 | M400 | IGNITION | Ian Bower | Farr400 | 1 | 19:20:28 | 55:28 | 59:54 | 1.080 | 1.031 | 1.075 | 15.0 |
16 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 18 | 19:28:36 | 01:28:36 | 59:59 | 0.677 | 0.645 | 0.674 | 16.0 |
17 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 12 | 19:25:37 | 01:15:37 | 01:00:07 | 0.795 | 0.756 | 0.791 | 17.0 |
18 | M38 | FULL BORE | Matt Jensen | Sydney32 | 10 | 19:24:46 | 01:14:46 | 01:00:34 | 0.810 | 0.765 | 0.806 | 18.0 |
Results by : TopYacht