STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Race 11   (15/12/2023) 
Updated: 15/12/2023 19:51:24
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 929 | SOJOURN | Bruce Graham | Catalina 320 | 18 | 19:18:36 | 01:18:36 | 53:27 | 0.680 | 0.718 | 0.700 | 1.0 |
2 | M34 | PENTANGLE | Damien Boldyrew | Northshore 34 | 10 | 19:17:20 | 01:12:20 | 53:58 | 0.746 | 0.780 | 0.761 | 2.0 |
3 | M3600 | THE STIG | Caroline O'Brien | Farrier F-9rx | 2 | 19:20:21 | 55:21 | 55:31 | 1.003 | 1.019 | 1.013 | 3.0 |
4 | M3 | THREE STOOGES | Liddel/Gardner /Cook | Vismara 43 | 3 | 19:21:36 | 56:36 | 55:38 | 0.983 | 0.997 | 0.983 | 4.0 |
5 | M2913 | CHIPPY | Glenn Lewis | Peterson 30 | 14 | 19:15:50 | 01:15:50 | 56:25 | 0.744 | 0.744 | 0.744 | 5.0 |
6 | M10 | INTOXIC8 | Glenn Dawson | ADAMS 8 | 9 | 19:21:47 | 01:11:47 | 56:34 | 0.788 | 0.786 | 0.786 | 6.0 |
7 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 5 | 19:21:56 | 01:01:56 | 56:48 | 0.917 | 0.911 | 0.912 | 7.0 |
8 | 3588 | MIA NOI | Doug Williams | Northshore 33 | 8 | 19:15:03 | 01:10:03 | 56:57 | 0.813 | 0.805 | 0.809 | 8.0 |
9 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | 19 | 19:18:41 | 01:18:41 | 57:07 | 0.726 | 0.717 | 0.722 | 9.0 |
10 | 5148 | AGENT 88 | Rod Carter | Young 88 | 7 | 19:18:02 | 01:08:02 | 57:09 | 0.840 | 0.829 | 0.836 | 10.0 |
11 | 7633 | SO FARR | Natalie Butterworth | Farr31 | 6 | 19:18:19 | 01:03:19 | 57:14 | 0.904 | 0.891 | 0.899 | 11.0 |
12 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 4 | 19:20:12 | 01:00:12 | 57:19 | 0.952 | 0.937 | 0.947 | 12.0 |
13 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 15 | 19:20:55 | 01:15:55 | 57:51 | 0.762 | 0.743 | 0.758 | 13.5 |
13 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 11 | 19:22:24 | 01:12:24 | 57:51 | 0.799 | 0.779 | 0.795 | 13.5 |
15 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 13 | 19:20:15 | 01:15:15 | 57:52 | 0.769 | 0.750 | 0.765 | 15.0 |
16 | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS | 16 | 19:21:17 | 01:16:17 | 57:58 | 0.760 | 0.740 | 0.756 | 16.0 |
17 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 20 | 19:25:45 | 01:25:45 | 58:19 | 0.680 | 0.658 | 0.677 | 17.0 |
18 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 12 | 19:13:35 | 01:13:35 | 58:26 | 0.794 | 0.767 | 0.790 | 18.0 |
19 | M400 | IGNITION | Ian Bower | Farr400 | 1 | 19:19:00 | 54:00 | 58:35 | 1.085 | 1.045 | 1.080 | 19.0 |
20 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 17 | 19:22:02 | 01:17:02 | 59:00 | 0.766 | 0.732 | 0.762 | 20.0 |
DNF | M1111 | PIQUET IV | Paul Kennedy |   |   |   |   |   | 0.650 |   |   | 22.0 |
Results by : TopYacht