STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Race 10   (8/12/2023) 
Updated: 8/12/2023 19:52:28
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M1971 | SUMMER WINE | Noel Borel | Eastcoast 31 | 15 | 19:16:40 | 01:16:40 | 51:54 | 0.677 | 0.702 | 0.697 | 1.0 |
2 | 929 | SOJOURN | Bruce Graham | Catalina 320 | 16 | 19:17:54 | 01:17:54 | 51:58 | 0.667 | 0.691 | 0.680 | 2.0 |
3 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 6 | 19:07:58 | 01:07:58 | 53:25 | 0.786 | 0.792 | 0.794 | 3.0 |
4 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 8 | 19:14:43 | 01:09:43 | 53:37 | 0.769 | 0.772 | 0.769 | 4.0 |
5 | M360 | ALIBI | Antonia Patterson | Traditional 30 | 14 | 19:15:53 | 01:15:53 | 53:48 | 0.709 | 0.709 | 0.709 | 5.0 |
6 | M10 | INTOXIC8 | Glenn Dawson | ADAMS 8 | 7 | 19:18:20 | 01:08:20 | 54:07 | 0.792 | 0.787 | 0.788 | 6.0 |
7 | 7188 | MANANA | Nigel Hale | J97E | 4 | 19:14:47 | 01:04:47 | 54:21 | 0.839 | 0.830 | 0.835 | 7.0 |
8 | 3588 | MIA NOI | Doug Williams | Northshore 33 | 5 | 19:11:38 | 01:06:38 | 54:26 | 0.817 | 0.807 | 0.813 | 8.0 |
9 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | 13 | 19:14:52 | 01:14:52 | 54:39 | 0.730 | 0.719 | 0.726 | 9.0 |
10 | 4572 | TENACITY | David Young | Adams 10 | 3 | 19:15:40 | 01:00:40 | 54:43 | 0.902 | 0.887 | 0.897 | 10.0 |
11 | M2913 | CHIPPY | Glenn Lewis | Peterson 30 | 11 | 19:13:16 | 01:13:16 | 54:48 | 0.748 | 0.734 | 0.744 | 11.0 |
12 | M3 | THREE STOOGES | Liddel/Gardner /Cook | Vismara 43 | 1 | 19:21:05 | 56:05 | 55:25 | 0.988 | 0.959 | 0.983 | 12.0 |
13 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 18 | 19:21:18 | 01:21:18 | 55:32 | 0.683 | 0.662 | 0.680 | 13.0 |
14 | 8366 | 2XCESS | Dave Anstey | Mumm 30 | 2 | 19:14:20 | 59:20 | 56:11 | 0.947 | 0.907 | 0.942 | 14.0 |
15 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 10 | 19:21:43 | 01:11:43 | 57:35 | 0.803 | 0.750 | 0.799 | 15.0 |
16 | M123 | APOLLO | Andrew Nicholas- Canning |   | 12 | 19:23:57 | 01:13:57 | 57:41 | 0.780 | 0.728 | 0.776 | 16.0 |
17 | M38 | FULL BORE | Matt Jensen | Sydney32 | 9 | 19:21:27 | 01:11:27 | 58:10 | 0.814 | 0.753 | 0.810 | 17.0 |
18 | M777 | SOLLY | Len Solman | Beneteau361 | 17 | 19:19:54 | 01:19:54 | 58:15 | 0.729 | 0.673 | 0.725 | 18.0 |
19 | M87 | BULA II | Tony Steel | Hunter 36 | 19 | 19:29:47 | 01:29:47 | 01:02:40 | 0.698 | 0.599 | 0.695 | 19.0 |
DNF | M345 | NEFERTITI | Richard Martin | Warwick 14m Deck Salon |   |   |   |   | 0.700 |   |   | 21.0 |
Results by : TopYacht