STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Updated: 1/12/2023 11:49:45
Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
929 | SOJOURN | D1 | Bruce | Graham | 1 | A | Catalina 320 | 0.667 |
4234 | FLYING COLOURS | D1 | Derek | Reed | 1 | A | Nantucket31 | 0.683 |
AUS2911 | SPLIT ENZ | D1 | Paul | Van Rugge | 1 | A | Flying Fifteen | 0.730 |
M31 | ARUNA | D1 | Sandi | Murray | 1 | A | Jeanneau37 | 0.747 |
M87 | BULA II | D1 | Tony | Steel | 1 | A | Hunter 36 | 0.698 |
M345 | NEFERTITI | D1 | Richard | Martin | 1 | A | Warwick 14m Deck Salon | 0.700 |
M360 | ALIBI | D1 | Antonia | Patterson | 1 | A | Traditional 30 | 0.688 |
M393 | SPELLCASTER III | D1 | Scott | Ferguson | 1 | A | Beneateau 393 | 0.790 |
M683 | SENTA | D1 | Paul | Jackson | 1 | A | Bavaria34 | 0.723 |
M777 | SOLLY | D1 | Len | Solman | 1 | A | Beneteau361 | 0.729 |
M1971 | SUMMER WINE | D1 | Noel | Borel | 1 | A | Eastcoast 31 | 0.677 |
M2913 | CHIPPY | D1 | Glenn | Lewis | 1 | A | Peterson 30 | 0.733 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
124 | PACEMAKER | D2 | Stephen | Ianna | 2 | B | Ross 780 | 0.762 |
3588 | MIA NOI | D2 | Doug | Williams | 2 | B | Northshore 33 | 0.821 |
6290 | SHEER PLEASURE | D2 | Paul | Jones | 2 | B | Jeanneau43DS | 0.760 |
6619 | BLUEPRINT | D2 | Rodney | Scott | 2 | B | Bavaria41 | 0.781 |
7423 | LISHEEN | D2 | Stuart | Broom | 2 | B | Beneteau Oceanis 42 | 0.739 |
9799 | WINDCHASER | D2 | Bill | Chaseling | 2 | B | Catalina36 | 0.773 |
M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 | B | Northshore 34 | 0.749 |
M37 | ENTOURAGE | D2 | Stuart | Campbell | 2 | B | Beneteasu Oceanis 37 | 0.737 |
M389 | DULCI BELLA | D2 | Tim | Litchfield | 2 | B | Jeanneau Sun Odessy 389 | 0.770 |
M434 | CARPE DIEM | D2 | Jeffrey | Payne | 2 | B | Elan 13.4 | 0.762 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
5148 | AGENT 88 | D3 | Rod | Carter | 3 | C | Young 88 | 0.840 |
6901 | LA DOLCE VITA | D3 | Richard | Whitelock | 3 | C | Bavaria 37 Cruiser | 0.820 |
7188 | MANANA | D3 | Nigel | Hale | 3 | C | J97E | 0.843 |
AUS130 | JAM | D3 | Brett.Mark | Lewis.Shaffer | 3 | C | J24 | 0.795 |
M10 | INTOXIC8 | D3 | Glenn | Dawson | 3 | C | ADAMS 8 | 0.796 |
M38 | FULL BORE | D3 | Matt | Jensen | 3 | C | Sydney32 | 0.814 |
M152 | ANOTHER PROMISE | D3 | Ross | Wonderley | 3 | C | Feeling36 | 0.827 |
M4921 | BINDAROO | D3 | Simon | Zinader | 3 | C | Jutson 9.5 | 0.829 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
4572 | TENACITY | D4 | David | Young | 4 | D | Adams 10 | 0.907 |
6414 | KRISTINA J | D4 | Richard | Roberts | 4 | D | Beneteau 36.7 | 0.858 |
7633 | SO FARR | D4 | Natalie | Butterworth | 4 | D | Farr31 | 0.904 |
8366 | 2XCESS | D4 | Dave | Anstey | 4 | D | Mumm 30 | 0.947 |
M16 | THE CUBE | D4 | Aaron | Hampo | 4 | D | Leech 6.5 | 0.881 |
M53 | SMITTEN | D4 | Matt | Crockett | 4 | D | Adams 10 | 0.847 |
M4557 | EXCESS | D4 | Bruce | Dobson | 4 | D | Eureka34 | 0.866 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
7722 | ROSS STREET | D5 | Noel | Jenkins | 5 | E | Beneteau First 40 | 0.952 |
M20 | DREADNAUGHT | D5 | Lauren | Hillier | 5 | E | Adams10.6Fd | 0.871 |
M33 | MORTICIA | D5 | Chris | Molloy | 5 | E | Adams 10.6d | 0.940 |
M49 | EXCESSIVE | D5 | David | Nichols | 5 | E | Adams10.6fd | 0.922 |
M72 | PUGSLEY | D5 | Len | Lavers | 5 | E | Adams 10.6FD | 0.943 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
M3 | THREE STOOGES | D6 | Liddel/Gardner | /Cook | 6 | F | Vismara 43 | 0.988 |
M400 | IGNITION | D6 | Ian | Bower | 6 | F | Farr400 | 1.090 |
M3600 | THE STIG | D6 | Caroline | O'Brien | 6 | F | Farrier F-9rx | 1.008 |
Results by : TopYacht