Header Image

STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES

Hosted By Lake Macquarie Yacht Club

Race 9   (1/12/2023) 

Updated:  1/12/2023  19:47:30

Keel TOT HC results
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score
1 M360 ALIBI Antonia Patterson Traditional 30 12 19:20:52 01:20:52 55:38 0.688 0.738 0.709 1.0
2 M2913 CHIPPY Glenn Lewis Peterson 30 8 19:17:20 01:17:20 56:41 0.733 0.772 0.748 2.0
3 AUS130 JAM Brett.Mark Lewis.Shaffer J24 6 19:22:12 01:12:12 57:24 0.795 0.827 0.803 3.0
4 M345 NEFERTITI Richard Martin Warwick 14m Deck Salon 14 19:25:18 01:25:18 59:43 0.700 0.700 0.700 4.0
5 M34 PENTANGLE Damien Boldyrew Northshore 34 10 19:25:02 01:20:02 59:57 0.749 0.746 0.746 5.0
6 M49 EXCESSIVE David Nichols Adams10.6fd 3 19:25:42 01:05:42 01:00:34 0.922 0.909 0.917 6.0
7 7188 MANANA Nigel Hale J97E 5 19:22:07 01:12:07 01:00:48 0.843 0.828 0.839 7.0
8 M10 INTOXIC8 Glenn Dawson ADAMS 8 9 19:27:52 01:17:52 01:01:59 0.796 0.767 0.792 8.5
8 M400 IGNITION Ian Bower Farr400 1 19:21:52 56:52 01:01:59 1.090 1.050 1.085 8.5
10 3588 MIA NOI Doug Williams Northshore 33 7 19:20:57 01:15:57 01:02:21 0.821 0.786 0.817 10.0
11 4572 TENACITY David Young Adams 10 4 19:24:12 01:09:12 01:02:46 0.907 0.863 0.902 11.0
12 M389 DULCI BELLA Tim Litchfield Jeanneau Sun Odessy 389 13 19:26:57 01:21:57 01:03:06 0.770 0.729 0.766 12.0
13 M3600 THE STIG Caroline O'Brien Farrier F-9rx 2 19:28:23 01:03:23 01:03:53 1.008 0.942 1.003 13.0
14 M152 ANOTHER PROMISE Ross Wonderley Feeling36 11 19:30:07 01:20:07 01:06:15 0.827 0.745 0.823 14.0
15 9799 WINDCHASER Bill Chaseling Catalina36 16 19:32:02 01:27:02 01:07:17 0.773 0.686 0.769 15.0
16 M393 SPELLCASTER III Scott Ferguson Beneateau 393 15 19:26:25 01:26:25 01:08:16 0.790 0.691 0.786 16.0
DNF AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen         0.730     18.0



Results by : TopYacht

Footer Image