STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Race 8   (24/11/2023) 
Updated: 24/11/2023 19:51:21
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | 4 | 18:58:10 | 58:10 | 41:14 | 0.709 | 0.740 | 0.730 | 1.0 |
2 | 929 | SOJOURN | Bruce Graham | Catalina 320 | 8 | 19:03:12 | 01:03:12 | 41:20 | 0.654 | 0.681 | 0.667 | 2.0 |
3 | M2913 | CHIPPY | Glenn Lewis | Peterson 30 | 6 | 18:59:15 | 59:15 | 43:01 | 0.726 | 0.726 | 0.733 | 3.0 |
4 | M1971 | SUMMER WINE | Noel Borel | Eastcoast 31 | 10 | 19:04:26 | 01:04:26 | 43:49 | 0.680 | 0.668 | 0.677 | 4.0 |
5 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 3 | 19:02:13 | 57:13 | 43:50 | 0.766 | 0.752 | 0.762 | 5.0 |
6 | M3600 | THE STIG | Caroline O'Brien | Farrier F-9rx | 1 | 19:10:59 | 45:59 | 46:35 | 1.013 | 0.935 | 1.008 | 6.0 |
7 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 5 | 19:08:39 | 58:39 | 46:52 | 0.799 | 0.733 | 0.795 | 7.0 |
8 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 7 | 19:06:04 | 01:01:04 | 47:16 | 0.774 | 0.704 | 0.770 | 8.0 |
9 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 2 | 19:14:24 | 54:24 | 50:26 | 0.927 | 0.791 | 0.922 | 9.0 |
10 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 11 | 19:11:11 | 01:06:11 | 50:42 | 0.766 | 0.650 | 0.762 | 10.0 |
11 | M10 | INTOXIC8 | Glenn Dawson | ADAMS 8 | 9 | 19:13:54 | 01:03:54 | 51:07 | 0.800 | 0.673 | 0.796 | 11.0 |
12 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 12 | 19:08:19 | 01:08:19 | 54:15 | 0.794 | 0.630 | 0.790 | 12.0 |
13 | M53 | SMITTEN | Matt Crockett | Adams 10 | 13 | 19:29:51 | 01:14:51 | 01:03:42 | 0.851 | 0.575 | 0.847 | 13.0 |
Results by : TopYacht