STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Race 7   (17/11/2023) 
Updated: 17/11/2023 19:41:30
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 4 | 19:09:04 | 01:09:04 | 53:15 | 0.771 | 0.791 | 0.794 | 1.0 |
2 | 3588 | MIA NOI | Doug Williams | Northshore 33 | 3 | 19:11:56 | 01:06:56 | 53:53 | 0.805 | 0.816 | 0.821 | 2.0 |
3 | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS | 8 | 19:17:38 | 01:12:38 | 54:37 | 0.752 | 0.752 | 0.760 | 3.0 |
4 | M34 | PENTANGLE | Damien Boldyrew | Northshore 34 | 10 | 19:17:58 | 01:12:58 | 54:39 | 0.749 | 0.749 | 0.749 | 4.0 |
5 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 6 | 19:15:37 | 01:10:37 | 54:44 | 0.775 | 0.773 | 0.773 | 5.0 |
6 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 12 | 19:21:06 | 01:21:06 | 55:38 | 0.686 | 0.673 | 0.683 | 6.0 |
7 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 7 | 19:17:11 | 01:12:11 | 56:10 | 0.778 | 0.757 | 0.774 | 7.0 |
8 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 11 | 19:18:01 | 01:13:01 | 56:13 | 0.770 | 0.748 | 0.766 | 8.0 |
9 | M10 | INTOXIC8 | Glenn Dawson | ADAMS 8 | 5 | 19:20:07 | 01:10:07 | 56:22 | 0.804 | 0.779 | 0.800 | 9.0 |
10 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 2 | 19:21:03 | 01:01:03 | 56:54 | 0.932 | 0.895 | 0.927 | 10.0 |
11 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 9 | 19:22:52 | 01:12:52 | 58:31 | 0.803 | 0.750 | 0.799 | 11.0 |
12 | M400 | IGNITION | Ian Bower | Farr400 | 1 | 19:18:43 | 53:43 | 58:49 | 1.095 | 1.017 | 1.090 | 12.0 |
RET | M3600 | THE STIG | Caroline O'Brien | Farrier F-9rx |   |   |   |   | 1.013 |   |   | 14.0 |
Results by : TopYacht