STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Race 4   (27/10/2023) 
Updated: 27/10/2023 17:18:07
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
ABN | 124 | PACEMAKER | Stephen Ianna | Ross 780 |   |   |   |   | 0.774 |   |   | 0.0 |
ABN | 929 | SOJOURN | Bruce Graham | Catalina 320 |   |   |   |   | 0.654 |   |   | 0.0 |
ABN | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 |   |   |   |   | 0.689 |   |   | 0.0 |
ABN | 4572 | TENACITY | David Young | Adams 10 |   |   |   |   | 0.898 |   |   | 0.0 |
ABN | 5148 | AGENT 88 | Rod Carter | Young 88 |   |   |   |   | 0.840 |   |   | 0.0 |
ABN | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   |   |   |   | 0.752 |   |   | 0.0 |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 36.7 |   |   |   |   | 0.858 |   |   | 0.0 |
ABN | 6619 | BLUEPRINT | Rodney Scott | Bavaria41 |   |   |   |   | 0.781 |   |   | 0.0 |
ABN | 6901 | LA DOLCE VITA | Richard Whitelock | Bavaria 37 Cruiser |   |   |   |   | 0.820 |   |   | 0.0 |
ABN | 7188 | MANANA | Nigel Hale | J97E |   |   |   |   | 0.851 |   |   | 0.0 |
ABN | 7423 | LISHEEN | Stuart Broom | Beneteau Oceanis 42 |   |   |   |   | 0.739 |   |   | 0.0 |
ABN | 7633 | SO FARR | Natalie Butterworth | Farr31 |   |   |   |   | 0.904 |   |   | 0.0 |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   |   | 0.952 |   |   | 0.0 |
ABN | 8366 | 2XCESS | Dave Anstey | Mumm 30 |   |   |   |   | 0.947 |   |   | 0.0 |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina36 |   |   |   |   | 0.752 |   |   | 0.0 |
ABN | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 |   |   |   |   | 0.810 |   |   | 0.0 |
ABN | M3 | THREE STOOGES | Liddel/Gardner /Cook | Vismara 43 |   |   |   |   | 0.988 |   |   | 0.0 |
ABN | M10 | INTOXIC8 | Glenn Dawson | ADAMS 8 |   |   |   |   | 0.812 |   |   | 0.0 |
ABN | M16 | THE CUBE | Aaron Hampo | Leech 6.5 |   |   |   |   | 0.881 |   |   | 0.0 |
ABN | M20 | DREADNAUGHT | Lauren Hillier | Adams10.6Fd |   |   |   |   | 0.871 |   |   | 0.0 |
ABN | M31 | ARUNA | Sandi Murray | Jeanneau37 |   |   |   |   | 0.732 |   |   | 0.0 |
ABN | M33 | MORTICIA | Chris Molloy | Adams 10.6d |   |   |   |   | 0.940 |   |   | 0.0 |
ABN | M34 | PENTANGLE | Damien Boldyrew | Northshore 34 |   |   |   |   | 0.749 |   |   | 0.0 |
ABN | M37 | ENTOURAGE | Stuart Campbell | Beneteasu Oceanis 37 |   |   |   |   | 0.741 |   |   | 0.0 |
ABN | M38 | FULL BORE | Matt Jensen | Sydney32 |   |   |   |   | 0.822 |   |   | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   |   | 0.932 |   |   | 0.0 |
ABN | M53 | SMITTEN | Matt Crockett | Adams 10 |   |   |   |   | 0.851 |   |   | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams 10.6FD |   |   |   |   | 0.943 |   |   | 0.0 |
ABN | M87 | BULA II | Tony Steel | Hunter 36 |   |   |   |   | 0.698 |   |   | 0.0 |
ABN | M152 | ANOTHER PROMISE | Ross Wonderley | Feeling36 |   |   |   |   | 0.831 |   |   | 0.0 |
ABN | M345 | NEFERTITI | Richard Martin |   |   |   |   |   | 0.700 |   |   | 0.0 |
ABN | M360 | ALIBI | Antonia Patterson | Traditional 30 |   |   |   |   | 0.694 |   |   | 0.0 |
ABN | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 |   |   |   |   | 0.782 |   |   | 0.0 |
ABN | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 |   |   |   |   | 0.763 |   |   | 0.0 |
ABN | M400 | IGNITION | Ian Bower | Farr400 |   |   |   |   | 1.068 |   |   | 0.0 |
ABN | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 |   |   |   |   | 0.774 |   |   | 0.0 |
ABN | M777 | SOLLY | Len Solman | Beneteau361 |   |   |   |   | 0.724 |   |   | 0.0 |
ABN | M2913 | CHIPPY | Glenn Lewis | Peterson 30 |   |   |   |   | 0.712 |   |   | 0.0 |
ABN | M3600 | THE STIG | Caroline O'Brien | Farrier F-9rx |   |   |   |   | 1.018 |   |   | 0.0 |
ABN | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 |   |   |   |   | 0.829 |   |   | 0.0 |
Results by : TopYacht