STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES
Hosted By Lake Macquarie Yacht Club
Race 3   (20/10/2023) 
Updated: 20/10/2023 19:24:52
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 7 | 18:38:42 | 01:03:42 | 48:21 | 0.759 | 0.785 | 0.782 | 1.0 |
2 | M34 | PENTANGLE | Damien Boldyrew | Northshore 34 | 12 | 18:41:14 | 01:06:14 | 48:37 | 0.734 | 0.755 | 0.749 | 2.0 |
3 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 10 | 18:35:13 | 01:05:13 | 49:14 | 0.755 | 0.767 | 0.763 | 3.0 |
4 | M400 | IGNITION | Ian Bower | Farr400 | 1 | 18:46:50 | 46:50 | 50:01 | 1.068 | 1.068 | 1.068 | 4.0 |
5 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 9 | 18:39:47 | 01:04:47 | 50:24 | 0.778 | 0.772 | 0.774 | 5.0 |
6 | M3 | THREE STOOGES | Liddel/Gardner /Cook | Vismara 43 | 2 | 18:51:21 | 51:21 | 50:59 | 0.993 | 0.974 | 0.988 | 6.0 |
7 | M4921 | BINDAROO | Simon Zinader | Jutson 9.5 | 5 | 18:41:57 | 01:01:57 | 51:36 | 0.833 | 0.807 | 0.829 | 7.0 |
8 | M2913 | CHIPPY | Glenn Lewis | Peterson 30 | 13 | 18:42:29 | 01:12:29 | 51:54 | 0.716 | 0.690 | 0.712 | 8.0 |
9 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 15 | 18:45:14 | 01:15:14 | 52:04 | 0.692 | 0.665 | 0.689 | 9.0 |
10 | 7188 | MANANA | Nigel Hale | J97E | 4 | 18:41:16 | 01:01:16 | 52:23 | 0.855 | 0.816 | 0.851 | 10.0 |
11 | M38 | FULL BORE | Matt Jensen | Sydney32 | 6 | 18:43:37 | 01:03:37 | 52:33 | 0.826 | 0.786 | 0.822 | 11.0 |
12 | M10 | INTOXIC8 | Glenn Dawson | ADAMS 8 | 8 | 18:44:42 | 01:04:42 | 52:48 | 0.816 | 0.773 | 0.812 | 12.0 |
13 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 11 | 18:46:00 | 01:06:00 | 53:43 | 0.814 | 0.758 | 0.810 | 13.0 |
14 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 3 | 18:52:54 | 57:54 | 54:15 | 0.937 | 0.864 | 0.932 | 14.0 |
15 | M37 | ENTOURAGE | Stuart Campbell | Beneteasu Oceanis 37 | 14 | 18:48:43 | 01:13:43 | 54:55 | 0.745 | 0.678 | 0.741 | 15.0 |
16 | M777 | SOLLY | Len Solman | Beneteau361 | 16 | 18:47:30 | 01:17:30 | 56:25 | 0.728 | 0.645 | 0.724 | 16.0 |
DNF | 6290 | SHEER PLEASURE | Paul Jones | Jeanneau43DS |   |   |   |   | 0.752 |   |   | 18.0 |
Results by : TopYacht