Header Image

STEPHEN PEARSON ELECTRICAL FRIDAY SWEEPSTAKES

Hosted By Lake Macquarie Yacht Club

Race 2   (13/10/2023) 

Updated:  13/10/2023  19:34:21

Keel TOT HC results Wind 6 knots at 80 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score
1 8366 2XCESS Dave Anstey Mumm 30 1 18:31:47 41:47 38:24 0.919 0.980 0.947 1.0
2 7188 MANANA Nigel Hale J97E 3 18:28:16 48:16 40:27 0.838 0.849 0.855 2.0
3 AUS130 JAM Brett.Mark Lewis.Shaffer J24 4 18:30:21 50:21 40:35 0.806 0.814 0.814 3.0
4 M360 ALIBI Antonia Patterson Traditional 30 12 18:28:43 58:43 40:45 0.694 0.698 0.694 4.0
5 M389 DULCI BELLA Tim Litchfield Jeanneau Sun Odessy 389 8 18:28:59 53:59 40:58 0.759 0.759 0.759 5.0
6 4572 TENACITY David Young Adams 10 2 18:35:38 45:38 41:02 0.899 0.898 0.898 6.0
7 M34 PENTANGLE Damien Boldyrew Northshore 34 9 18:31:49 56:49 41:56 0.738 0.721 0.734 7.0
8 M10 INTOXIC8 Glenn Dawson ADAMS 8 7 18:33:47 53:47 44:06 0.820 0.762 0.816 8.0
9 9799 WINDCHASER Bill Chaseling Catalina36 11 18:33:35 58:35 44:17 0.756 0.699 0.752 9.5
9 M31 ARUNA Sandi Murray Jeanneau37 13 18:30:10 01:00:10 44:17 0.736 0.681 0.732 9.5
11 M38 FULL BORE Matt Jensen Sydney32 6 18:33:25 53:25 44:20 0.830 0.767 0.826 11.0
12 929 SOJURN Bruce Graham Catalina 320 18 18:38:04 01:08:04 44:43 0.657 0.602 0.654 12.0
13 M53 SMITTEN Matt Crockett Adams 10 5 18:37:19 52:19 44:44 0.855 0.783 0.851 13.0
14 M434 CARPE DIEM Jeffrey Payne Elan 13.4 10 18:32:54 57:54 45:17 0.782 0.708 0.778 14.0
15 M37 ENTOURAGE Stuart Campbell Beneteasu Oceanis 37 14 18:35:48 01:00:48 45:32 0.749 0.674 0.745 15.0
16 M87 BULA II Tony Steel Hunter 36 15 18:35:13 01:05:13 45:47 0.702 0.628 0.698 16.0
17 7423 LISHEEN Stuart Broom Beneteau Oceanis 42 16 18:40:15 01:05:15 48:29 0.743 0.628 0.739 17.0
18 M393 SPELLCASTER III Scott Ferguson Beneateau 393 17 18:36:09 01:06:09 50:12 0.759 0.619 0.755 18.0
DNF M2913 CHIPPY Glenn Lewis Peterson 30         0.716     20.0



Results by : TopYacht

Footer Image