COMBINED PULBAH 23_24
Hosted By Lake Macquarie Yacht Club
Updated: 4/03/2024 11:47:19
Sail No | Boat Name | First Name | Last Name | Design | From | YachtType | PHS |
5708 | KERINDA | Len | Payne | Lidgard10.6 | RMYC |   | 0.907 |
6890 | VIOLATOR | Graeme | Vivian | Enigma 34 | RMYC |   | 0.899 |
8251 | CHALLENGE | Greg | Croak | Sydney38 | RMYC |   | 0.981 |
8362 | DIRTY DEEDS | Ian | Humphris | Botin & Carkeek | LMYC |   | 1.052 |
9200 | ROADRUNNER | Paul/Peter | Heyes/Geddes | Thompson 9.2 | LMYC |   | 0.992 |
AUS2 | ONE EYED BANDIT | Bill | Young | REO 7.7 | LMYC |   | 0.952 |
M242 | WALLOP | Peter | Hewson | Sydney41 | RMYC |   | 0.983 |
M398 | SQUID4WOODSY | Steve | Liddell | RadfordSprint | LMYC |   | 0.957 |
M400 | IGNITION | Ian | Bower | Farr400 | LMYC |   | 1.075 |
M3600 | THE STIG | Terry | O'Brien |   | LMYC |   | 1.063 |
SYD39 | FATHOM | David | Berryman | Sydney39crModified | LMYC |   | 0.941 |
Sail No | Boat Name | First Name | Last Name | Design | From | YachtType | PHS |
321 | BARTENDER | Geoff | Adams | Adams 10 | RMYC |   | 0.882 |
3431 | GREMLIN | Bradley | English | Adams 10 Cruising | RMYC |   | 0.860 |
4572 | TENACITY | David | Young | Adams 10 | LMYC |   | 0.896 |
7633 | SOFARR | Dale | Sharp | Farr31 | LMYC |   | 0.916 |
8336 | 2XCESS | Dave | Anstey | Mumm30 | LMYC |   | 0.898 |
9002 | THE RAGING BULL | Andrew | Turner | Bull9000 | LMYC |   | 0.889 |
AUS2A | ONE ETED BANDIT 2 | Bill | Young | REO 7.7 | LMYC |   | 0.950 |
AUS601 | BEAT TO QUARTERS | Eddie | O'Donnell | Etchells | LMYC |   | 0.825 |
AUS1192 | ECHO BEACH | Philip | Matthews | Etchell | LMYC |   | 0.840 |
M16 | THE CUBE | Morgan | Frew | Leech 650 | LMYC |   | 0.903 |
M35 | ANARCHIE | Paul | Hannan | Archambault A35 | LMYC |   | 0.885 |
M69 | POGUE MOHONE | Scott | Hamilton | Adams10 | LMYC |   | 0.887 |
M77 | STAMPEDE | Michael | McDonald | Inglis39 | LMYC |   | 0.880 |
M4557 | EXCESS | Bruce | Dobinson | Eureka34 | LMYC |   | 0.893 |
MH63 | KICK & CHASE | Rob | Brenton | Adams 10 | RMYC |   | 0.890 |
Sail No | Boat Name | First Name | Last Name | Design | From | YachtType | PHS |
6619 | BLUEPRINT | Rodney | Scott | Bavaria41 | LMYC |   | 0.780 |
6999 | WILLPOWER | Simon | Fendo | Beneteau40.7 | LMYC |   | 0.854 |
7722 | ROSS STREET | Noel | Jenkins | Beneteau First 40 | LMYC | Non_Spin | 0.918 |
A48 | GIVE & TAKE | Russell | Williams | Beneteau 48 | LMYC | Non_Spin | 0.837 |
M33 | MORTICIA | Geoff | Gardner | Adams 10.6 | LMYC | Non_Spin | 0.897 |
M49 | EXCESSIVE | David | Nichols | Adams10.6 | LMYC | Non_Spin | 0.887 |
M72 | PUGSLEY | Len | Lavers | Adams10.6 | LMYC | Non_Spin | 0.918 |
M80 | MARILYN | Ian | Coulin | Dufour40 | LMYC |   | 0.792 |
M87 | BULA II | Tony | Steel | Hunter 36 | LMYC | Non_Spin | 0.790 |
M123 | APOLLO | Andrew | N-Canning | Dufour 34 | LMYC |   | 0.754 |
M224 | ANDURIL | Rhett | Hann | Sydney32 | LMYC |   | 0.856 |
M236 | SANTANA | Michael | Graham | Swan 43 | LMYC |   | 0.817 |
SM628 | LUCILLE | Stephen | Manhood | Beneteau | LMYC |   | 0.801 |
Sail No | Boat Name | First Name | Last Name | Design | From | YachtType | PHS |
3909 | YOUNG & OLD | Cyril | Picasso | Young 88 | LMYC |   | 0.805 |
4234 | FLYING COLOURS | DEREK | REED | Nantucket 31 | LMYC | NoN_Spin | 0.671 |
4893 | MIRAGE | David | Kelty | Compass 750 | LMYC |   | 0.674 |
5079 | BARNACLE BILL | Phil | Iles | Northshore 34 Fixed Prop | RMYCT |   | 0.644 |
6382 | EVEN KEEL | Peter | Shaddock | Beneteau27.7 | LMYC |   | 0.744 |
6744 | DI'SY | Danny | Gresham | Northshore 31 | RMYC |   | 0.747 |
7113 | TRIM | Chris | Laughlan | Hanse370e | RMYC |   | 0.785 |
7170 | Q | Mike | Shelley | Farr 36 | RMYCT |   | 0.777 |
AUS204 | THE SHED | Roger | Parker | J-24 | LMYC |   | 0.780 |
AUS4062 | UP SHIP CREEK | Chris | Villa | Flying 15 | LMYC |   | 0.783 |
DAUS175 | INTRIGUE | Gavin | Moss | Dragon | LMYC |   | 0.710 |
M34 | PENTANGLE | Damien | Boldyrew | Northshore34 | LMYC | Non_Spin | 0.741 |
M143 | WEDGEWOOD | Roger | Geary | Farr9.2 | LMYC |   | 0.725 |
M152 | ANOTHER PROMISE | Ross | Wonderley | Feeling 37 | LMYC |   | 0.784 |
M276 | THE APPLE | Warren | Hodgkins | Adams8 | LMYC |   | 0.695 |
M444 | 32 DEGREES SOUTH | Ross | Buxton | Southern Ocean | LMYC |   | 0.771 |
M4921 | BINDAROO | Simon | Zinader | Jutson9.5 | LMYC |   | 0.797 |
Results by : TopYacht