LAKE MACQUARIE MOORINGS WINTER 22
Hosted By Lake Macquarie Yacht Club
Race 6   (26/06/2022) 
Updated: 26/06/2022 13:27:56
Place | Boat Name | Sail No | Skipper | Design | Class | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score |
1 | EVEN KEEL | 6382 | Peter Shaddock | Beneteau 27.7 | D2 | 0.767 | 12:47:50 | 01:44:50 | 5 | 01:20:24 | 1.0 |
2 | DULCI BELLA | M389 | Tim Litchfield | Jeanneau Sun Odyssey | D1 | 0.719 | 12:52:10 | 01:52:10 | 6 | 01:20:39 | 2.0 |
3 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | D6 | 0.951 | 12:40:30 | 01:25:30 | 1 | 01:21:19 | 3.0 |
4 | JAM | AUS130 | Brett Lewis | J24 | D3 | 0.812 | 12:46:29 | 01:40:29 | 4 | 01:21:36 | 4.0 |
5 | EXCESSIVE | M49 | Antonia Patterson | Adams10.6fd | D6 | 0.910 | 12:45:29 | 01:30:29 | 2 | 01:22:20 | 5.0 |
6 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | Etchells | D4 | 0.854 | 12:49:02 | 01:40:02 | 3 | 01:25:26 | 6.0 |
7 | SPELLCASTER III | M393 | Scott Ferguson | Beneteau393 | D1 | 0.712 | 13:00:26 | 02:00:26 | 8 | 01:25:45 | 7.0 |
8 | FLYING COLOURS | 4234 | Derek Reed | Nantucket 31 | D1 | 0.673 | 13:09:00 | 02:09:00 | 10 | 01:26:49 | 8.0 |
9 | ARUNA | M31 | Ian Murray | Jeanneau Sun Odyssey 37 | D1 | 0.701 | 13:04:25 | 02:04:25 | 9 | 01:27:13 | 9.0 |
10 | LISHEEN | 7423 | Stuart Broom | Bneteau 423 | D3 | 0.762 | 13:02:27 | 01:56:27 | 7 | 01:28:44 | 10.0 |
Results by : TopYacht