LAKE MACQUARIE MOORINGS WINTER 22
Hosted By Lake Macquarie Yacht Club
Race 1   (15/05/2022) 
Updated: 27/05/2022 10:00:08
Place | Boat Name | Sail No | Skipper | Design | Class | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | Score |
ABN | FLYING COLOURS | 4234 | Derek Reed | Nantucket 31 | D1 | 0.685 |   |   |   |   | 0.0 |
ABN | TENACITY | 4572 | David Young | Adams 10 | D4 | 0.840 |   |   |   |   | 0.0 |
ABN | EVEN KEEL | 6382 | Peter Shaddock | Beneteau 27.7 | D2 | 0.745 |   |   |   |   | 0.0 |
ABN | KRISTINA J | 6414 | Richard Roberts | Beneteau 36.7 | D4 | 0.835 |   |   |   |   | 0.0 |
ABN | BLUEPRINT | 6619 | Rodney Scott | Bavaria 41 | D3 | 0.825 |   |   |   |   | 0.0 |
ABN | WILLPOWER | 6999 | Simon Fendo | Beneteau40.1 | D5 | 0.885 |   |   |   |   | 0.0 |
ABN | NEXT STEP | 31003 | Brad Hines |   | D5 | 0.870 |   |   |   |   | 0.0 |
ABN | JAM | AUS130 | Brett Lewis | J24 | D3 | 0.800 |   |   |   |   | 0.0 |
ABN | TOW TRUCK | AUS221 | Graham Paterson | Melges 32 | D7 | 0.950 |   |   |   |   | 0.0 |
ABN | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | Etchells | D4 | 0.845 |   |   |   |   | 0.0 |
ABN | ARUNA | M31 | Ian Murray | Jeanneau Sun Odyssey 37 | D1 | 0.705 |   |   |   |   | 0.0 |
ABN | ANARCHIE | M35 | Paul Hannan | Archambault35 | D4 | 0.840 |   |   |   |   | 0.0 |
ABN | EXCESSIVE | M49 | Antonia Patterson | Adams10.6fd | D6 | 0.900 |   |   |   |   | 0.0 |
ABN | BEYOND COOL | M51 | Mark Clement | Jeanneau51 | D3 | 0.805 |   |   |   |   | 0.0 |
ABN | POGUE MOHONE | M69 | Scott Hamilton | Adams10 | D5 | 0.875 |   |   |   |   | 0.0 |
ABN | PUGSLEY | M72 | Len Lavers | Adams10.6FD | D6 | 0.910 |   |   |   |   | 0.0 |
ABN | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | D2 | 0.715 |   |   |   |   | 0.0 |
ABN | SARSALA | M160 | Ross Wonderley | Dubois 34 | D2 | 0.735 |   |   |   |   | 0.0 |
ABN | THE APPLE | M276 | Warren Hodgkins | Adams8 | D2 | 0.725 |   |   |   |   | 0.0 |
ABN | DULCI BELLA | M389 | Tim Litchfield | Jeanneau Sun Odyssey | D1 | 0.731 |   |   |   |   | 0.0 |
ABN | SPELLCASTER III | M393 | Scott Ferguson |   | D1 | 0.710 |   |   |   |   | 0.0 |
ABN | SENTA | M683 | Paul Jackson | Bavaria 34 | D2 | 0.725 |   |   |   |   | 0.0 |
ABN | MIDNIGHT SPECIAL | M803 | Lachlan Hornsby | Adams 10 | D4 | 0.830 |   |   |   |   | 0.0 |
Results by : TopYacht