Wednesday Winter series 22 Pointscore
Hosted By Lake Macquarie Yacht Club
Race 9   (22/06/2022)  Sponsor: MARMONG POINT MARINA
Updated: 29/06/2022 16:47:22
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Elapsd | Cor'd T | AHC | BCH | CHC | Score | LAPS | Mins/Lap |
1 | M72 | PUGSLEY | Len Lavers | Adams10.6FD | 1 | 01:34:30 | 01:28:44 | 0.939 | 0.982 | 0.959 | 1.0 | 4 | 23.63 |
2 | 4693 | OISELET | Karl Manhood | Catalina30 | 18 | 02:23:46 | 01:30:26 | 0.629 | 0.646 | 0.637 | 2.0 | 4 | 35.94 |
3 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 3 | 01:38:59 | 01:30:40 | 0.916 | 0.938 | 0.925 | 3.0 | 4 | 24.75 |
4 | M811 | INVICTUS | Ross Dawson | Hanse355 | 11 | 02:08:17 | 01:30:57 | 0.709 | 0.724 | 0.714 | 4.0 | 4 | 32.07 |
5 | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 | 10 | 02:00:13 | 01:31:08 | 0.758 | 0.772 | 0.763 | 5.0 | 4 | 30.05 |
6 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 01:49:26 | 01:31:42 | 0.838 | 0.848 | 0.841 | 6.0 | 4 | 27.36 |
7 | M398 | SQUID4WOODSY | Steve Liddell Geoff Gardner | RadfordSprint | 2 | 01:37:40 | 01:32:00 | 0.942 | 0.950 | 0.945 | 7.0 | 4 | 24.42 |
8 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 5 | 01:41:59 | 01:32:36 | 0.908 | 0.910 | 0.909 | 8.0 | 4 | 25.50 |
9 | 4893 | MIRAGE | David Kelty | Compass750 | 14 | 02:15:06 | 01:32:49 | 0.687 | 0.687 | 0.687 | 9.0 | 4 | 33.77 |
10 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 7 | 01:48:33 | 01:33:02 | 0.857 | 0.855 | 0.856 | 10.0 | 4 | 27.14 |
11 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 13 | 02:11:11 | 01:33:40 | 0.714 | 0.708 | 0.712 | 11.0 | 4 | 32.80 |
12 | M33 | MORTICIA | Geoff Gardner | Adams10.6fd | 4 | 01:41:01 | 01:34:39 | 0.937 | 0.919 | 0.931 | 12.0 | 4 | 25.25 |
13 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 01:47:11 | 01:35:04 | 0.887 | 0.866 | 0.880 | 13.0 | 4 | 26.80 |
14 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 16 | 02:19:02 | 01:37:53 | 0.704 | 0.668 | 0.693 | 14.0 | 4 | 34.76 |
15 | 31003 | NEXT STEP | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 9 | 01:59:24 | 01:38:45 | 0.827 | 0.777 | 0.815 | 15.0 | 4 | 29.85 |
16 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 12 | 02:10:43 | 01:41:26 | 0.776 | 0.710 | 0.764 | 16.0 | 4 | 32.68 |
17 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 15 | 02:18:00 | 01:44:44 | 0.759 | 0.673 | 0.748 | 17.0 | 4 | 34.50 |
18 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 19 | 02:24:47 | 01:49:10 | 0.754 | 0.641 | 0.743 | 18.0 | 4 | 36.20 |
19 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 17 | 02:19:51 | 01:50:29 | 0.790 | 0.664 | 0.778 | 19.0 | 4 | 34.96 |
Results by : TopYacht