MARMONG POINT MARINA WEDNESDAY WINTER SWEEPSTAKES 22-23
Hosted By Lake Macquarie Yacht Club
Race 10   (6/07/2022) 
Updated: 6/07/2022 12:51:38
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
ABN | 0 | BASE BOAT | Captain Slow |   |   |   |   | 0.606 | 0.0 |
ABN | 3909 | YOUNG & OLD | Glen Picasso | Young88 |   |   |   | 0.775 | 0.0 |
ABN | 3939 | SCARAMOUCHE | John Skillicorn | Young88 |   |   |   | 0.778 | 0.0 |
ABN | 4693 | OISELET | Karl Manhood | Catalina30 |   |   |   | 0.625 | 0.0 |
ABN | 4772 | BACKCHAT | Tom Braidwood | Adams10 |   |   |   | 0.860 | 0.0 |
ABN | 4893 | MIRAGE | David Kelty | Compass750 |   |   |   | 0.685 | 0.0 |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 37 |   |   |   | 0.837 | 0.0 |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   | 0.925 | 0.0 |
ABN | 8336 | 2XCESS | Steve McCloy | Mumm 30 |   |   |   | 0.856 | 0.0 |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina 36 |   |   |   | 0.745 | 0.0 |
ABN | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.758 | 0.0 |
ABN | 31003 | NEXT STEP | Laybut/Blanch Hines/Mcleod | McConaghy 31 |   |   |   | 0.827 | 0.0 |
ABN | 46664 | AKUNA | Bernard Hale | Sunbeam 9.5 |   |   |   | 0.672 | 0.0 |
ABN | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.775 | 0.0 |
ABN | AUS221 | TOW TRUCK | Anthony Paterson | Melges 32 |   |   |   | 0.985 | 0.0 |
ABN | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen |   |   |   | 0.714 | 0.0 |
ABN | M3 | THREE STOOGES | Steven Liddell | Vismara 43 |   |   |   | 1.069 | 0.0 |
ABN | M18 | LIBERTINE | Geoff Donegan | Dufour36CC |   |   |   | 0.667 | 0.0 |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd |   |   |   | 0.915 | 0.0 |
ABN | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ |   |   |   | 0.887 | 0.0 |
ABN | M33 | MORTICIA | Geoff Gardner | Adams10.6fd |   |   |   | 0.910 | 0.0 |
ABN | M34 | PENTANGLE | Damien Boldyrew | Northshore34 |   |   |   | 0.720 | 0.0 |
ABN | M35 | ANARCHIE | Paul Hannan | Archambault35 |   |   |   | 0.850 | 0.0 |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   | 0.930 | 0.0 |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   |   |   | 0.793 | 0.0 |
ABN | M52 | ANOTHER PROMISE | Jeff Quirk | Feeling36 |   |   |   | 0.758 | 0.0 |
ABN | M58 | SYMPATICO | Laurie Denton | Beneteau60 |   |   |   | 0.789 | 0.0 |
ABN | M66 | KARMA | Bruce Currall | Northshore38 |   |   |   | 0.768 | 0.0 |
ABN | M69 | POGUE MOHONE | Scott Hamilton | Adams10 |   |   |   | 0.862 | 0.0 |
ABN | M70 | OSPREY | Ross Shirtley | Jeanneau37 |   |   |   | 0.764 | 0.0 |
ABN | M72 | PUGSLEY | Len Lavers | Adams10.6FD |   |   |   | 0.972 | 0.0 |
ABN | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner |   |   |   | 0.729 | 0.0 |
ABN | M160 | SARSALA | David Wonderley | Duboi 34 |   |   |   | 0.720 | 0.0 |
ABN | M237 | REGGAE BEAT | Denis Miller | Adams13 |   |   |   | 0.782 | 0.0 |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams8 |   |   |   | 0.705 | 0.0 |
ABN | M398 | SQUID4WOODSY | Steve Liddell Geoff Gardner | RadfordSprint |   |   |   | 0.935 | 0.0 |
ABN | M473 | YES DEAR | Michael Paull | Beneteau473 |   |   |   | 0.751 | 0.0 |
ABN | M811 | INVICTUS | Ross Dawson | Hanse355 |   |   |   | 0.714 | 0.0 |
ABN | M4557 | EXCESS | Bruce Dobinson | Eureka34 |   |   |   | 0.831 | 0.0 |
ABN | SM628 | LUCILLE | Stephen Manhood | Beneteau43 |   |   |   | 0.764 | 0.0 |
Results by : TopYacht