MARMONG POINT MARINA WEDNESDAY WINTER SWEEPSTAKES 22-23
Hosted By Lake Macquarie Yacht Club
Race 8   (22/06/2022)  Sponsor: MARMONG POINT MARINA
Updated: 27/06/2022 10:22:30
Course 6 shortened 2nd Cardiff
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 1 | 15:53:55 | 01:36:25 | 01:27:44 | 0.910 | 1.0 |
2 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 2 | 15:53:57 | 01:37:57 | 01:27:46 | 0.896 | 2.0 |
3 | SQUID4WOODSY | M398 | Steve Liddell Geoff Gardner | RadfordSprint | 3 | 16:01:36 | 01:42:36 | 01:34:54 | 0.925 | 3.0 |
4 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 4 | 16:02:16 | 01:45:16 | 01:35:16 | 0.905 | 4.0 |
5 | OISELET | 4693 | Karl Manhood | Catalina30 | 21 | 16:07:41 | 02:32:41 | 01:35:53 | 0.628 | 5.0 |
6 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 9 | 16:05:51 | 01:57:51 | 01:37:28 | 0.827 | 6.0 |
7 | BACKCHAT | 4772 | Tom Braidwood | Adams10 | 7 | 16:06:02 | 01:54:02 | 01:38:18 | 0.862 | 7.0 |
8 | MIRAGE | 4893 | David Kelty | Compass750 | 19 | 16:11:06 | 02:23:36 | 01:39:14 | 0.691 | 8.0 |
9 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 12 | 16:09:41 | 02:08:11 | 01:39:44 | 0.778 | 9.0 |
10 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 6 | 16:07:46 | 01:51:46 | 01:40:09 | 0.896 | 10.0 |
11 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 11 | 16:10:31 | 02:08:01 | 01:40:30 | 0.785 | 11.0 |
12 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 14 | 16:11:19 | 02:11:49 | 01:40:42 | 0.764 | 12.0 |
13 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 5 | 16:08:04 | 01:49:04 | 01:40:53 | 0.925 | 13.0 |
14 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 8 | 16:09:19 | 01:56:49 | 01:40:56 | 0.864 | 14.0 |
15 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 15 | 16:11:51 | 02:11:51 | 01:41:16 | 0.768 | 15.0 |
16 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 13 | 16:11:36 | 02:09:36 | 01:41:21 | 0.782 | 16.0 |
17 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 10 | 16:11:29 | 02:02:29 | 01:42:16 | 0.835 | 17.0 |
18 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 16 | 16:15:07 | 02:15:37 | 01:43:37 | 0.764 | 18.0 |
19 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 18 | 16:16:40 | 02:23:10 | 01:43:56 | 0.726 | 19.0 |
20 | SARSALA | M160 | David Wonderley | Duboi 34 | 20 | 16:17:23 | 02:24:23 | 01:44:23 | 0.723 | 20.0 |
21 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 17 | 16:19:29 | 02:18:59 | 01:47:09 | 0.771 | 21.0 |
22 | INVICTUS | M811 | Ross Dawson | Hanse355 | 23 | 16:27:54 | 02:35:24 | 01:51:53 | 0.720 | 22.0 |
23 | WINDCHASER | 9799 | Bill Chaseling | Catalina 36 | 22 | 16:29:45 | 02:32:45 | 01:54:15 | 0.748 | 23.0 |
DNF | LIBERTINE | M18 | Geoff Donegan | Dufour36CC |   |   |   |   | 0.669 | 27.0 |
DNF | SYMPATICO | M58 | Laurie Denton | Beneteau60 |   |   |   |   | 0.793 | 27.0 |
DNF | THE APPLE | M276 | Warren Hodgkins | Adams8 |   |   |   |   | 0.711 | 27.0 |
Results by : TopYacht