MARMONG POINT MARINA WEDNESDAY WINTER SWEEPSTAKES 22-23
Hosted By Lake Macquarie Yacht Club
Sponsor: MARMONG POINT MARINA
Updated: 6/06/2022 09:36:03
Time HC | Div | SAIL NO | BOAT | SKIPPER | AHC |
0:00 | 1 | 0 | BASE BOAT | Captain Slow | 0.606 |
5:30 | 1 | 4693 | OISELET | Karl Manhood | 0.630 |
13:00 | 1 | M18 | LIBERTINE | Geoff Donegan | 0.667 |
14:00 | 1 | 46664 | AKUNA | Bernard Hale | 0.672 |
18:30 | 1 | 4893 | MIRAGE | David Kelty | 0.696 |
21:30 | 1 | AUS2911 | SPLIT ENZ | Paul Van Rugge | 0.714 |
21:30 | 1 | M276 | THE APPLE | Warren Hodgkins | 0.714 |
22:30 | 1 | M34 | PENTANGLE | Damien Boldyrew | 0.720 |
22:30 | 1 | M160 | SARSALA | David Wonderley | 0.720 |
22:30 | 1 | M811 | INVICTUS | Ross Dawson | 0.720 |
25:00 | 1 | M143 | WEDGEWOOD | Roger Geary | 0.735 |
25:30 | 1 | SM628 | LUCILLE | Stephen Manhood | 0.738 |
26:00 | 1 | 1492N | TERESHENKO | Frank Cordingley | 0.741 |
27:30 | 1 | 9799 | WINDCHASER | Bill Chaseling | 0.751 |
27:30 | 1 | M473 | YES DEAR | Michael Paull | 0.751 |
28:00 | 1 | M52 | ANOTHER PROMISE | Jeff Quirk | 0.754 |
30:00 | 1 | M66 | KARMA | Bruce Currall | 0.768 |
30:30 | 1 | M70 | OSPREY | Ross Shirtley | 0.771 |
32:00 | 1 | 3909 | YOUNG & OLD | Glen Picasso | 0.782 |
32:00 | 1 | A48 | GIVE&TAKE | Russell Williams | 0.782 |
33:00 | 1 | M237 | REGGAE BEAT | Denis Miller | 0.789 |
33:30 | 1 | 3939 | SCARAMOUCHE | John Skillicorn | 0.793 |
33:30 | 1 | M51 | BEYOND COOL | Mark Clement | 0.793 |
39:00 | 1 | M4557 | EXCESS | Bruce Dobinson | 0.835 |
39:00 | 1 | 6414 | KRISTINA J | Richard Roberts | 0.837 |
40:00 | 1 | 31003 | NEXT STEP | Laybut/Blanch Hines/Mcleod | 0.843 |
41:00 | 1 | M35 | ANARCHIE | Paul Hannan | 0.850 |
42:00 | 1 | M69 | POGUE MOHONE | Scott Hamilton | 0.862 |
43:30 | 1 | 8336 | 2XCESS | Steve McCloy | 0.873 |
47:00 | 1 | M26 | DEE ONE | Chris Wilson | 0.905 |
47:00 | 1 | M33 | MORTICIA | Geoff Gardner | 0.905 |
48:00 | 1 | M49 | EXCESSIVE | David Nichols | 0.915 |
48:30 | 1 | M72 | PUGSLEY | Len Lavers | 0.920 |
49:00 | 1 | 7722 | ROSS STREET | Noel Jenkins | 0.925 |
49:30 | 1 | M398 | SQUID4WOODSY | Steve Liddell Geoff Gardner | 0.930 |
50:00 | 1 | M20 | DREADNAUGHT | Ed Hillier | 0.935 |
54:30 | 1 | AUS221 | TOW TRUCK | Anthony Paterson | 0.985 |
61:30 | 1 | M3 | THREE STOOGES | Steven Liddell | 1.069 |
Results by : TopYacht