MARMONG POINT MARINA WEDNESDAY WINTER SWEEPSTAKES 22-23
Hosted By Lake Macquarie Yacht Club
Sponsor: MARMONG POINT MARINA
Updated: 4/05/2022 11:52:20
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER |
0:00 | 1 | BASE BOAT | 0 | D1 | 0.606 | Captain Slow |
7:00 | 1 | OISELET | 4693 | D1 | 0.638 | Karl Manhood |
14:30 | 1 | MIRAGE | 4893 | D1 | 0.675 | David Kelty |
14:30 | 1 | AKUNA | 46664 | D1 | 0.675 | Bernard Hale |
14:30 | 1 | LIBERTINE | M18 | D1 | 0.675 | Geoff Donegan |
20:00 | 1 | INVICTUS | M811 | D1 | 0.705 | Ross Dawson |
22:00 | 1 | SPLIT ENZ | AUS2911 | D1 | 0.716 | Paul Van Rugge |
22:00 | 1 | PENTANGLE | M34 | D1 | 0.717 | Damien Boldyrew |
22:30 | 1 | THE APPLE | M276 | D1 | 0.719 | Warren Hodgkins |
24:00 | 1 | SARSALA | M160 | D1 | 0.729 | David Wonderley |
25:00 | 1 | ANOTHER PROMISE | M52 | D1 | 0.737 | Jeff Quirk |
26:00 | 1 | WEDGEWOOD | M143 | D1 | 0.742 | Roger Geary |
26:00 | 1 | LUCILLE | SM628 | D1 | 0.742 | Stephen Manhood |
28:00 | 1 | TERESHENKO | 1492N | D1 | 0.755 | Frank Cordingley |
28:00 | 1 | WINDCHASER | 9799 | D1 | 0.756 | Bill Chaseling |
28:30 | 1 | YES DEAR | M473 | D1 | 0.758 | Michael Paull |
30:00 | 1 | KARMA | M66 | D1 | 0.768 | Bruce Currall |
31:00 | 1 | OSPREY | M70 | D1 | 0.775 | Ross Shirtley |
33:00 | 1 | YOUNG & OLD | 3909 | D1 | 0.788 | Glen Picasso |
33:00 | 1 | GIVE&TAKE | A48 | D1 | 0.788 | Russell Williams |
33:00 | 1 | SCARAMOUCHE | 3939 | D1 | 0.790 | John Skillicorn |
33:30 | 1 | BEYOND COOL | M51 | D1 | 0.793 | Mark Clement |
34:00 | 1 | REGGAE BEAT | M237 | D1 | 0.797 | Denis Miller |
39:00 | 1 | KRISTINA J | 6414 | D1 | 0.837 | Richard Roberts |
40:30 | 1 | EXCESS | M4557 | D1 | 0.846 | Bruce Dobinson |
40:30 | 1 | NEXT STEP | 31003 | D1 | 0.847 | Laybut/Blanch Hines/Mcleod |
41:00 | 1 | ANARCHIE | M35 | D1 | 0.850 | Paul Hannan |
42:00 | 1 | POGUE MOHONE | M69 | D1 | 0.862 | Scott Hamilton |
48:30 | 1 | DREADNAUGHT | M20 | D1 | 0.919 | Ed Hillier |
49:00 | 1 | ROSS STREET | 7722 | D1 | 0.925 | Noel Jenkins |
49:30 | 1 | PUGSLEY | M72 | D1 | 0.930 | Len Lavers |
50:00 | 1 | EXCESSIVE | M49 | D1 | 0.937 | David Nichols |
50:30 | 1 | SQUID4WOODSY | M398 | D1 | 0.941 | Steve Liddell Geoff Gardner |
54:30 | 1 | TOW TRUCK | AUS221 | D1 | 0.985 | Anthony Paterson |
61:30 | 1 | THREE STOOGES | M3 | D1 | 1.069 | Steven Liddell |
Results by : TopYacht