MARMONG POINT MARINA WEDNESDAY WINTER SWEEPSTAKES 22-23
Hosted By Lake Macquarie Yacht Club
Race 1   (4/05/2022)  Sponsor: MARMONG POINT MARINA
Updated: 4/05/2022 17:26:10
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | MIRAGE | 4893 | David Kelty | Compass750 | 12 | 16:07:57 | 02:23:27 | 0.675 | 1.0 |
2 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 10 | 16:11:57 | 02:16:57 | 0.737 | 2.0 |
3 | NEXT STEP | 31003 | Laybut/Blanch Hines/Mcleod | McConaghy 31 | 5 | 16:13:15 | 02:02:45 | 0.847 | 3.0 |
4 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 3 | 16:13:24 | 01:53:54 | 0.930 | 4.0 |
5 | TOW TRUCK | AUS221 | Anthony Paterson | Melges 32 | 1 | 16:13:30 | 01:49:00 | 0.985 | 5.0 |
6 | SQUID4WOODSY | M398 | Steve Liddell Geoff Gardner | RadfordSprint | 2 | 16:14:11 | 01:53:41 | 0.941 | 6.0 |
7 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 4 | 16:16:29 | 01:57:59 | 0.919 | 7.0 |
8 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 9 | 16:19:36 | 02:16:36 | 0.788 | 8.0 |
9 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 7 | 16:20:02 | 02:09:32 | 0.846 | 9.0 |
10 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 6 | 16:23:23 | 02:04:23 | 0.923 | 10.0 |
11 | INVICTUS | M811 | Ross Dawson | Hanse355 | 13 | 16:24:14 | 02:34:14 | 0.705 | 11.0 |
12 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 11 | 16:25:18 | 02:22:18 | 0.790 | 12.0 |
13 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 18 | 16:33:45 | 02:41:45 | 0.717 | 13.0 |
14 | THE APPLE | M276 | Warren Hodgkins | Adams8 | 17 | 16:33:59 | 02:41:29 | 0.719 | 14.0 |
15 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 8 | 16:34:56 | 02:14:56 | 0.937 | 15.0 |
16 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 15 | 16:35:06 | 02:39:06 | 0.742 | 16.0 |
17 | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen | 20 | 16:35:17 | 02:43:17 | 0.716 | 17.0 |
18 | OISELET | 4693 | Karl Manhood | Catalina30 | 21 | 16:35:45 | 02:58:45 | 0.638 | 18.0 |
19 | OSPREY | M70 | Ross Shirtley | Jeanneau37 | 14 | 16:35:54 | 02:34:54 | 0.775 | 19.0 |
20 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 19 | 16:37:48 | 02:41:48 | 0.742 | 20.0 |
21 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 16 | 16:38:56 | 02:40:56 | 0.755 | 21.0 |
DNF | WINDCHASER | 9799 | Bill Chaseling | Catalina 36 |   |   |   | 0.756 | 28.0 |
DNF | AKUNA | 46664 | Bernard Hale | Sunbeam 9.5 |   |   |   | 0.675 | 28.0 |
DNF | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 |   |   |   | 0.788 | 28.0 |
DNF | LIBERTINE | M18 | Geoff Donegan | Dufour36CC |   |   |   | 0.675 | 28.0 |
DNF | SARSALA | M160 | David Wonderley | Duboi 34 |   |   |   | 0.729 | 28.0 |
DNF | REGGAE BEAT | M237 | Denis Miller | Adams13 |   |   |   | 0.797 | 28.0 |
Results by : TopYacht