MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Race 34   (26/04/2023) 
Updated: 26/04/2023 16:51:14
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 4 | 16:03:43 | 01:44:43 | 0.926 | 1.0 |
2 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 1 | 16:05:05 | 01:41:35 | 0.966 | 2.0 |
3 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 9 | 16:06:02 | 01:53:02 | 0.877 | 3.0 |
4 | PUGSLEY | M72 | Len Lavers | Adams10.6FD | 5 | 16:06:16 | 01:45:46 | 0.939 | 4.0 |
5 | SMITTEN | M53 | Anthony Patterson | Adams 10 | 10 | 16:07:03 | 01:53:33 | 0.881 | 5.0 |
6 | 2XCESS | 8336 | Steve McCloy | Mumm 30 | 8 | 16:07:39 | 01:51:09 | 0.905 | 6.0 |
7 | OPTIMUM | 7151 | Hines/Laybut /McCleod | Mumm 30 | 12 | 16:08:16 | 01:54:46 | 0.881 | 7.0 |
8 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 3 | 16:08:20 | 01:44:20 | 0.971 | 8.0 |
9 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 7 | 16:08:31 | 01:48:31 | 0.935 | 9.0 |
10 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 6 | 16:08:35 | 01:47:35 | 0.943 | 10.0 |
11 | MORTICIA | M33 | Geoff Gardner | Adams10.6fd | 2 | 16:08:36 | 01:43:36 | 0.980 | 11.0 |
12 | ANARCHIE | M35 | Paul Hannan | Archambault35 | 11 | 16:11:39 | 01:54:39 | 0.909 | 12.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 2 | 16:16:23 | 01:41:53 | 0.778 | 1.0 |
2 | SELENE | 6467 | Brad Williams | Hanse 371 | 5 | 16:16:33 | 01:44:03 | 0.764 | 2.0 |
3 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 1 | 16:18:13 | 01:39:43 | 0.808 | 3.0 |
4 | REGGAE BEAT | M237 | Denis Miller | Adams13 | 4 | 16:18:25 | 01:42:25 | 0.789 | 4.0 |
5 | INVICTUS | M811 | Ross Dawson | Hanse355 | 8 | 16:19:19 | 01:51:49 | 0.730 | 5.0 |
6 | ANOTHER PROMISE | M52 | Jeff Quirk | Feeling36 | 3 | 16:19:23 | 01:42:23 | 0.796 | 6.0 |
7 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 11 | 16:21:08 | 02:00:08 | 0.691 | 7.0 |
8 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | 7 | 16:21:10 | 01:49:10 | 0.760 | 8.0 |
9 | MIRAGE | 4893 | David Kelty | Compass750 | 10 | 16:21:26 | 01:58:56 | 0.700 | 9.5 |
9 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 9 | 16:21:26 | 01:54:56 | 0.724 | 9.5 |
11 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 6 | 16:23:31 | 01:48:31 | 0.781 | 11.0 |
12 | ALIBI | M360 | Antonia Patterson | Traditional 30 | 12 | 16:27:35 | 02:04:05 | 0.705 | 12.0 |
Results by : TopYacht