Header Image

MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23

Hosted By Lake Macquarie Yacht Club

Updated:  7/04/2023  10:22:36

Start Offset Times for Race 32 on 12/03/2023 Start : 14:00
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 1 Go Division 1 00 D1 0.787 Slow Skipper
1:00 1 VAGRANT M88 D1 0.794 Peter Rigby
6:00 1 ANDURIL M224 D1 0.826 Rhet Hahn
6:30 1 BEYOND COOL M51 D1 0.830 Mark Clement
7:30 1 SYMPATICO M58 D1 0.837 Laurie Denton
8:30 1 GIVE&TAKE A48 D1 0.844 Russell Williams
9:00 1 KRISTINA J 6414 D1 0.847 Richard Roberts
10:00 1 BACKCHAT 4772 D1 0.855 Tom Braidwood
10:00 1 MARGARITA M22 D1 0.855 Peter Bakewell
10:30 1 POGUE MOHONE M69 D1 0.858 Scott Hamilton
13:00 1 OPTIMUM 7151 D1 0.877 Hines/Laybut /McCleod
14:00 1 EXCESS M4557 D1 0.885 Bruce Dobinson
15:00 1 SOFARR 7633 D1 0.893 Dale Sharp
15:30 1 THE RAGING BULL 9002 D1 0.897 Andrew Turner
16:00 1 2XCESS 8336 D1 0.901 Steve McCloy
16:30 1 DEE ONE M26 D1 0.905 Chris Wilson
17:00 1 ANARCHIE M35 D1 0.909 Paul Hannan
19:30 1 EXCESSIVE M49 D1 0.930 David Nichols
21:00 1 TOW TRUCK AUS221 D1 0.943 Anthony Paterson
21:00 1 DREADNAUGHT M20 D1 0.943 Ed Hillier
21:30 1 PUGSLEY M72 D1 0.948 Len Lavers
23:30 1 MORTICIA M33 D1 0.966 Geoff Gardner
24:30 1 SQUID4WOODSY M398 D1 0.976 Steve Liddell
25:00 1 ROSS STREET 7722 D1 0.980 Noel Jenkins
26:30 1 THREE STOOGES M3 D1 0.995 Liddell/Cook /Gardner
27:30 1 IGNITION M400 D1 1.005 Ian Bower
29:00 1 THE STIG W360 D1 1.018 Terry O'Brien

Start Offset Times for Race 32 on 12/03/2023 Start : 14:00
Time HC Div BOAT SAIL NO CLASS AHC SKIPPER
0:00 2 BASE BOAT 0 D2 0.589 Captain Slow
7:00 2 OISELET 4693 D2 0.620 Karl Manhood
15:30 2 SUMMER WINE 6711 D2 0.661 Noel Borel
17:30 2 AKUNA 46664 D2 0.672 Bernard Hale
20:00 2 MIRAGE 4893 D2 0.686 David Kelty
22:00 2 LIBERTINE M18 D2 0.697 Geoff Donegan
23:00 2 SARSALA M160 D2 0.703 David Wonderley
23:30 2 EARL GREY 2037 D2 0.706 David Denahy
24:00 2 SPLIT ENZ AUS2911 D2 0.709 Paul Van Rugge
25:00 2 WINDCHASER 9799 D2 0.715 Bill Chaseling
26:30 2 THE APPLE M276 D2 0.724 Warren Hodgkins
27:00 2 PENTANGLE M34 D2 0.727 Damien Boldyrew
27:30 2 INVICTUS M811 D2 0.730 Ross Dawson
29:00 2 SPELLCASTER III M393 D2 0.740 Scott Ferguson
29:30 2 CARPE DIEM M434 D2 0.743 Jeffrey Payne
30:00 2 WEDGEWOOD M143 D2 0.747 Roger Geary
32:30 2 SELENE 6467 D2 0.764 Brad Williams
32:30 2 KARMA M66 D2 0.764 Bruce Currall
33:00 2 ARC AUS749 D2 0.767 Russell Cummings
33:00 2 YES DEAR M473 D2 0.767 Michael Paull
34:30 2 ANOTHER PROMISE M52 D2 0.778 Jeff Quirk
35:00 2 NYMPH 7199 D2 0.781 Keith Van Munster
35:00 2 OSPREY M70 D2 0.781 Ross Shirtley
35:30 2 TERESHENKO 1492N D2 0.785 Frank Cordingley
36:00 2 YOUNG & OLD 3909 D2 0.789 Glen Picasso
36:00 2 SCARAMOUCHE 3939 D2 0.789 John Skillicorn
36:00 2 LUCILLE SM628 D2 0.789 Stephen Manhood
36:30 2 REGGAE BEAT M237 D2 0.792 Denis Miller

Results by : TopYacht

footer Image