MARMONG POINT MARINA WEDNESDAY SUMMER SWEEPSTAKE 22_23
Hosted By Lake Macquarie Yacht Club
Updated: 31/03/2023 10:39:46
Scratch Start
Sail No | Boat Name | Class | First Name | Last Name | KEEL TOT HC |
00 | Go Division 1 | D1 | Slow | Skipper | 0.787 |
4572 | TENACITY | D1 | David | Young | 0.873 |
4772 | BACKCHAT | D1 | Tom | Braidwood | 0.855 |
6414 | KRISTINA J | D1 | Richard | Roberts | 0.847 |
7151 | OPTIMUM | D1 | Hines/Laybut | /McCleod | 0.877 |
7633 | SOFARR | D1 | Dale | Sharp | 0.893 |
7722 | ROSS STREET | D1 | Noel | Jenkins | 0.962 |
8336 | 2XCESS | D1 | Steve | McCloy | 0.901 |
9002 | THE RAGING BULL | D1 | Andrew | Turner | 0.897 |
A48 | GIVE&TAKE | D1 | Russell | Williams | 0.847 |
AUS221 | TOW TRUCK | D1 | Anthony | Paterson | 0.943 |
M3 | THREE STOOGES | D1 | Liddell/Cook | /Gardner | 0.995 |
M20 | DREADNAUGHT | D1 | Ed | Hillier | 0.948 |
M22 | MARGARITA | D1 | Peter | Bakewell | 0.833 |
M26 | DEE ONE | D1 | Chris | Wilson | 0.909 |
M33 | MORTICIA | D1 | Geoff | Gardner | 0.957 |
M35 | ANARCHIE | D1 | Paul | Hannan | 0.909 |
M49 | EXCESSIVE | D1 | David | Nichols | 0.935 |
M51 | BEYOND COOL | D1 | Mark | Clement | 0.830 |
M58 | SYMPATICO | D1 | Laurie | Denton | 0.837 |
M69 | POGUE MOHONE | D1 | Scott | Hamilton | 0.858 |
M72 | PUGSLEY | D1 | Len | Lavers | 0.952 |
M88 | VAGRANT | D1 | Peter | Rigby | 0.794 |
M224 | ANDURIL | D1 | Rhet | Hahn | 0.826 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | 0.980 |
M400 | IGNITION | D1 | Ian | Bower | 1.005 |
M4557 | EXCESS | D1 | Bruce | Dobinson | 0.889 |
W360 | THE STIG | D1 | Terry | O'Brien | 1.018 |
Sail No | Boat Name | Class | First Name | Last Name | KEEL TOT HC |
0 | BASE BOAT | D2 | Captain | Slow | 0.589 |
2037 | EARL GREY | D2 | David | Denahy | 0.706 |
3909 | YOUNG & OLD | D2 | Glen | Picasso | 0.792 |
3939 | SCARAMOUCHE | D2 | John | Skillicorn | 0.789 |
4693 | OISELET | D2 | Karl | Manhood | 0.620 |
4893 | MIRAGE | D2 | David | Kelty | 0.669 |
6467 | SELENE | D2 | Brad | Williams | 0.764 |
6711 | SUMMER WINE | D2 | Noel | Borel | 0.661 |
7199 | NYMPH | D2 | Keith | Van Munster | 0.781 |
9799 | WINDCHASER | D2 | Bill | Chaseling | 0.715 |
1492N | TERESHENKO | D2 | Frank | Cordingley | 0.789 |
46664 | AKUNA | D2 | Bernard | Hale | 0.672 |
AUS749 | ARC | D2 | Russell | Cummings | 0.767 |
AUS2911 | SPLIT ENZ | D2 | Paul | Van Rugge | 0.709 |
M18 | LIBERTINE | D2 | Geoff | Donegan | 0.700 |
M34 | PENTANGLE | D2 | Damien | Boldyrew | 0.727 |
M45 | EQUINOX | D2 | Phil | Cunningham | 0.781 |
M52 | ANOTHER PROMISE | D2 | Jeff | Quirk | 0.781 |
M66 | KARMA | D2 | Bruce | Currall | 0.764 |
M70 | OSPREY | D2 | Ross | Shirtley | 0.785 |
M143 | WEDGEWOOD | D2 | Roger | Geary | 0.740 |
M160 | SARSALA | D2 | David | Wonderley | 0.703 |
M237 | REGGAE BEAT | D2 | Denis | Miller | 0.792 |
M276 | THE APPLE | D2 | Warren | Hodgkins | 0.712 |
M393 | SPELLCASTER III | D2 | Scott | Ferguson | 0.740 |
M434 | CARPE DIEM | D2 | Jeffrey | Payne | 0.743 |
M473 | YES DEAR | D2 | Michael | Paull | 0.767 |
M811 | INVICTUS | D2 | Ross | Dawson | 0.730 |
SM628 | LUCILLE | D2 | Stephen | Manhood | 0.792 |
Results by : TopYacht